Explore the Taxonomic Tree
Arthropods
Common Name
arthropods
Explore Branches
The table below is a high-level overview of the subsequent branches of this taxon, organized by taxonomic level and further subdivided by items that FWS focuses on, either through a regulatory or other capacity. You can change your list view by selecting an option from the overview table:
- To view all branches of a respective taxonomic level, see the Taxa column.
- To further filter your view of branches that FWS focuses on, see the FWS Focus column.
- By default, the list view will always show the child branches of the current taxon.
Branches of Arthropoda
Taxonomic Level | Taxa | FWS Focus |
---|---|---|
Subphylum | 4 | |
Infraphylum | 0 | |
Superclass | 0 | |
Class | 16 | |
Subclass | 21 | |
Infraclass | 7 | |
Superorder | 15 | |
Order | 119 | |
Suborder | 118 | |
Infraorder | 79 | |
Section | 4 | |
Subsection | 0 | |
Superfamily | 449 | |
Family | 2717 | |
Subfamily | 1714 | |
Tribe | 1520 | |
Subtribe | 167 | |
Genus | 30327 | 9 |
Subgenus | 2259 | |
Species | 289195 | 1081 |
Aberration | 0 | |
Form | 0 | |
Morph | 0 | |
Race | 0 | |
Stirp | 0 | |
Subspecies | 17552 | 95 |
Unspecified | 0 | |
Variety | 0 | |
All Subtaxa | 346283 | 1185 |
Location in Taxonomic Tree
Kingdom | Animalia | |
Subkingdom | Bilateria | |
Infrakingdom | Protostomia | |
Superphylum | Ecdysozoa | |
Phylum | Arthropoda |