Explore the Taxonomic Tree
Ecdysozoa
Explore Branches
The table below is a high-level overview of the subsequent branches of this taxon, organized by taxonomic level and further subdivided by items that FWS focuses on, either through a regulatory or other capacity. You can change your list view by selecting an option from the overview table:
- To view all branches of a respective taxonomic level, see the Taxa column.
- To further filter your view of branches that FWS focuses on, see the FWS Focus column.
- By default, the list view will always show the child branches of the current taxon.
Branches of Ecdysozoa
Taxonomic Level | Taxa | FWS Focus |
---|---|---|
Phylum | 8 | |
Subphylum | 4 | |
Infraphylum | 0 | |
Superclass | 0 | |
Class | 22 | |
Subclass | 23 | |
Infraclass | 7 | |
Superorder | 15 | |
Order | 146 | |
Suborder | 124 | |
Infraorder | 79 | |
Section | 4 | |
Subsection | 0 | |
Superfamily | 453 | |
Family | 2949 | |
Subfamily | 1731 | |
Tribe | 1520 | |
Subtribe | 167 | |
Genus | 31442 | 9 |
Subgenus | 2263 | |
Species | 293951 | 1081 |
Aberration | 0 | |
Form | 0 | |
Morph | 0 | |
Race | 0 | |
Stirp | 0 | |
Subspecies | 17634 | 95 |
Unspecified | 0 | |
Variety | 0 | |
All Subtaxa | 352542 | 1185 |
Location in Taxonomic Tree
Kingdom | Animalia | |
Subkingdom | Bilateria | |
Infrakingdom | Protostomia | |
Superphylum | Ecdysozoa |