Explore the Taxonomic Tree
Animals
Common Name
animals
Explore Branches
The table below is a high-level overview of the subsequent branches of this taxon, organized by taxonomic level and further subdivided by items that FWS focuses on, either through a regulatory or other capacity. You can change your list view by selecting an option from the overview table:
- To view all branches of a respective taxonomic level, see the Taxa column.
- To further filter your view of branches that FWS focuses on, see the FWS Focus column.
- By default, the list view will always show the child branches of the current taxon.
Branches of Animalia
| Taxonomic Level | Taxa | FWS Focus |
|---|---|---|
| Subkingdom | 2 | |
| Infrakingdom | 2 | |
| Superphylum | 4 | |
| Phylum | 34 | |
| Subphylum | 21 | |
| Infraphylum | 2 | |
| Superclass | 4 | |
| Class | 107 | |
| Subclass | 54 | |
| Infraclass | 11 | |
| Superorder | 44 | |
| Order | 521 | |
| Suborder | 341 | |
| Infraorder | 97 | |
| Section | 10 | |
| Subsection | 3 | |
| Superfamily | 562 | |
| Family | 5956 | |
| Subfamily | 2516 | |
| Tribe | 1643 | |
| Subtribe | 172 | |
| Genus | 51892 | 21 |
| Subgenus | 2702 | |
| Species | 401741 | 3124 |
| Aberration | 0 | |
| Form | 0 | |
| Morph | 0 | |
| Race | 0 | |
| Stirp | 0 | |
| Subspecies | 49224 | 491 |
| Unspecified | 0 | |
| Variety | 0 | |
| All Subtaxa | 517665 | 3636 |
