Explore the Taxonomic Tree
Chelicerata
Explore Branches
The table below is a high-level overview of the subsequent branches of this taxon, organized by taxonomic level and further subdivided by items that FWS focuses on, either through a regulatory or other capacity. You can change your list view by selecting an option from the overview table:
- To view all branches of a respective taxonomic level, see the Taxa column.
- To further filter your view of branches that FWS focuses on, see the FWS Focus column.
- By default, the list view will always show the child branches of the current taxon.
Branches of Chelicerata
| Taxonomic Level | Taxa | FWS Focus |
|---|---|---|
| Infraphylum | 0 | |
| Superclass | 0 | |
| Class | 3 | |
| Subclass | 2 | |
| Infraclass | 0 | |
| Superorder | 3 | |
| Order | 18 | |
| Suborder | 21 | |
| Infraorder | 22 | |
| Section | 4 | |
| Subsection | 0 | |
| Superfamily | 169 | |
| Family | 752 | |
| Subfamily | 143 | |
| Tribe | 25 | |
| Subtribe | 0 | |
| Genus | 6856 | 3 |
| Subgenus | 525 | |
| Species | 69765 | 126 |
| Aberration | 0 | |
| Form | 0 | |
| Morph | 0 | |
| Race | 0 | |
| Stirp | 0 | |
| Subspecies | 2137 | |
| Unspecified | 0 | |
| Variety | 0 | |
| All Subtaxa | 80445 | 129 |
Location in Taxonomic Tree
| Kingdom | Animalia | |
| Subkingdom | Bilateria | |
| Infrakingdom | Protostomia | |
| Superphylum | Ecdysozoa | |
| Phylum | Arthropoda | |
| Subphylum | Chelicerata |