The Interior Departments U.S. Fish and Wildlife Service today issued a request for proposals from federally recognized Tribes to conserve and recover endangered, threatened and at-risk species and other wildlife on Tribal lands under the Tribal Landowner Incentive (TLIP) and Tribal Wildlife Grant (TWG) programs.
Similar to the agencys Landowner Incentive and State Wildlife grants programs, these grant programs are designed to support efforts to conserve and restore the habitat of threatened, endangered and at risk species on tribal lands. This will be the third year these grants, modeled after a successful grant program implemented by President Bush in Texas when he was governor, have been available to Indian Tribal governments.
Grants in the two programs are awarded through a competitive process. TWG, in fiscal year 2005, has $ 5,917,000 available for grants that will benefit wildlife and its habitat, including species that are not hunted or fished. Although matching funds will be considered as an indicator of Tribal commitment to a project, they are not required for these grants. The maximum award under this program is $250,000.
In fiscal year 2005, TLIP has $ 2,126,000 available for federally recognized Indian Tribes to address protection, restoration and management of habitat to benefit species at risk, including federally listed endangered or threatened species, as well as proposed or candidate species. Up to 75 percent of the costs associated with each project funded under this program may be covered by Federal funds. The maximum award under this program is $150,000.
Indian Tribes have a controlling interest in more than 52 million acres of Tribal trust lands with an additional 40 million acres held by Alaskan Native Corporations. Much of this land is relatively undisturbed, providing a significant amount of rare and important fish and wildlife habitat.
Previously awarded grants now support projects such as comprehensive surveys of plant and vertebrate fish and wildlife on reservation lands to establish data bases, habitat and fish restoration, and development of new resource management techniques. Some of the at-risk species benefiting from these projects include lake sturgeon, sage grouse, antelope, pygmy rabbits, and eastern cougar.
The request for proposals was published in the February 3 Federal Register and grant applications must be postmarked by April 4 .
For grant application kits, please visit http://grants.fws.gov/tribal.html or contact Patrick Durham, Office of the Native American Liaison (202) 208 4133. Additional information about all FWS grant programs is available on the Internet at http://www.grants.fws.gov. The CFDA number for Tribal Landowner Incentive grants is 15.638 and 15.639 for Tribal Wildlife grants.
Shruti; mso-ascii- Shruti; mso-hansi- Regional Native American Liaison (NAL) Contacts
| Shruti; mso-ascii- Shruti; mso-hansi- Service Region | Shruti; mso-ascii- Shruti; mso-hansi- States where projects will occur | Shruti; mso-ascii- Shruti; mso-hansi- Address | Shruti; mso-ascii- Shruti; mso-hansi- NAL and phone number |
| Shruti; mso-ascii- Shruti; mso-hansi- Region1 | Shruti; mso-ascii- Shruti; mso-hansi- Hawaii Shruti; mso-ascii- Shruti; mso-hansi- , Shruti; mso-ascii- Shruti; mso-hansi- Idaho Shruti; mso-ascii- Shruti; mso-hansi- , Shruti; mso-ascii- Shruti; mso-hansi- Oregon Shruti; mso-ascii- Shruti; mso-hansi- , Shruti; mso-ascii- Shruti; mso-hansi- Washington Shruti; mso-ascii- Shruti; mso-hansi- , Nevada and Shruti; mso-ascii- Shruti; mso-hansi- California | LINE-HEIGHT: 108%" ; mso-hansi- Regional Director LINE-HEIGHT: 108%" ; mso-hansi- U.S." ; mso-hansi- Fish and Wildlife Service LINE-HEIGHT: 108%" ; mso-hansi- Eastside Federal Complex LINE-HEIGHT: 108%" ; mso-hansi- 911 N.E. 11th Avenue Shruti; mso-ascii- Shruti; mso-hansi- Portland Shruti; mso-ascii- Shruti; mso-hansi- , Shruti; mso-ascii- Shruti; mso-hansi- OR Shruti; mso-ascii- Shruti; mso-hansi- Shruti; mso-ascii- Shruti; mso-hansi- 97232-4181 | LINE-HEIGHT: 108%" ; mso-hansi- Scott L. Aikin Shruti; mso-ascii- Shruti; mso-hansi- (503) 231-6123 |
| Shruti; mso-ascii- Shruti; mso-hansi- Region2 | Shruti; mso-ascii- Shruti; mso-hansi- Arizona Shruti; mso-ascii- Shruti; mso-hansi- , Shruti; mso-ascii- Shruti; mso-hansi- New Mexico Shruti; mso-ascii- Shruti; mso-hansi- , Oklahoma and Shruti; mso-ascii- Shruti; mso-hansi- Texas | LINE-HEIGHT: 108%" ; mso-hansi- Regional Director LINE-HEIGHT: 108%" ; mso-hansi- U.S." ; mso-hansi- Fish and Wildlife Service LINE-HEIGHT: 108%" ; mso-hansi- 500 Gold Avenue, SW" ; mso-hansi- LINE-HEIGHT: 108%" ; mso-hansi- P.O. Box" ; mso-hansi- 1306" ; mso-hansi- Shruti; mso-ascii- Shruti; mso-hansi- Albuquerque Shruti; mso-ascii- Shruti; mso-hansi- , Shruti; mso-ascii- Shruti; mso-hansi- NM Shruti; mso-ascii- Shruti; mso-hansi- Shruti; mso-ascii- Shruti; mso-hansi- 87103-1306 | LINE-HEIGHT: 108%" ; mso-hansi- John Antonio Shruti; mso-ascii- Shruti; mso-hansi- (505) 248- Shruti; mso-ascii- Shruti; mso-hansi- 68106 Shruti; mso-ascii- Shruti; mso-hansi- |
| Shruti; mso-ascii- Shruti; mso-hansi- Region 3 | Shruti; mso-ascii- Shruti; mso-hansi- Illinois Shruti; mso-ascii- Shruti; mso-hansi- , Shruti; mso-ascii- Shruti; mso-hansi- Indiana Shruti; mso-ascii- Shruti; mso-hansi- , Shruti; mso-ascii- Shruti; mso-hansi- Iowa Shruti; mso-ascii- Shruti; mso-hansi- , Shruti; mso-ascii- Shruti; mso-hansi- Michigan Shruti; mso-ascii- Shruti; mso-hansi- , Shruti; mso-ascii- Shruti; mso-hansi- Minnesota Shruti; mso-ascii- Shruti; mso-hansi- , Shruti; mso-ascii- Shruti; mso-hansi- Missouri Shruti; mso-ascii- Shruti; mso-hansi- , Ohio and Shruti; mso-ascii- Shruti; mso-hansi- Wisconsin | LINE-HEIGHT: 108%" ; mso-hansi- Regional Director LINE-HEIGHT: 108%" ; mso-hansi- U.S." ; mso-hansi- Fish and Wildlife Service LINE-HEIGHT: 108%" ; mso-hansi- 1 Federal Drive" ; mso-hansi- Shruti; mso-ascii- Shruti; mso-hansi- Fort Snelling Shruti; mso-ascii- Shruti; mso-hansi- , Shruti; mso-ascii- Shruti; mso-hansi- MN Shruti; mso-ascii- Shruti; mso-hansi- Shruti; mso-ascii- Shruti; mso-hansi- 55111-4080 | LINE-HEIGHT: 108%" ; mso-hansi- John Leonard Shruti; mso-ascii- Shruti; mso-hansi- (612) 713-5108 |
| Shruti; mso-ascii- Shruti; mso-hansi- Region 4 | Shruti; mso-ascii- Shruti; mso-hansi- Alabama, Arkansas, Florida, Georgia, Kentucky, Louisiana, Mississippi, North Carolina, South Carolina, and Tennessee | LINE-HEIGHT: 108%" ; mso-hansi- Regional Director LINE-HEIGHT: 108%" ; mso-hansi- U.S." ; mso-hansi- Fish and Wildlife Service " ; mso-hansi- 1875 Century Blvd, Rm. 410 Shruti; mso-ascii- Shruti; mso-hansi- Atlanta Shruti; mso-ascii- Shruti; mso-hansi- , Shruti; mso-ascii- Shruti; mso-hansi- GA Shruti; mso-ascii- Shruti; mso-hansi- Shruti; mso-ascii- Shruti; mso-hansi- 30345 | LINE-HEIGHT: 108% 1. 1 2." ; mso-hansi- Kyla Hastie Shruti; mso-ascii- Shruti; mso-hansi- (404) 679-7133 |
| Shruti; mso-ascii- Shruti; mso-hansi- Region 5 | Shruti; mso-ascii- Shruti; mso-hansi- Connecticut, Delaware, District of Columbia, Maine, Maryland, Massachusetts, New Hampshire, New Jersey, New Shruti; mso-ascii- Shruti; mso-hansi- York, Pennsylvania, Rhode Island, Vermont, Virginia and West Virginia | LINE-HEIGHT: 108%" ; mso-hansi- Regional Director LINE-HEIGHT: 108%" ; mso-hansi- U.S." ; mso-hansi- Fish and Wildlife Service LINE-HEIGHT: 108%" ; mso-hansi- 300 Westgate Center Drive " ; mso-hansi- Hadley" ; mso-hansi- , " ; mso-hansi- MA" ; mso-hansi- " ; mso-hansi- 01035" ; mso-hansi- -9589 | LINE-HEIGHT: 108%" ; mso-hansi- D.J. Monette Shruti; mso-ascii- Shruti; mso-hansi- (413) 253-8662 |
| Shruti; mso-ascii- Shruti; mso-hansi- Region 6 | Shruti; mso-ascii- Shruti; mso-hansi- Colorado Shruti; mso-ascii- Shruti; mso-hansi- , Shruti; mso-ascii- Shruti; mso-hansi- Kansas Shruti; mso-ascii- Shruti; mso-hansi- , Shruti; mso-ascii- Shruti; mso-hansi- Montana Shruti; mso-ascii- Shruti; mso-hansi- , Shruti; mso-ascii- Shruti; mso-hansi- Nebraska Shruti; mso-ascii- Shruti; mso-hansi- , Shruti; mso-ascii- Shruti; mso-hansi- North Dakota Shruti; mso-ascii- Shruti; mso-hansi- , Shruti; mso-ascii- Shruti; mso-hansi- South Dakota Shruti; mso-ascii- Shruti; mso-hansi- , Utah and Shruti; mso-ascii- Shruti; mso-hansi- Wyoming | LINE-HEIGHT: 108%" ; mso-hansi- Regional Director LINE-HEIGHT: 108%" ; mso-hansi- U.S." ; mso-hansi- Fish and Wildlife Service Shruti; mso-ascii- Shruti; mso-hansi- 134 Union Boulevard, Suite 400 Shruti; mso-ascii- Shruti; mso-hansi- Shruti; mso-ascii- Shruti; mso-hansi- Lakewood Shruti; mso-ascii- Shruti; mso-hansi- , Shruti; mso-ascii- Shruti; mso-hansi- CO Shruti; mso-ascii- Shruti; mso-hansi- Shruti; mso-ascii- Shruti; mso-hansi- 80228 Shruti; mso-ascii- Shruti; mso-hansi- . | LINE-HEIGHT: 108%" ; mso-hansi- David Redhorse Shruti; mso-ascii- Shruti; mso-hansi- (303) 236-4575 |
| Shruti; mso-ascii- Shruti; mso-hansi- Region 7 | Shruti; mso-ascii- Shruti; mso-hansi- Alaska | LINE-HEIGHT: 108%" ; mso-hansi- Regional Director LINE-HEIGHT: 108%" ; mso-hansi- U.S." ; mso-hansi- Fish and Wildlife Service LINE-HEIGHT: 108%" ; mso-hansi- 1011 East Tudor Road" ; mso-hansi- Shruti; mso-ascii- Shruti; mso-hansi- Anchorage Shruti; mso-ascii- Shruti; mso-hansi- , Shruti; mso-ascii- Shruti; mso-hansi- AK Shruti; mso-ascii- Shruti; mso-hansi- Shruti; mso-ascii- Shruti; mso-hansi- 99503-6199 | LINE-HEIGHT: 108%" ; mso-hansi- Tony DeGange Shruti; mso-ascii- Shruti; mso-hansi- (907) 786-3492 |
The U.S. Fish and Wildlife Service is the principal Federal agency responsible for conserving, protecting and enhancing fish, wildlife and plants and their habitats for the continuing benefit of the American people. The Service manages the 95-million-acre National Wildlife Refuge System, which encompasses 545 national wildlife refuges, thousands of small wetlands and other special management areas. It also operates 69 national fish hatcheries, 63 Fish and Wildlife Management offices and 81 ecological services field stations. The agency enforces Federal wildlife laws, administers the Endangered Species Act, manages migratory bird populations, restores nationally significant fisheries, conserves and restores wildlife habitat such as wetlands, and helps foreign governments with their conservation efforts. It also oversees the Federal Assistance program, which distributes hundreds of millions of dollars in excise taxes on fishing and hunting equipment to State fish and wildlife agencies.
-fws-
For more information about the U.S. Fish and Wildlife Service,
visit our homepage at http://www.fws.gov


