Explore the Taxonomic Tree
Plants
Common Name
plants
Explore Branches
The table below is a high-level overview of the subsequent branches of this taxon, organized by taxonomic level and further subdivided by items that FWS focuses on, either through a regulatory or other capacity. You can change your list view by selecting an option from the overview table:
- To view all branches of a respective taxonomic level, see the Taxa column.
- To further filter your view of branches that FWS focuses on, see the FWS Focus column.
- By default, the list view will always show the child branches of the current taxon.
Branches of Plantae
| Taxonomic Level | Taxa | FWS Focus |
|---|---|---|
| Subkingdom | 2 | |
| Infrakingdom | 2 | |
| Superdivision | 2 | |
| Division | 7 | |
| Subdivision | 9 | |
| Infradivision | 0 | |
| Superclass | 0 | |
| Class | 42 | |
| Subclass | 31 | |
| Infraclass | 0 | |
| Superorder | 18 | |
| Order | 213 | |
| Suborder | 13 | |
| Family | 941 | |
| Subfamily | 30 | |
| Tribe | 0 | |
| Subtribe | 0 | |
| Genus | 6160 | 2 |
| Subgenus | 23 | |
| Section | 0 | |
| Subsection | 0 | |
| Species | 55109 | 2965 |
| Form | 61 | |
| Subform | 0 | |
| Subspecies | 4075 | 205 |
| Variety | 8071 | 306 |
| Subvariety | 0 | |
| All Subtaxa | 74809 | 3478 |
