Fourteen states and a Native American fish and wildlife commission have received $1,075,000 in U.S. Fish and Wildlife Service cost-sharing grants to help in the implementation of approved aquatic nuisance species management plans.
The grants will pay for identification of the ways aquatic nuisance species are introduced, the establishment of boat washing stations in high risk areas (such as those where Zebra mussels are established), the development and implementation of management and control plans, the expansion of education and outreach programs, aquatic nuisance species monitoring, evaluating the economic impact of aquatic invaders and implementation of early detection and rapid response protocols.
"Invasive species are the number one environmental threat in the United States today," said Matt J. Hogan, Acting Service Director. "Most non-native species are benign, but the relatively few that cause problems represent serious trouble. They cost us in dollars and in untold damage to native plants and wildlife. We?re pleased to be able to help States move their programs along."
The Service has provided grants to states to help combat aquatic nuisance species since 1994.
Aquatic Nuisance Species Management Plan Grants to States, Interstate Areas:
| State or Area | Agency | Amount |
| Alaska | Department of Fish and Game | $70,303 |
| Hawaii | Department of Land and Natural Resources | $70,303 |
| Illinois | Department of Natural Resources | $70,303 |
| Indiana | Department of Natural Resources | $70,303 |
| Iowa | Department of Natural Resources | $70,303 |
| Maine | Department of Environmental Protection | $70,303 |
| Massachusetts | Office of Coastal Zone Management | $70,303 |
| Michigan | Department of Environmental Quality | $70,303 |
| Montana | MontanaFish, Wildlife, Parks | $70,304 |
| Oregon | PortlandState University | $70,303 |
| Washington | Department of Fish and Wildlife | $70,303 |
| Wisconsin | Department of Natural Resources | $70,303 |
| Interstate Areas | ||
| St. Croix River | Minnesota Department of Natural Resources | $70,304 |
| Great LakesIndian Fish and Wildlife Commission | $ 5,000 | |
| Wisconsin Department of Natural Resources | $30,000 | |
| Lake Champlain | Vermont Department of EnvironmentalConservation | $70,304 |


