Dale Hollow National Fish Hatchery was established to mitigate for fishery resources which were lost due to the construction of federal water development projects in the Southeast. This is accomplished by stocking rainbow, brown, lake, and brook trout in waters impacted by federal dams. Stocking trout in public waters supports a significant recreational fishery which generates a substantial amount of economic activity for local and regional economies. This facility is also involved in the conservation of imperiled, freshwater, non-game fishes, and mussels.
Visit Us
Active stocking plan October 2025 through September 2026
| 2026 Distribution | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | |
| Athens City Park | - | - | - | 1,000 | 1,000 | - | - | - | - | - | - | - | - | - | - | 2,000 |
| Acorn Lake | - | 1,500 | - | - | 1,500 | - | - | - | - | - | - | - | - | 1,500 | - | 4,500 |
| BooneTw | - | - | 5,000 | - | - | 5,000 | - | - | - | - | - | - | - | 5,000 | 5,000 | 20,000 |
| Calderwood Res. | - | 3,000 | 3,000 | - | - | - | - | - | - | - | - | - | - | 3,000 | 3,000 | 12,000 |
| Cumberland Mt. | - | - | - | 750 | 750 | - | - | - | - | - | - | - | - | - | - | 1,500 |
| Cane Creek Park | - | - | 1,500 | 1,500 | - | - | - | - | - | - | - | - | - | - | 1,500 | 4,500 |
| Chatt NFH | - | - | - | - | 350,000 | - | - | - | - | - | - | - | - | - | - | UPDATE PENDING |
| Chilhowee Res. | - | 5,000 | 3,000 | - | 3,000 | - | - | - | - | - | - | - | - | 5,000 | 3,000 | 19,000 |
| Caney Fork TW | 3,000 | 6,000 | 6,000 | - | - | 7,000 | 10,500 | 12,000 | 12,000 | 12,000 | 12,000 | 5,000 | 5,000 | 6,000 | 6,000 | 102,500 |
| Cedar Hill Park | - | - | 875 | 875 | 875 | - | - | - | - | - | - | - | - | - | 875 | 3,500 |
| Cherokee TW •• | - | 9,000 | 3,000 | 4,000 | 5,000 | 5,000 | 3,000 | - | - | - | - | - | - | 9,000 | 3,000 | 41,000 |
| Dale Hollow Res. | - | - | - | - | 50,000 | - | - | - | - | - | - | - | - | - | - | 50,000 |
| Dale Hollow TW | 2,000 | 2,000 | 4,000 | 1,000 | 1,000 | 3,500 | 3,500 | 5,500 | 7,000 | 7,000 | 5,500 | 3,500 | 3,000 | 3,000 | 4,000 | 55,500 |
| Fall Creek Falls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Ft. Campbell | - | - | - | - | - | - | - | - | 1,000 | 1,000 | 1,000 | - | - | - | - | 3,000 |
| Hiawassee TW | - | 4,000 | - | - | 9,500 | 4,500 | 9,500 | 5,000 | 10,000 | 5,000 | 3,000 | - | - | 4,000 | - | 54,500 |
| Jack Dickert | - | - | - | 750 | 750 | - | - | - | - | - | - | - | - | - | - | 1,500 |
| lake Junior | - | - | - | 2,000 | 2,000 | - | - | - | - | - | - | - | - | - | - | 4,000 |
| Lafayette City Park | - | - | 400 | 400 | - | - | - | - | - | - | - | - | - | - | 400 | 1,200 |
| lewis Smith TW | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | - | - | - | 3,500 | - | - | 3,500 | 3,500 | 3,500 | 35,000 |
| Nice Mill | - | - | 2,500 | 2,500 | 2,500 | - | - | - | - | - | - | - | - | - | 2,500 | 10,000 |
| NormandyTW | - | 6,000 | 5,000 | 6,000 | 3,000 | 3,500 | 3,500 | - | - | - | - | - | - | 6,000 | 5,000 | 38,000 |
| NorrisTW | - | - | - | - | - | - | - | - | - | - | - | 3,500 | - | - | - | 3,500 |
| Mckinsey | - | - | 500 | 500 | - | - | - | - | - | - | - | - | - | - | 500 | 1,500 |
| Paris City Park | - | - | 200 | 200 | - | - | - | - | - | - | - | - | - | - | 200 | 600 |
| Pat HenryTW | - | - | - | - | - | 5,000 | 5,000 | - | - | - | - | - | - | - | 5,000 | 15,000 |
| Percy Priest TW | - | - | 2,000 | 2,000 | 2,000 | - | - | - | - | - | - | - | - | - | 2,000 | 8,000 |
| Parksville Res | - | - | - | - | - | 3,000 | - | - | - | - | - | - | - | - | - | 3,000 |
| Parksville TW | - | - | - | - | - | 500 | 500 | 500 | - | - | - | - | - | - | - | 1,500 |
| S. Holston TW | - | - | - | - | - | 5,000 | 5,000 | 9,000 | 6,000 | 8,000 | 8,000 | 6,000 | - | - | - | 47,000 |
| S. Holston Res. | - | - | - | 6,000 | 10,000 | - | - | - | - | - | - | - | - | - | - | 16,000 |
| Tellico lake | - | - | 3,500 | - | 1,000 | - | - | - | - | - | - | - | - | - | 3,500 | 8,000 |
| Tellico SFH | 40,000 | 40,000 | - | - | - | - | 20,000 | 30,000 | 40,000 | - | - | - | 40,000 | 40,000 | - | 250,000 |
| Tims Ford TW | 3,000 | 3,000 | 2,500 | - | - | 3,000 | 3,000 | 3,000 | 6,000 | 6,000 | 6,000 | 3,000 | 3,000 | 3,000 | 2,500 | 47,000 |
| VA | - | - | 1,000 | - | 1,000 | - | - | - | - | - | - | - | - | - | 1,000 | 3,000 |
| Wolf River | - | - | - | - | - | 750 | 750 | 750 | - | - | - | - | - | - | - | 2,250 |
| WilburTW | - | - | - | - | - | 5,000 | 5,000 | 9,000 | 6,000 | 8,000 | 8,000 | 6,000 | - | - | - | 47,000 |
| Watagua Res. | - | - | 6,000 | 6,000 | 11,000 | - | - | - | - | - | - | - | - | - | - | 23,000 |
| Norris | 20,000 | 50,000 | - | - | - | - | - | - | - | - | - | - | - | - | - | 70,000 |
| Caney Fork TW | - | 20,000 | - | - | - | 10,000 | 10,000 | - | - | - | - | - | - | - | - | 40,000 |
| Tims Ford TW | - | - | - | - | - | 15,500 | 15,500 | - | - | - | - | - | - | - | - | 31,000 |
| WilburTW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Dale Hollow TW | - | - | - | 2,500 | - | - | 5,000 | - | - | - | - | - | - | - | - | 7,500 |
| Hiawassee River | - | 20,000 | - | - | - | - | - | - | - | - | - | - | - | - | - | 20,000 |
| Pat Henry TW | - | - | - | - | - | - | 10,000 | - | - | - | - | - | - | - | - | 10,000 |
| Cherokee TW | - | - | - | 8,500 | 8,500 | - | - | - | - | - | - | - | - | - | - | 17,000 |
| BooneTW | - | - | - | - | - | - | 10,000 | - | - | - | - | - | - | - | - | 10,000 |
| Bald river | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| North River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Tellico River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Watagua Res | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Dale Hollow Res | - | - | - | - | - | - | 27,000 | - | - | - | - | - | - | - | - | 27,000 |
| South Holston Res | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Parksville Res. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wilbur Res | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| streams & Tellico SFH | - | 3,000 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,000 |
| Watagua Res | - | - | - | - | 56,500 | - | - | - | - | - | - | - | - | - | - | 56,500 |
| South Holston Res* | - | - | - | - | 56,500 | - | - | - | - | - | - | - | - | - | - | 56,500 |
| Chilhowee Res | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Hatchery creek | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 12,000 |
| Obey River | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 18,000 |
| SCHEDULED TOTAL | 1,318,050 | |||||||||||||||
Location and Contact Information
About Us
DISTRIBUTIONS
| DATE | SPECIES | NUMBER | WEIGHT | Length (in) | DESTINATION | FUND |
| 10/23/2025 | CUT | 8,246 | 31 | 2 | Erwin St. Hatchery | TVA |
| 10/23/2025 | CUT | 7,980 | 30 | 2 | Flintville SFH | Reimbursable |
| 10/3/2025 | RBT | 402 | 136 | 9 | Dale Hollow TW | COE |
| 10/8/2025 | RBT | 3,036 | 989 | 9 | Tims Ford TW | TVA |
| 10/9/2025 | RBT | 2,155 | 702 | 9 | Caney Fork | COE |
| 10/9/2025 | RBT | 858 | 324 | 10 | Caney Fork | COE |
| 10/9/2025 | RBT | 397 | 150 | 10 | Dale Hollow TW | COE |
| 10/16/2025 | RBT | 1,927 | 765 | 10 | Lewis Smith TW | BASS |
| 10/16/2025 | RBT | 1,069 | 374 | 10 | Lewis Smith TW | BASS |
| 10/17/2025 | RBT | 406 | 142 | 10 | Dale Hollow TW | COE |
| 10/24/2025 | RBT | 406 | 162 | 10 | Dale Hollow TW | COE |
| 10/31/2025 | RBT | 410 | 145 | 10 | Dale Hollow TW | COE |
Projects and Research
Hatchery project categories:
- Infrastructure
- Annual Maintenance
- Grounds upkeep
- Repair activities https://www.fws.gov/project/collaborative-net-repair
- Fabrication
- Egg/Fish rearing
- Mussel rearing
- Conservation
- Mitigation
- Outreach
- Research
- Partnerships