U.S. Fish & Wildlife Service
Forensics Laboratory
Identify My Feather Browse Scans Search Scans Glossary More Information
× Home Identify My Feather Browse Scans Search Scans About the Scans About Our Methodology Identifying Feather Position Feathers and the Law Glossary Contact Us FAQ

logo

   

Gull-billed Tern -  Gelochelidon nilotica  -  Adult  -   Unknown
Scan ID:  61289

feather


FEATHER SCAN DATA

Specimen Number: BRD 3236 Feather 1: (P10) 25.3 cm Feather 1: (P10) 22.3 cm
Common Name: Gull-billed Tern Feather 2: (P9) 24.0 cm Feather 2: (P9) 20.4 cm
Latin Name: Gelochelidon nilotica Feather 3: (P8) 22.0 cm Feather 3: (P8) 18.1 cm
Order: Charadriiformes Feather 4: (P7) 19.2 cm Feather 4: (P7) 16.4 cm
Family: Laridae Feather 5: (P6) 18.3 cm Feather 5: (P6) 14.7 cm
Feather Type: Primaries Feather 6: (P5) 16.3 cm Feather 6: (P5) 13.0 cm
Sex: Unknown Feather 7: (P4) 14.5 cm Feather 7: (P4) 11.5 cm
Age: Adult Feather 8: (P3) 12.7 cm Feather 8: (P3) 9.9 cm
County: San Diego Feather 9: (P2) 11.7 cm Feather 9: (P2) 9.1 cm
State: California Feather 10: (P1) 10.2 cm Feather 10: (P1) 7.9 cm
Country: USA Feather 11: N/A Feather 11: N/A
Institution: National Fish and Wildlife
Forensics Lab
Feather 12: N/A Feather 12: N/A
 

ADDITIONAL IMAGES OF Gull-billed Tern

 Gull-billed Tern   Gelochelidon nilotica   Rectrices   Unknown   Adult
 Gull-billed Tern   Gelochelidon nilotica   Primaries   Unknown   Adult
 Gull-billed Tern   Gelochelidon nilotica   Secondaries   Unknown   Adult
 Gull-billed Tern   Gelochelidon nilotica   Secondaries   Unknown   Adult