[Federal Register: September 24, 2002 (Volume 67, Number 185)]
[Proposed Rules]               
[Page 60033-60039]
From the Federal Register Online via GPO Access [wais.access.gpo.gov]
[DOCID:fr24se02-28]                         
 
[[pp. 60033-60039]] Endangered and Threatened Wildlife and Plants; Critical Habitat 
Designation for Four Vernal Pool Crustaceans and Eleven Vernal Pool 
Plants in California and Southern Oregon

[[Continued from page 60032]]

[[Page 60033]]


Family Poaceae: Tuctoria mucronata (Solano Grass).

    (1) Critical habitat units are depicted for Solano and Yolo 
counties, California, on the map below.
    (2) The primary constituent elements of critical habitat for 
Tuctoria mucronata are the habitat components that provide:
    (i) Vernal pools, swales, and other ephemeral wetlands and 
depressions of appropriate sizes and depths and the adjacent upland 
margins of these depressions that sustain Tuctoria mucronata 
germination, growth and reproduction, including but not limited to 
Northern Claypan vernal pools (Sawyer and Keeler-Wolf 1995) on saline-
alkaline clay or silty clay in the Pescadero soil series that typically 
become inundated during winter rains, but are dry during the summer and 
do not necessarily fill with water every year; and
    (ii) The associated watershed(s) and hydrologic features, including 
the pool basin, swales, and surrounding uplands (which may vary in 
extent depending on pool size and depth, soil type and depth, hardpan 
or claypan type and extent, topography, and climate) that contribute to 
the filling and drying of the vernal pool or ephemeral wetland, and 
that maintain suitable periods of pool inundation, water quality, and 
soil moisture for Tuctoria mucronata germination, growth and 
reproduction, and dispersal, but not necessarily every year.
    (3) Critical habitat does not include existing man-made features 
and structures, such as buildings, roads, aqueducts, railroads, airport 
runways and buildings, other paved areas, lawns, and other urban 
landscaped areas not containing one or more of the primary constituent 
elements.
    (4) Unit 1: Yolo County, California.
    (i) From USGS 1:24,000 quadrangle maps Davis and Saxon, California, 
land bounded by the following UTM 10 NAD 83 coordinates (E, N): 615400, 
4260700; 614500, 4260700; 614500, 4261500; 614200, 4261500; 614200, 
4261800; 614000, 4261800; 614000, 4262400; 615400, 4262400; returning 
to 615400, 4260700.
    (5) Unit 2: Solano County, California.
    (i) From USGS 1:24,000 quadrangle maps Birds Landing, Denverton, 
Dozier, and Elmira, California, land bounded by the following UTM 10 
NAD 83 coordinates (E, N): 600700, 4230600; 600400, 4230900; 600400, 
4231700; 601100, 4232300; 601200, 4233200; 598400, 4233200; 598200, 
4232100; 597800, 4231800; 597100, 4233200; 595600, 4233800; 595400, 
4234700; 595600, 4235500; 595600, 4236800; 596500, 4237600; 596300, 
4237700; 595500, 4237100; 595200, 4237700; 595200, 4238200; 598800, 
4238200; 598500, 4239100; 598000, 4239700; 598000, 4241000; 598800, 
4241000; 598800, 4240600; 600400, 4240600; 602800, 4240600; 604300, 
4239400; 605200, 4240600; 605300, 4239700; 605500, 4239000; 605400, 
4238300; 604500, 4238100; 604500, 4237500; 605200, 4237200; 605700, 
4235200; 605400, 4234900; 605000, 4233900; 604600, 4233700; 604200, 
4233300; 604100, 4232500; 603800, 4231500; 602300, 4230800; 601400, 
4230700; returning to 600700, 4230600.
    (6) Map follows of all critical habitat units for Tuctoria 
mucronata (Solano Grass).
BILLING CODE 4310-55-P

[[Page 60034]]

[GRAPHIC] [TIFF OMITTED] TP24SE02.015

BILLING CODE 4310-55-C

[[Page 60035]]


Family Scrophulariaceae: Castilleja campestris ssp. succulenta 
(Succulent Owl's Clover).

    (1) Critical habitat units are depicted for San Joaquin, 
Sacramento, Stanislaus, Tuolumne, Merced, Mariposa, Madera and Fresno 
Counties, California, on the map below.
    (2) The primary constituent elements of critical habitat for 
Castilleja campestris ssp. succulenta are the habitat components that 
provide:
    (i) Vernal pools, swales, and other ephemeral wetlands and 
depressions of appropriate sizes and depths and the adjacent upland 
margins of these depressions that sustain Castilleja campestris ssp. 
succulenta germination, growth and reproduction, including but not 
limited to hardpan vernal pools on alluvial terraces and San Joaquin, 
Redding, Corning, Keyes, and Pentz soils series, among others, and 
northern basalt flow vernal pools on Hideaway soils series, that 
typically become inundated during winter rains, but are dry during the 
summer and do not necessarily fill with water every year; and
    (ii) The associated watershed(s) and hydrologic features, including 
the pool basin, swales, and surrounding uplands (which may vary in 
extent depending on pool size and depth, soil type and depth, hardpan 
or claypan type and extent, topography, and climate) that contribute to 
the filling and drying of the vernal pool or ephemeral wetland, and 
that maintain suitable periods of pool inundation, water quality, and 
soil moisture for Castilleja campestris ssp. succulenta germination, 
growth and reproduction, and dispersal, but not necessarily every year.
    (3) Critical habitat does not include existing man-made features 
and structures, such as buildings, roads, aqueducts, railroads, airport 
runways and buildings, other paved areas, lawns, and other urban 
landscaped areas not containing one or more of the primary constituent 
elements.
    (4) Unit 1: San Joaquin and Sacramento Counties, California.
    (i) From USGS 1:24,000 quadrangle maps Clay and Lockeford, 
California, land bounded by the following UTM 10 NAD 83 coordinates (E, 
N): 653700, 4232600; 653600, 4232600; 653500, 4233600; 653600, 4234100; 
654100, 4234800; 655100, 4234800; 655500, 4234500; 655900, 4234700; 
657600, 4234700; 657900, 4235000; 658800, 4235200; 659000, 4234900; 
660500, 4235300; 661000, 4235300; 661200, 4234900; 660700, 4234400; 
660000, 4234300; 659600, 4233400; 656900, 4233400; 654100, 4233200; 
654100, 4232700; returning to 653700, 4232600.
    (5) Unit 2: Stanislaus and Tuolumne counties, California.
    (i) From USGS 1:24,000 quadrangle maps Cooperstown, Keystone, 
Knights Ferry, La Grange, and Paulsell, California, land bounded by the 
following UTM 10 NAD 83 coordinates (E, N): 710900, 4168400; 
710350.6875000 4168525; 710500, 4169100; 709300, 4169100; 709100, 
4169500; 709100, 4169700; 708900, 4169700; 708800, 4169900; 708700, 
4169900; 708600, 4169800; 708500, 4169900; 708400, 4170000; 708700, 
4170200; 708800, 4170300; 708900, 4170400; 709100, 4170500; 709200, 
4170600; 709400, 4170600; 709400, 4170800; 709300, 4170800; 709200, 
4170900; 709100, 4170800; 708800, 4170700; 708800, 4170600; 708500, 
4170500; 708400, 4170300; 708100, 4170200; 707900, 4170200; 707900, 
4170300; 708100, 4170500; 708200, 4170500; 708200, 4170600; 708000, 
4170600; 708200, 4170800; 708200, 4170900; 708100, 4170900; 707900, 
4170700; 707700, 4170700; 707700, 4170800; 707600, 4170900; 707400, 
4170900; 707100, 4171100; 707100, 4171200; 707200, 4171300; 707300, 
4171200; 707500, 4171300; 707800, 4171600; 707900, 4171600; 708100, 
4171600; 708200, 4171700; 708100, 4171800; 708100, 4171900; 708300, 
4171900; 708300, 4172100; 708400, 4172100; 708500, 4172200; 708500, 
4172300; 708700, 4172400; 708800, 4172500; 708800, 4172600; 708700, 
4172700; 708500, 4172700; 708400, 4172800; 708300, 4172700; 708200, 
4172700; 708100, 4172600; 708000, 4172500; 707900, 4172500; 707800, 
4172700; 707600, 4172600; 707400, 4172500; 707400, 4172600; 707200, 
4172700; 707100, 4172300; 707000, 4172200; 706700, 4172200; 706700, 
4172300; 706500, 4172300; 706400, 4172300; 706400, 4172400; 706200, 
4172600; 706300, 4172700; 706400, 4172800; 706300, 4172800; 706200, 
4172800; 706100, 4172900; 705900, 4173100; 705800, 4173300; 705800, 
4173500; 706000, 4173800; 705900, 4173900; 705800, 4174100; 705700, 
4174200; 705500, 4174200; 705400, 4174100; 705400, 4173700; 705300, 
4173500; 705200, 4173200; 705100, 4174700; 705400, 4175400; 705000, 
4175900; 705300, 4176300; 705700, 4176700; 705700, 4177000; 705700, 
4177700; 705200, 4177900; 705000, 4178100; 705400, 4178900; 706200, 
4178400; 706600, 4177600; 707200, 4177300; 707300, 4176800; 706800, 
4176200; 706900, 4175800; 707600, 4175800; 708000, 4176500; 708500, 
4176400; 709800, 4176600; 710200, 4176200; 710700, 4176600; 711200, 
4176900; 711500, 4177100; 711600, 4178100; 711700, 4178700; 710600, 
4178800; 710300, 4179200; 709900, 4179500; 709500, 4179600; 709100, 
4180800; 709200, 4182200; 709700, 4182700; 710300, 4182900; 711400, 
4182100; 712400, 4182100; 713200, 4182000; 714100, 4182600; 715100, 
4182600; 715500, 4183400; 715800, 4183400; 716000, 4182700; 716900, 
4182700; 717100, 4182500; 717100, 4182000; 716900, 4181300; 717200, 
4180900; 717200, 4180600; 716900, 4179900; 717700, 4180100; 718500, 
4180000; 718700, 4179200; 719300, 4178700; 719700, 4177600; 720300, 
4177700; 720700, 4177700; 720800, 4176400; 720500, 4175200; 719500, 
4174100; 720700, 4173500; 720700, 4172500; 719800, 4171900; 717700, 
4170900; 717300, 4170700; 716800, 4171000; 716700, 4171800; 716500, 
4171800; 716200, 4170900; 715500, 4170500; 714000, 4169800; 712500, 
4168900; returning to 710900, 4168400.
    (6) Subunit 3A: Merced and Mariposa counties, California.
    (i) From USGS 1:24,000 quadrangle maps Merced Falls and Snelling, 
California, land bounded by the following UTM 10 NAD 83 coordinates (E, 
N): 722500, 4155000; 722300, 4155000; 722300, 4157400; 724200, 4157400; 
724100, 4160000; 724400, 4160600; 730600, 4160700; 730500, 4162200; 
730800, 4162200; 731000, 4162100; 731400, 4162100; 731600, 4162500; 
731800, 4162500; 731900, 4162400; 732100, 4162400; 732200, 4162500; 
732700, 4162700; 733000, 4162600; 733600, 4162100; 733700, 4161500; 
733600, 4161000; 734600, 4160400; 734800, 4160200; 734800, 4159500; 
734400, 4158700; 734300, 4158100; 734500, 4157900; 734700, 4158000; 
734900, 4158300; 735000, 4158800; 735500, 4158800; 735700, 4158600; 
735600, 4158100; 736200, 4157500; 736800, 4157300; 736900, 4157100; 
736900, 4156500; 736300, 4156500; 736000, 4156300; 735500, 4156300; 
734100, 4156900; 733400, 4157100; 731700, 4156900; 730900, 4156500; 
728900, 4156600; 727100, 4156700; 726900, 4156400; 725900, 4156400; 
723900, 4155300; 723300, 4155400; returning to 722500, 4155000.
    (7) Subunit 3B: Merced and Mariposa counties, California.
    (i) From USGS 1:24,000 quadrangle maps Atwater, Haystack Mtn., 
Indian Gulch, Le Grand, Merced, Merced Falls, Owens Reservoir, 
Plainsburg, Planada, Snelling, Winton, and Yosemite Lake, California, 
land bounded by the following UTM 10 NAD 83 coordinates (E, N): 743600, 
4125000; 743600, 4127000; 742700, 4127000; 742600, 4126600; 742300, 
4126300; 741700,

[[Page 60036]]

4126300; 741200, 4126800; 741200, 4128600; 740400, 4128600; 740400, 
4130300; 739000, 4130300; 739000, 4130600; 738400, 4131100; 737500, 
4131200; 737800, 4131700; 737700, 4132600; 737700, 4132900; 737100, 
4132900; 737100, 4134200; 736700, 4134200; 736100, 4133900; 735700, 
4133300; 734700, 4133300; 734700, 4133700; 734100, 4133900; 733100, 
4133900; 733100, 4134600; 732700, 4134600; 732600, 4135000; 732300, 
4135500; 730300, 4135400; 729900, 4135700; 729900, 4136500; 726500, 
4136500; 726400, 4136100; 725900, 4136100; 725900, 4135300; 725600, 
4135100; 725500, 4135100; 725300, 4135500; 725100, 4135400; 725000, 
4135400; 725000, 4135600; 724800, 4135700; 724600, 4135700; 724600, 
4134700; 724200, 4134700; 724200, 4135500; 723400, 4135500; 723400, 
4135600; 722800, 4135600; 722800, 4135000; 722600, 4135000; 722600, 
4134700; 722500, 4134700; 722200, 4137900; 722800, 4137900; 722800, 
4139300; 721900, 4139300; 721900, 4140200; 721000, 4140200; 721000, 
4140900; 717800, 4140900; 717800, 4137700; 717100, 4137700; 717000, 
4138200; 714500, 4140900; 714100, 4141300; 714100, 4142200; 713600, 
4142400; 713200, 4143000; 713000, 4143900; 713100, 4144300; 713700, 
4144600; 714500, 4145300; 714500, 4145700; 715800, 4145800; 717000, 
4145800; 718000, 4145400; 718200, 4145900; 718200, 4147600; 719700, 
4148400; 720600, 4148600; 720600, 4149200; 719600, 4149200; 719600, 
4149800; 720300, 4149800; 721300, 4150700; 721700, 4150700; 724400, 
4153300; 725000, 4153500; 725500, 4154200; 725800, 4154800; 727200, 
4155900; 727800, 4155900; 728500, 4155600; 730200, 4155600; 731600, 
4155500; 732400, 4155400; 732600, 4155200; 733200, 4154700; 734100, 
4154900; 734600, 4154800; 735600, 4156000; 735900, 4156000; 737100, 
4155400; 737800, 4155000; 738200, 4154200; 738300, 4153300; 739000, 
4152800; 739100, 4152200; 740200, 4151800; 740800, 4151500; 740800, 
4150300; 741100, 4149900; 741700, 4149400; 742100, 4148500; 742100, 
4147100; 743400, 4146100; 744000, 4145600; 744400, 4144600; 744300, 
4143900; 743900, 4142700; 744000, 4142000; 744200, 4141700; 745500, 
4140300; 746100, 4139500; 746800, 4138500; 747700, 4137700; 748500, 
4135800; 748700, 4135100; 749500, 4134000; 750700, 4131700; 751600, 
4130500; 752000, 4130200; thence east to y-coordinate 4130200 on 
Mariposa Creek; thence southwest along Mariposa Creek to y-coordinate 
4125000; thence west to the point of beginning at743600, 4125000.
    (8) Unit 4: Madera, Merced and Fresno Counties, California.
    (i) From USGS 1:24,000 quadrangle maps Daulton, Friant, Gregg, 
Kismet, Lanes Bridge, Little Table Mtn., Millerton Lake West, Raymond, 
and Raynor Creek, California, land bounded by the following UTM 10 NAD 
83 coordinates (E, N): 766600, 4106700; 766500, 4107800; 765200, 
4107800; 764700, 4108100; 764100, 4109200; 763400, 4109300; 763200, 
4109800; 761500, 4109800; 761500, 4111300; 759800, 4111300; 759800, 
4112500; 759300, 4112500; 759200, 4112300; 758300, 4112300; 758300, 
4112900; 756600, 4112900; 756500, 4117000; thence north to x-coordinate 
756500 on Ash Slough; thence northeast along Ash Slough to the 
Chowchilla River; thence northeast along the Chowchilla River to y-
coordinate 41194000; thence east to 762300, 4119400; 762700, 4118600; 
762800, 4118000; 763300, 4117200; 763500, 4117600; 763700, 4117600; 
764100, 4117300; 764200, 4116800; 764500, 4115900; 765400, 4115900; 
765400, 4116400; 766100, 4116400; 766100, 4115800; 765900, 4114300; 
766300, 4114200; thence northeast to UTM zone 11, land bounded by the 
following UTM 11 NAD 83 coordinates (E, N): 233900, 4114300; 234200, 
4114300; 234200, 4113900; 234300, 4112700; 234900, 4112700; 235500, 
4112900; 235700, 4112600; 235700, 4111500; 236200, 4111800; 236400, 
4111800; 236800, 4111300; 236400, 4110800; 236400, 4109500; 237000, 
4108700; 237600, 4108600; 238400, 4109300; 241300, 4109300; 242100, 
4108700; 242200, 4109300; 241100, 4110700; 241100, 4111300; 241500, 
4111300; 242000, 4110400; 243000, 4110300; 243000, 4109800; 245200, 
4109700; 245900, 4108600; 247600, 4107500; 248000, 4106400; 248000, 
4105900; 247400, 4105400; 247400, 4105200; 249100, 4104400; 251600, 
4103800; 251900, 4103300; 251900, 4102600; 252300, 4102200; 252300, 
4101400; 252900, 4101000; 253700, 4101600; 254500, 4101600; 255700, 
4102000; 257800, 4102000; 258900, 4101100; 259000, 4098800; 259200, 
4098400; 259200, 4098000; 258200, 4096900; 257400, 4096300; 256600, 
4095600; 256200, 4095100; 255900, 4093800; 255700, 4092600; 255900, 
4092200; 255900, 4092000; 255400, 4091700; 254600, 4090800; 253800, 
4090400; 253300, 4089700; 252700, 4089000; 252500, 4088000; 251500, 
4087100; 251500, 4087100; 251200, 4087100; 251100, 4089300; 251200, 
4092200; 250600, 4092200; 250600, 4093000; 251200, 4093500; 251300, 
4094900; 250500, 4094900; 250400, 4092900; 245500, 4093000; 242300, 
4093100; 242300, 4095000; 242500, 4095100; 244000, 4095000; 244000, 
4096700; 244800, 4096600; 244900, 4098200; 245700, 4098200; 245700, 
4099800; 242500, 4100000; 242400, 4095200; 242300, 4095200; 239500, 
4095200; 239600, 4098400; 239700, 4100000; 240100, 4100000; 240200, 
4100200; 240200, 4100400; 240200, 4100600; 240400, 4100700; 240600, 
4100900; 240600, 4101200; 239700, 4102100; 239700, 4102200; 239900, 
4102500; 239900, 4102700; 239800, 4102800; 239800, 4103000; 240000, 
4103600; 240000, 4103900; 240700, 4104400; 241200, 4105300; 241200, 
4106300; 240100, 4105200; 238900, 4104300; 238400, 4104100; 237100, 
4104200; 237100, 4105700; 235500, 4105800; 235500, 4106600; 233200, 
4106700; thence west to UTM zone 10 to the point of beginning at UTM 10 
NAD 83 coordinates 766600, 4106700.
    (9) Unit 5: Fresno County, California.
    (i) From USGS 1:24,000 quadrangle maps Academy, Clovis, Friant, and 
Round Mountain, California, land bounded by the following UTM 11 NAD 83 
coordinates (E, N): 273000, 4076600; 271300, 4076700; 271400, 4076900; 
271700, 4077100; 271800, 4077300; 271800, 4077500; 271500, 4077700; 
271100, 4077700; 271100, 4078200; 271300, 4078400; 271600, 4078900; 
271800, 4079100; 271900, 4079800; 271100, 4079900; 267900, 4080000; 
266300, 4080000; 266300, 4080400; 266500, 4080500; 266500, 4080700; 
266300, 4080800; 266300, 4081700; 265500, 4081800; 264000, 4081800; 
265900, 4083100; 265900, 4083300; 263200, 4083300; 263100, 4082700; 
262300, 4082700; 262300, 4083300; 261500, 4083400; 261500, 4083800; 
260900, 4083800; 260900, 4084300; 261100, 4084300; 261100, 4084400; 
260700, 4084700; 260700, 4085100; 260900, 4085300; 262100, 4085800; 
262200, 4085900; 262200, 4086200; 262800, 4086200; 262600, 4086600; 
262100, 4087000; 262100, 4087300; 262400, 4087500; 262400, 4088200; 
261100, 4088200; 261100, 4087400; 260200, 4087400; 260100, 4086600; 
259200, 4086600; 259200, 4087700; 259600, 4087500; 260000, 4087500; 
260100, 4087900; 259700, 4088100; 258500, 4088200; 258000, 4088300; 
258000, 4089100; 258500, 4089300; 258500, 4089800; 258300, 4089800; 
257700, 4089200; 256600, 4089200; 256600, 4090200; 256800, 4090800; 
256900, 4092700; 257200, 4094300; 257300, 4095500; 258600, 4096700; 
258900, 4096700; 259600, 4096700; 259600, 4094700; 260300, 4094700; 
260300, 4093300; 259400, 4091700;

[[Page 60037]]

260800, 4091700; 262200, 4091100; 262900, 4091100; 262900, 4090400; 
263200, 4089800; 263100, 4089400; 264700, 4088700; 265000, 4087900; 
265300, 4087600; 265900, 4087600; 265900, 4086800; 267000, 4086800; 
267600, 4087000; 267800, 4086500; 267200, 4085500; 267400, 4085100; 
268100, 4085300; 268300, 4085800; 269100, 4085800; 269800, 4085400; 
270300, 4084900; 271100, 4084800; 271900, 4085100; 272200, 4085600; 
272800, 4086200; 273000, 4087300; 273300, 4087700; 273200, 4088500; 
273200, 4089600; 274700, 4089600; 275400, 4090000; 275600, 4090500; 
275900, 4090800; 276500, 4090900; 277100, 4090900; 277100, 4090200; 
276100, 4088900; 276100, 4087900; 276000, 4087500; 275400, 4087200; 
275100, 4086600; 274900, 4086000; 274400, 4085500; 274000, 4084900; 
273400, 4084400; 273400, 4083800; 273600, 4083400; 273600, 4083000; 
272900, 4082900; 272800, 4082200; 272800, 4081400; 273000, 4080800; 
273200, 4080500; 273500, 4080100; 273700, 4079700; 273800, 4079100; 
274200, 4078600; 274300, 4078100; 273300, 4078100; 273300, 4077100; 
returning to 273000, 4076600.
    (10) Subunit 6A: Fresno County, California.
    (i) From USGS 1:24,000 quadrangle maps Academy and Millerton Lake 
East, California, land bounded by the following UTM 11 NAD 83 
coordinates (E, N): 267300, 4097300; 266900, 4097300; 267000, 4097600; 
267800, 4098300; 268100, 4098700; 268100, 4098900; 268000, 4099100; 
267400, 4099800; 267400, 4100300; 267700, 4100800; 268100, 4101400; 
268600, 4101400; 269100, 4101100; 269600, 4101100; 269800, 4101300; 
269900, 4101500; 269600, 4102200; 269200, 4102400; 268600, 4102800; 
268700, 4103800; 269100, 4103800; 269600, 4103100; 270200, 4103500; 
270300, 4103500; 270700, 4102500; 270500, 4102400; 270300, 4102200; 
270300, 4101900; 270500, 4101500; 270600, 4101100; 270500, 4101000; 
270200, 4100700; 269400, 4100500; 268300, 4100500; 268100, 4100300; 
268100, 4100100; 268400, 4099800; 268600, 4099500; 268700, 4099200; 
268700, 4098900; 268600, 4098300; 268500, 4098100; 268400, 4097800; 
268100, 4097600; 267800, 4097400; returning to 267300, 4097300.
    (11) Subunit 6B: Madera County, California.
    (i) From USGS 1:24,000 quadrangle maps Millerton Lake East and 
North Fork, California, land bounded by the following UTM 11 NAD 83 
coordinates (E, N): 271200, 4106800; 270200, 4106800; 269900, 4107000; 
269900, 4107600; 270100, 4108600; 269300, 4108300; 269000, 4108700; 
268500, 4108700; 268300, 4110000; 268800, 4110400; 268900, 4111000; 
268300, 4111300; 268500, 4111500; 268600, 4112300; 268800, 4112400; 
270600, 4112400; 270800, 4112100; 270700, 4111300; 269600, 4110800; 
269700, 4110500; 270000, 4110200; 270600, 4109700; 270800, 4108800; 
271300, 4108400; 271500, 4107800; 271600, 4107300; returning to 271200, 
4106800.
    (12) Map follows of all critical habitat units for Castilleja 
campestris ssp. succulenta (Succulent Owl's Clover).
BILLING CODE 4310-55-P

[[Page 60038]]

[GRAPHIC] [TIFF OMITTED] TP24SE02.016



[[Page 60039]]


    Dated: September 6, 2002.
Craig Manson,
Assistant Secretary for Fish and Wildlife and Parks.
[FR Doc. 02-23241 Filed 9-23-02; 8:45 am]
BILLING CODE 4310-55-C