U.S. Fish & Wildlife Service
Forensics Laboratory
Identify My Feather Browse Scans Search Scans Glossary More Information
× Home Identify My Feather Browse Scans Search Scans About the Scans About Our Methodology Identifying Feather Position Feathers and the Law Glossary Contact Us FAQ

logo

   

Wood Stork -  Mycteria americana  -  Adult  -   Male
Scan ID:  62001

feather


FEATHER SCAN DATA

Specimen Number: BRD 2752 Feather 1: (P11) 30.1 cm Feather 1: (P11) 24.4 cm
Common Name: Wood Stork Feather 2: (P10) 36.0 cm Feather 2: (P10) 28.2 cm
Latin Name: Mycteria americana Feather 3: (P9) 38.0 cm Feather 3: (P9) 29.7 cm
Order: Ciconiiformes Feather 4: (P8) 38.5 cm Feather 4: (P8) 29.6 cm
Family: Ciconiidae Feather 5: (P7) 37.9 cm Feather 5: (P7) 28.8 cm
Feather Type: Primaries Feather 6: (P6) 35.2 cm Feather 6: (P6) 27.0 cm
Sex: Male Feather 7: (P5) 31.7 cm Feather 7: (P5) 24.4 cm
Age: Adult Feather 8: (P4) 29.9 cm Feather 8: (P4) 23.3 cm
County: Unknown Feather 9: (P3) 29.2 cm Feather 9: (P3) 22.7 cm
State: Unknown Feather 10: (P2) 28.2 cm Feather 10: (P2) 22.4 cm
Country: Unknown Feather 11: (P1) 27.6 cm Feather 11: (P1) 22.0 cm
Institution: National Fish and Wildlife
Forensics Lab
Feather 12: N/A Feather 12: N/A
 

ADDITIONAL IMAGES OF Wood Stork

 Wood Stork   Mycteria americana   Primaries   Male   Adult
 Wood Stork   Mycteria americana   Rectrices   Male   Adult
 Wood Stork   Mycteria americana   Secondaries   Male   Adult