U.S. Fish & Wildlife Service
Forensics Laboratory
Identify My Feather Browse Scans Search Scans Glossary More Information
× Home Identify My Feather Browse Scans Search Scans About the Scans About Our Methodology Identifying Feather Position Feathers and the Law Glossary Contact Us FAQ

logo

   

Wilsons Snipe -  Gallinago delicata  -  Adult  -   Male
Scan ID:  61471

feather


FEATHER SCAN DATA

Specimen Number: BRD 3287 Feather 1: (P10) 10.0 cm Feather 1: (P10) 8.7 cm
Common Name: Wilsons Snipe Feather 2: (P9) 10.5 cm Feather 2: (P9) 8.5 cm
Latin Name: Gallinago delicata Feather 3: (P8) 10.4 cm Feather 3: (P8) 8.3 cm
Order: Charadriiformes Feather 4: (P7) 10.0 cm Feather 4: (P7) 7.8 cm
Family: Scolopacidae Feather 5: (P6) 9.5 cm Feather 5: (P6) 7.1 cm
Feather Type: Primaries Feather 6: (P5) 8.9 cm Feather 6: (P5) 6.6 cm
Sex: Male Feather 7: (P4) 8.4 cm Feather 7: (P4) 6.1 cm
Age: Adult Feather 8: (P3) 8.0 cm Feather 8: (P3) 5.8 cm
County: Jackson Feather 9: (P2) 7.6 cm Feather 9: (P2) 5.5 cm
State: Oregon Feather 10: (P1) 7.2 cm Feather 10: (P1) 5.3 cm
Country: USA Feather 11: N/A Feather 11: N/A
Institution: National Fish and Wildlife
Forensics Lab
Feather 12: N/A Feather 12: N/A
 

ADDITIONAL IMAGES OF Wilsons Snipe

 Wilsons Snipe   Gallinago delicata   Rectrices   Male   Adult
 Wilsons Snipe   Gallinago delicata   Primaries   Male   Adult
 Wilsons Snipe   Gallinago delicata   Secondary   Male   Adult