U.S. Fish & Wildlife Service
Forensics Laboratory
Identify My Feather Browse Scans Search Scans Glossary More Information
× Home Identify My Feather Browse Scans Search Scans About the Scans About Our Methodology Identifying Feather Position Feathers and the Law Glossary Contact Us FAQ

logo

   

Whooping Crane -  Grus americana  -  Adult  -   Male
Scan ID:  60337

feather


FEATHER SCAN DATA

Specimen Number: BRD 2740 Feather 1: (P10) 16.4 cm Feather 1: (P10) 12.8 cm
Common Name: Whooping Crane Feather 2: (P9) 38.8 cm Feather 2: (P9) 32.3 cm
Latin Name: Grus americana Feather 3: (P8) 43.1 cm Feather 3: (P8) 33.7 cm
Order: Gruiformes Feather 4: (P7) 44.7 cm Feather 4: (P7) 36.1 cm
Family: Gruidae Feather 5: (P6) 45.5 cm Feather 5: (P6) 35.7 cm
Feather Type: Primaries Feather 6: (P5) 45.1 cm Feather 6: (P5) 35.5 cm
Sex: Male Feather 7: (P4) 37.0 cm Feather 7: (P4) 29.2 cm
Age: Adult Feather 8: (P3) 34.7 cm Feather 8: (P3) 27.5 cm
County: Polk Feather 9: (P2) 33.6 cm Feather 9: (P2) 26.6 cm
State: Florida Feather 10: (P1) 32.5 cm Feather 10: (P1) 26.1 cm
Country: USA Feather 11: 32.1 cm Feather 11: 25.8 cm
Institution: National Fish and Wildlife
Forensics Lab
Feather 12: N/A Feather 12: N/A
 

ADDITIONAL IMAGES OF Whooping Crane

 Whooping Crane   Grus americana   Secondaries   Male   Adult
 Whooping Crane   Grus americana   Rectrices   Male   Adult
 Whooping Crane   Grus americana   Primaries   Male   Adult