U.S. Fish & Wildlife Service
Forensics Laboratory
Identify My Feather Browse Scans Search Scans Glossary More Information
× Home Identify My Feather Browse Scans Search Scans About the Scans About Our Methodology Identifying Feather Position Feathers and the Law Glossary Contact Us FAQ

logo

   

Muscovy Duck -  Cairina moschata  -  Adult  -   Female
Scan ID:  61174
   Notes:  Feral bird, south Texas

feather


FEATHER SCAN DATA

Specimen Number: BRD 3180 Feather 1: (P10) 21.4 cm Feather 1: (P10) 17.5 cm
Common Name: Muscovy Duck Feather 2: (P9) 24.8 cm Feather 2: (P9) 19.8 cm
Latin Name: Cairina moschata Feather 3: (P8) 26.4 cm Feather 3: (P8) 20.4 cm
Order: Anseriformes Feather 4: (P7) 26.8 cm Feather 4: (P7) 20.4 cm
Family: Anatidae Feather 5: (P6) 27.2 cm Feather 5: (P6) 20.4 cm
Feather Type: Primaries Feather 6: (P5) 26.4 cm Feather 6: (P5) 19.5 cm
Sex: Female Feather 7: (P4) 25.0 cm Feather 7: (P4) 18.6 cm
Age: Adult Feather 8: (P3) 23.6 cm Feather 8: (P3) 17.6 cm
County: Hidalgo Feather 9: (P2) 22.4 cm Feather 9: (P2) 16.8 cm
State: Texas Feather 10: (P1) 21.8 cm Feather 10: (P1) 16.2 cm
Country: USA Feather 11: N/A Feather 11: N/A
Institution: National Fish and Wildlife
Forensics Lab
Feather 12: N/A Feather 12: N/A
 

ADDITIONAL IMAGES OF Muscovy Duck

 Muscovy Duck   Cairina moschata   Rectrices   Female   Adult
 Muscovy Duck   Cairina moschata   Primaries   Female   Adult
 Muscovy Duck   Cairina moschata   Secondaries   Female   Adult