U.S. Fish & Wildlife Service
Forensics Laboratory
Identify My Feather Browse Scans Search Scans Glossary More Information
× Home Identify My Feather Browse Scans Search Scans About the Scans About Our Methodology Identifying Feather Position Feathers and the Law Glossary Contact Us FAQ

logo

   

Monk Parakeet -  Myiopsitta monachus  -  Adult  -   Male
Scan ID:  61097

feather


FEATHER SCAN DATA

Specimen Number: BRD 3152 Feather 1: (P10) 11.8 cm Feather 1: (P10) 10.0 cm
Common Name: Monk Parakeet Feather 2: (P9) 12.5 cm Feather 2: (P9) 10.0 cm
Latin Name: Myiopsitta monachus Feather 3: (P8) 12.5 cm Feather 3: (P8) 10.0 cm
Order: Psittaciformes Feather 4: (P7) 11.8 cm Feather 4: (P7) 9.2 cm
Family: Psittacidae Feather 5: (P6) 11.0 cm Feather 5: (P6) 8.3 cm
Feather Type: Primaries Feather 6: (P5) 10.3 cm Feather 6: (P5) 7.6 cm
Sex: Male Feather 7: (P4) 9.8 cm Feather 7: (P4) 7.2 cm
Age: Adult Feather 8: (P3) 9.2 cm Feather 8: (P3) 6.9 cm
County: Pinellas Feather 9: (P2) 8.7 cm Feather 9: (P2) 6.5 cm
State: Florida Feather 10: (P1) 8.4 cm Feather 10: (P1) 6.1 cm
Country: USA Feather 11: N/A Feather 11: N/A
Institution: National Fish and Wildlife
Forensics Lab
Feather 12: N/A Feather 12: N/A
 

ADDITIONAL IMAGES OF Monk Parakeet

 Monk Parakeet   Myiopsitta monachus   Rectrices   Male   Adult
 Monk Parakeet   Myiopsitta monachus   Primaries   Male   Adult
 Monk Parakeet   Myiopsitta monachus   Secondaries   Male   Adult