U.S. Fish & Wildlife Service
Forensics Laboratory
Identify My Feather Browse Scans Search Scans Glossary More Information
× Home Identify My Feather Browse Scans Search Scans About the Scans About Our Methodology Identifying Feather Position Feathers and the Law Glossary Contact Us FAQ

logo

   

Brown Noddy -  Anous stolidus  -  Adult  -   Unknown
Scan ID:  60917

feather


FEATHER SCAN DATA

Specimen Number: BRD 3072 Feather 1: (P10) 21.4 cm Feather 1: (P10) 18.4 cm
Common Name: Brown Noddy Feather 2: (P9) 21.9 cm Feather 2: (P9) 17.9 cm
Latin Name: Anous stolidus Feather 3: (P8) 20.9 cm Feather 3: (P8) 16.8 cm
Order: Charadriiformes Feather 4: (P7) 19.2 cm Feather 4: (P7) 15.3 cm
Family: Laridae Feather 5: (P6) 17.8 cm Feather 5: (P6) 14.1 cm
Feather Type: Primaries Feather 6: (P5) 16.2 cm Feather 6: (P5) 12.8 cm
Sex: Unknown Feather 7: (P4) 14.6 cm Feather 7: (P4) 11.4 cm
Age: Adult Feather 8: (P3) 13.2 cm Feather 8: (P3) 10.3 cm
County: Tutuila Feather 9: (P2) 12.0 cm Feather 9: (P2) 9.4 cm
State: Feather 10: (P1) 10.8 cm Feather 10: (P1) 8.5 cm
Country: American Samoa Feather 11: N/A Feather 11: N/A
Institution: National Fish and Wildlife
Forensics Lab
Feather 12: N/A Feather 12: N/A
 

ADDITIONAL IMAGES OF Brown Noddy

 Brown Noddy   Anous stolidus   Rectrices   Unknown   Adult
 Brown Noddy   Anous stolidus   Primaries   Unknown   Adult
 Brown Noddy   Anous stolidus   Secondaries   Unknown   Audlt