Public Notification

August 06, 2026
NOTICE OF SEIZURE AND PROPOSED FORFEITURE

The United States Department of the Interior, U.S. Fish and Wildlife Service, Office of Law Enforcement is commencing a forfeiture proceeding against the following wildlife or wildlife products (“property”), which were seized in Southern District of,CA on the dates indicated below. The property was imported in violation of the following laws and/or regulations of the United States:

16 USC 1538(c)(1): Unlawful Import/Export – CITES - It is unlawful for any person subject to the jurisdiction of the United States to engage in any trade in any specimens contrary to the provisions of the Convention, or to possess any specimens traded contrary to the provisions of the Convention, including the definitions of terms in article I thereof; 50 CFR 23.13 (a): Import, export, re-export or trade in any Appendix I, II, III species in violation of Part 23. 16 USC 3372(a)(1): It is unlawful to import or export any fish or wildlife taken, possessed, transported, or sold in violation of any Tribal or Federal law. Specifically, 18 USC 554(a): Fraudulently or knowingly attempt to export from the United States any merchandise, article or object contrary to the law or regulation of the United States.

FILE NO. DATE OF SEIZURE PROPERTY ID OR SEIZURE TAG NO. VALUE PROPERTY DESCRIPTION
2026802581 June 19, 2026 607757 $0.0 Thirty-Two (32) Live Surgeonfish (Acanthurus species)
2026802581 June 19, 2026 607757 $0.0 Ten (10) Live Tang (Zebrasoma species)
2026802581 June 19, 2026 607757 $0.0 Four (4) Live Angelfish (Chaetodontoplus species)
2026802581 June 19, 2026 607757 $0.0 One Hundred and Twelve (112) Live Fish
2026802581 June 19, 2026 607757 $0.0 Nine (9) Live Blenny (Salarias species)
2026802581 June 19, 2026 607757 $0.0 One (1) Live Combtooth Blenny (Meiacanthus species)
2026802581 June 19, 2026 607757 $0.0 Thirty-Six (36) Live Clownfish (Amphiprion species)
2026802581 June 19, 2026 607757 $0.0 Thirty-Three (33) Live Dwarf Angelfish (Centropyge species)
2026802581 June 19, 2026 607757 $0.0 Eighteen (18) Live Goby (Cryptocentrus species)
2026802581 June 19, 2026 607757 $0.0 Eight (8) Live Coralfish (Chelmon species)
2026802581 June 19, 2026 607757 $0.0 Six (6) Live Powder Brown Tang (Acanthurus japonicus)
2026802581 June 19, 2026 607757 $0.0 Seven (7) Live Angelfish (Pomacanthus species)
2026802581 June 19, 2026 607757 $0.0 Twelve (12) Live Sexy Shrimp (Thor amboinensis)
2026802581 June 19, 2026 607757 $0.0 Twenty-Six (26) Live Scarlet Cleaner Shrimp (Lysmata amboinensis)
2026802581 June 19, 2026 607757 $0.0 Eleven (11) Live Hermit Crabs (Paguristes species)
2026802581 June 19, 2026 607757 $0.0 Five (5) Live Dottyback (Pseudochromis species)
2026802581 June 19, 2026 607757 $0.0 One (1) Live Royal Gramma Basslet (Gramma loreto)
2026802581 June 19, 2026 607757 $0.0 Four (4) Live Unicornfish (Naso species)
2026802581 June 19, 2026 607757 $0.0 Eighteen (18) Live Bluestreak Cleaner Wrasse (Labroides dimidiatus)
2026802581 June 19, 2026 607757 $0.0 Seventy (70) Live Florida Soft-Shell Turtles (Apalone ferox)
2026802581 June 19, 2026 607757 $0.0 Six (6) Live Geoffroys Sideneck Turtles (Phrynops geoffroanus)
2026802581 June 19, 2026 607757 $0.0 Four Hundred and Ninety-Eight (498) Live Common Snapping Turtles (Chelydra serpentina)
2026802581 June 19, 2026 607757 $0.0 Three (3) Live Red-Eared Sliders (Trachemys scripta elegans)
2026802581 June 19, 2026 607757 $0.0 Thirty-Two (32) Live River Cooter Turtles (Pseudemys concinna)
2026802581 June 19, 2026 607757 $0.0 Fifty (50) Live False Map Turtles (Graptemys pseudogeographica)
2026802581 June 19, 2026 607757 $0.0 One Hundred (100) Live Yellowbelly Sliders (Trachemys scripta scripta)
2026802581 June 19, 2026 607757 $0.0 Four (4) Live Northern Australian Snapping Turtles (Elseya dentata)
2026802581 June 19, 2026 607757 $0.0 Five (5) Live Wrasse (Macropharyngodon species)
2026802581 June 19, 2026 607757 $0.0 Forty-Six (46) Live Damselfish (Chromis species)
2026802581 June 19, 2026 607757 $0.0 One (1) Live Saddled Toby (Canthigaster valentini)
2026802581 June 19, 2026 607757 $0.0 One (1) Live Wrasse (Halichoeres species)
2026802581 June 19, 2026 607757 $0.0 Three (3) Live Common Surgeon (Paracanthurus hepatus)
2026802581 June 19, 2026 607757 $0.0 Six (6) Live Stingray (Dasyatis species)
2026802581 June 19, 2026 607757 $0.0 One (1) Live Damselfish (Pomacentrus species)
2026802581 June 19, 2026 607757 $0.0 One Hundred and Fifty-Three (153) Live Tropical Marine Fish
2026802581 June 19, 2026 607757 $0.0 One (1) Live Goby (Amblyeleotris species)
2026802581 June 19, 2026 607757 $0.0 Two (2) Live Crustaceans (Crustacea)
2026802581 June 19, 2026 607757 $0.0 One (1) Live Brittle Star (Ophiocoma species)
2026802581 June 19, 2026 607757 $0.0 One (1) Live Brittle Star (Ophiura species)
2026802581 June 19, 2026 607757 $0.0 Forty-Four (44) Live Banggai Cardinalfish (Pterapogon kauderni)
2026802581 June 19, 2026 607757 $0.0 Twenty-Three (23) Live Damselfish (Dascyllus species)
2026802581 June 19, 2026 607757 $0.0 Two (2) Live Striped-Face Unicornfish (Naso lituratus)
2026802581 June 19, 2026 607757 $0.0 Fourteen (14) Live Rabbitfish (Siganus species)
2026802581 June 19, 2026 607757 $0.0 Ten (10) Live Angelfish (Genicanthus species)
2026802581 June 19, 2026 607757 $0.0 Two (2) Live Basslet (Gramma species)
2026802581 June 19, 2026 607757 $0.0 Two (2) Live Blenny (Ecsenius species)
2026802581 June 19, 2026 607757 $0.0 Twelve (12) Live Goby (Gobiodon species)
2026802581 June 19, 2026 607757 $0.0 Two (2) Live Bamboosharks (Chiloscyllium species)
2026802581 June 19, 2026 607757 $0.0 Three (3) Live Carpet Anemones (Stichodactyla species)
2026802581 June 19, 2026 607757 $0.0 Two (2) Live Sea Anemones (Radianthus species)
2026802581 June 19, 2026 607757 $0.0 Four (4) Live Sea Anemones (Heteractis species)
2026802581 June 19, 2026 607757 $0.0 Three Hundred and Seventy-Eight (378) Live Invertebrates
2026802581 June 19, 2026 607757 $0.0 Twelve (12) Live Turbo Shell (Turbo fluctuosus)
2026802581 June 19, 2026 607757 $0.0 One (1) Live Shrimp (Lysmata species)
2026802581 June 19, 2026 607757 $0.0 Ten (10) Live Peppermint Shrimp (Lysmata wurdemanni)
2026802581 June 19, 2026 607757 $0.0 Forty-Nine (49) Live Hermit Crabs (Clibanarius species)
2026802581 June 19, 2026 607757 $0.0 Six (6) Live Red Reef Hermit Crabs (Paguristes cadenati)
2026802581 June 19, 2026 607757 $0.0 Three (3) Live Chameleons (Furcifer species)
2026802581 June 19, 2026 607757 $0.0 Six (6) Live Flat-Tailed Geckos (Uroplatus species)
2026802581 June 19, 2026 607757 $0.0 One (1) Live Banded Tegu Lizard (Tupinambis teguixin)
2026802581 June 19, 2026 607757 $0.0 One (1) Live Common Tegu Lizard (Salvator merianae)
2026802581 June 19, 2026 607757 $0.0 Ten (10) Live Crested Geckos (Correlophus ciliatus)
2026802581 June 19, 2026 607757 $0.0 Seventeen (17) Live Panther Geckos (Eublepharis macularius)
2026802581 June 19, 2026 607757 $0.0 Five (5) Live Common Wonder Geckos (Teratoscincus scincus)
2026802581 June 19, 2026 607757 $0.0 Twenty-Six (26) Live Veiled Chameleons (Chamaeleo calyptratus)
2026802581 June 19, 2026 607757 $0.0 Two (2) Live Yellow-Green Chameleons (Calumma malthe)
2026802581 June 19, 2026 607757 $0.0 Two (2) Live Panther Chameleons (Furcifer pardalis)
2026802581 June 19, 2026 607757 $0.0 Eight (8) Live Common Basilisk Lizards (Basiliscus basiliscus)
2026802581 June 19, 2026 607757 $0.0 Twenty-Four (24) Live Monitor Lizards (Varanus species)
2026802581 June 19, 2026 607757 $0.0 Fourteen (14) Live Tokay Geckos (Gekko gecko)
2026802581 June 19, 2026 607757 $0.0 Three (3) Live Common Iguanas (Iguana iguana)
2026802581 June 19, 2026 607757 $0.0 Twenty-One (21) Live Ball Pythons (Python regius)
2026802581 June 19, 2026 607757 $0.0 Twenty-Eight (28) Live Jumping Spiders (Phidippus species)
2026802581 June 19, 2026 607757 $0.0 Ten (10) Live Poison Dart Frogs (Hyloxalus species)
2026802581 June 19, 2026 607757 $0.0 Twelve (12) Live Australian Crayfish (Cherax species)
2026802581 June 19, 2026 607757 $0.0 Three (3) Live King Snakes (Lampropeltis species)
2026802581 June 19, 2026 607757 $0.0 Thirty-Two (32) Live Surgeonfish (Acanthurus species)
2026802581 June 19, 2026 607757 $0.0 Ten (10) Live Tang (Zebrasoma species)
2026802581 June 19, 2026 607757 $0.0 Four (4) Live Angelfish (Chaetodontoplus species)
2026802581 June 19, 2026 607757 $0.0 One Hundred and Twelve (112) Live Fish
2026802581 June 19, 2026 607757 $0.0 Nine (9) Live Blenny (Salarias species)
2026802581 June 19, 2026 607757 $0.0 One (1) Live Combtooth Blenny (Meiacanthus species)
2026802581 June 19, 2026 607757 $0.0 Thirty-Six (36) Live Clownfish (Amphiprion species)
2026802581 June 19, 2026 607757 $0.0 Thirty-Three (33) Live Dwarf Angelfish (Centropyge species)
2026802581 June 19, 2026 607757 $0.0 Eighteen (18) Live Goby (Cryptocentrus species)
2026802581 June 19, 2026 607757 $0.0 Eight (8) Live Coralfish (Chelmon species)
2026802581 June 19, 2026 607757 $0.0 Six (6) Live Powder Brown Tang (Acanthurus japonicus)
2026802581 June 19, 2026 607757 $0.0 Seven (7) Live Angelfish (Pomacanthus species)
2026802581 June 19, 2026 607757 $0.0 Twelve (12) Live Sexy Shrimp (Thor amboinensis)
2026802581 June 19, 2026 607757 $0.0 Twenty-Six (26) Live Scarlet Cleaner Shrimp (Lysmata amboinensis)
2026802581 June 19, 2026 607757 $0.0 Eleven (11) Live Hermit Crabs (Paguristes species)
2026802581 June 19, 2026 607757 $0.0 Five (5) Live Dottyback (Pseudochromis species)
2026802581 June 19, 2026 607757 $0.0 One (1) Live Royal Gramma Basslet (Gramma loreto)
2026802581 June 19, 2026 607757 $0.0 Four (4) Live Unicornfish (Naso species)
2026802581 June 19, 2026 607757 $0.0 Eighteen (18) Live Bluestreak Cleaner Wrasse (Labroides dimidiatus)
2026802581 June 19, 2026 607757 $0.0 Seventy (70) Live Florida Soft-Shell Turtles (Apalone ferox)
2026802581 June 19, 2026 607757 $0.0 Six (6) Live Geoffroys Sideneck Turtles (Phrynops geoffroanus)
2026802581 June 19, 2026 607757 $0.0 Four Hundred and Ninety-Eight (498) Live Common Snapping Turtles (Chelydra serpentina)
2026802581 June 19, 2026 607757 $0.0 Three (3) Live Red-Eared Sliders (Trachemys scripta elegans)
2026802581 June 19, 2026 607757 $0.0 Thirty-Two (32) Live River Cooter Turtles (Pseudemys concinna)
2026802581 June 19, 2026 607757 $0.0 Fifty (50) Live False Map Turtles (Graptemys pseudogeographica)
2026802581 June 19, 2026 607757 $0.0 One Hundred (100) Live Yellowbelly Sliders (Trachemys scripta scripta)
2026802581 June 19, 2026 607757 $0.0 Four (4) Live Northern Australian Snapping Turtles (Elseya dentata)
2026802581 June 19, 2026 607757 $0.0 Five (5) Live Wrasse (Macropharyngodon species)
2026802581 June 19, 2026 607757 $0.0 Forty-Six (46) Live Damselfish (Chromis species)
2026802581 June 19, 2026 607757 $0.0 One (1) Live Saddled Toby (Canthigaster valentini)
2026802581 June 19, 2026 607757 $0.0 One (1) Live Wrasse (Halichoeres species)
2026802581 June 19, 2026 607757 $0.0 Two (2) Live Striped-Face Unicornfish (Naso lituratus)
2026802581 June 19, 2026 607757 $0.0 Three (3) Live Common Surgeon (Paracanthurus hepatus)
2026802581 June 19, 2026 607757 $0.0 Six (6) Live Stingray (Dasyatis species)
2026802581 June 19, 2026 607757 $0.0 One (1) Live Damselfish (Pomacentrus species)
2026802581 June 19, 2026 607757 $0.0 One Hundred and Fifty-Three (153) Live Tropical Marine Fish
2026802581 June 19, 2026 607757 $0.0 One (1) Live Goby (Amblyeleotris species)
2026802581 June 19, 2026 607757 $0.0 Two (2) Live Crustaceans (Crustacea)
2026802581 June 19, 2026 607757 $0.0 One (1) Live Brittle Star (Ophiocoma species)
2026802581 June 19, 2026 607757 $0.0 One (1) Live Brittle Star (Ophiura species)
2026802581 June 19, 2026 607757 $0.0 Forty-Four (44) Live Banggai Cardinalfish (Pterapogon kauderni)
2026802581 June 19, 2026 607757 $0.0 Twenty-Three (23) Live Damselfish (Dascyllus species)
2026802581 June 19, 2026 607757 $0.0 Fourteen (14) Live Rabbitfish (Siganus species)
2026802581 June 19, 2026 607757 $0.0 Ten (10) Live Angelfish (Genicanthus species)
2026802581 June 19, 2026 607757 $0.0 Two (2) Live Basslet (Gramma species)
2026802581 June 19, 2026 607757 $0.0 Two (2) Live Blenny (Ecsenius species)
2026802581 June 19, 2026 607757 $0.0 Twelve (12) Live Goby (Gobiodon species)
2026802581 June 19, 2026 607757 $0.0 Two (2) Live Bamboosharks (Chiloscyllium species)
2026802581 June 19, 2026 607757 $0.0 Three (3) Live Carpet Anemones (Stichodactyla species)
2026802581 June 19, 2026 607757 $0.0 Two (2) Live Sea Anemones (Radianthus species)
2026802581 June 19, 2026 607757 $0.0 Four (4) Live Sea Anemones (Heteractis species)
2026802581 June 19, 2026 607757 $0.0 Three Hundred and Seventy-Eight (378) Live Invertebrates
2026802581 June 19, 2026 607757 $0.0 Twelve (12) Live Turbo Shell (Turbo fluctuosus)
2026802581 June 19, 2026 607757 $0.0 One (1) Live Shrimp (Lysmata species)
2026802581 June 19, 2026 607757 $0.0 Ten (10) Live Peppermint Shrimp (Lysmata wurdemanni)
2026802581 June 19, 2026 607757 $0.0 Forty-Nine (49) Live Hermit Crabs (Clibanarius species)
2026802581 June 19, 2026 607757 $0.0 Six (6) Live Red Reef Hermit Crabs (Paguristes cadenati)
2026802581 June 19, 2026 607757 $0.0 Three (3) Live Chameleons (Furcifer species)
2026802581 June 19, 2026 607757 $0.0 Six (6) Live Flat-Tailed Geckos (Uroplatus species)
2026802581 June 19, 2026 607757 $0.0 One (1) Live Banded Tegu Lizard (Tupinambis teguixin)
2026802581 June 19, 2026 607757 $0.0 One (1) Live Common Tegu Lizard (Salvator merianae)
2026802581 June 19, 2026 607757 $0.0 Ten (10) Live Crested Geckos (Correlophus ciliatus)
2026802581 June 19, 2026 607757 $0.0 Seventeen (17) Live Panther Geckos (Eublepharis macularius)
2026802581 June 19, 2026 607757 $0.0 Five (5) Live Common Wonder Geckos (Teratoscincus scincus)
2026802581 June 19, 2026 607757 $0.0 Twenty-Six (26) Live Veiled Chameleons (Chamaeleo calyptratus)
2026802581 June 19, 2026 607757 $0.0 Two (2) Live Yellow-Green Chameleons (Calumma malthe)
2026802581 June 19, 2026 607757 $0.0 Two (2) Live Panther Chameleons (Furcifer pardalis)
2026802581 June 19, 2026 607757 $0.0 Eight (8) Live Common Basilisk Lizards (Basiliscus basiliscus)
2026802581 June 19, 2026 607757 $0.0 Twenty-Four (24) Live Monitor Lizards (Varanus species)
2026802581 June 19, 2026 607757 $0.0 Fourteen (14) Live Tokay Geckos (Gekko gecko)
2026802581 June 19, 2026 607757 $0.0 Three (3) Live Common Iguanas (Iguana iguana)
2026802581 June 19, 2026 607757 $0.0 Twenty-One (21) Live Ball Pythons (Python regius)
2026802581 June 19, 2026 607757 $0.0 Twenty-Eight (28) Live Jumping Spiders (Phidippus species)
2026802581 June 19, 2026 607757 $0.0 Ten (10) Live Poison Dart Frogs (Hyloxalus species)
2026802581 June 19, 2026 607757 $0.0 Twelve (12) Live Australian Crayfish (Cherax species)
2026802581 June 19, 2026 607757 $0.0 Three (3) Live King Snakes (Lampropeltis species)

This property may be subject to forfeiture to the United States under Title 16, United States Code, Sec. 470aaa-7; Title 16, United States Code, Sec. 668b; Title 16, United States Code, Sec. 742j-1; Title 16, United States Code, Sec. 1377; Title 16, United States Code, Sec. 1540(e); Title 16, United States Code, Sec. 2409; Title 16, United States Code, Sec. 3374; Title 16, United States Code, Sec. 4224; Title 16, United States Code, Sec. 4912; Title 16, United States Code, Sec. 5305a; Title 18, United States Code, Sec. 42; and/or Title 50, Code of Federal Regulations, Part 12. Other provisions of law regarding forfeitures that may apply include the Supplemental Rules of the Federal Rules of Admiralty; Title 19, United States Code, Sec. 1607; Title 19, Code of Federal Regulations, Part 162; and Title 18, United States Code, Sec. 983.

This notice’s purpose is to advise persons with an ownership or financial interest in the property of their legal options concerning this seizure and proposed forfeiture. If you do not have an ownership or financial interest in the property, you do not need to take any action. First, if you seek return of the property, you may file a claim OR a petition for remission, as explained below. Alternatively, you may abandon the property by contacting the U.S. Fish and Wildlife Service, Office of Law Enforcement, at the below address or phone to obtain an abandonment form then complete and return to the form to that address; or complete and return an equivalent form; or submit a letter with substantially the same information (per 50 C.F.R. 12.51). Lastly, you can choose to do nothing, and we will forfeit the property and dispose of it in accordance with the law after the deadline passes. If you choose abandonment or no action, this property will not be returned to you.

Any person with an ownership or financial interest in the property who desires to contest the forfeiture must file a claim with the U.S. Fish and Wildlife Service Office of Law Enforcement 610 West Ash Street, Suite 1103 San Diego, CA 92101. Your claim must be received by the above office by October 05, 2026 , unless you receive a personal notice letter, in which case the deadline in that notice letter applies. Your claim will be transmitted to the U.S. Attorney in the district where the property was seized for institution of a forfeiture action in U.S. District Court. If a proper claim is not received by the above office by the applicable deadline, the property will be declared forfeited to the United States and disposed of according to law. To file a claim, contact the above office at 619-557-5063 to obtain a claim form, complete the form, and file it by the deadline. Alternatively, you may file a claim in writing that meets the requirements of 50 C.F.R. 12.36, which, among other things, must describe the property, state your ownership or financial interest in the property, and meet the signature and oath requirements. If you file a claim and not having your property presents a hardship, you may request that we release it to you during forfeiture proceedings if you can meet specific conditions in 18 U.S.C. 983(f). Contact the above office for more information about hardship release once you have filed a claim. If you file a claim and, at the end of the district court proceedings your claim is upheld, your property may be returned to you.

A person with an interest in the property who does not wish to contest the forfeiture but does seek its return may instead file with the above office a petition for remission of forfeiture in accordance with Title 50, Code of Federal Regulations, part 12. You may not file both a claim and a petition for remission; you must choose one. The petition must be received in the above office by October 05, 2026 , unless you receive a personal notice, in which case the deadline in that notice applies. Your petition does not have to be in any specific form, but it must comply with the standards at 50 C.F.R. 12.33. Among other things, it must explain your interest in the property and lay out facts and circumstances that you believe justify return of the property. All petitions must comply with the signature requirements at 50 C.F.R. 12.33. If your petition is granted, the property may be returned to you.

Please note that 50 C.F.R. 12 and 18 U.S.C. 983 contain requirements and procedures applicable to the forfeiture process, and you are strongly encouraged to review them before filing a claim or petition. If you file either a claim or a petition for remission, storage costs may be assessed while the matter is pending.