Fisheries Program
BACKGROUNDSince 1871, the U.S. Fish and Wildlife Service’s Fisheries Program has protected and enhanced fish populations and their habitats. Our team of fish biologists, technicians, and analysts works with partners to implement conservation programs, develop science applications, and monitor aquatic trust species in western Washington and the greater Pacific Northwest. Through partnerships, we work to conserve and restore aquatic species and their habitat in western Washington for the long-term benefit of the public.
|
| NAME | TITLE | PROJECT | PHONE |
|
| Division Manager | 360-753-9509 |
|||
| Kevin Aitkin | Fish Biologist | Aquatic Nuisance Species | 360-753-9508 |
|
| Mark Celedonia | Fish & Wildlife Biologist | Hatchery Monitoring and Evaluation / Salmon Ecology Studies | 360-534-9327 |
|
| Carrie Cook-Tabor | Fish Biologist | Pacific Salmon Commission / Data Analysis | 360-753-9512 |
|
| Yvonne Dettlaff | Fish & Wildlife Biologist | Hatchery Monitoring and Evaluation | 360-753-9582 |
|
| Howard Gearns | Biological Science Technician | Fish Marking | 360-753-9591 |
|
| Timothy Grun | Biological Science Aid | Salmon Ecology Studies | 360-753-5824 |
|
| Baker Holden | Supervisory Fish Biologist | Hatchery Monitoring and Evaluation | 360-753-9547 |
|
| Kira Mazzi | Biological Science Technician | Salmon Ecology Studies / Fish Marking | 360-753-5826 |
|
| Linda Moore | Statistical Assistant | Data Management / Web Page | 360-753-4655 |
|
| Roger Peters | Fish Biologist | Salmon and Bull Trout Ecology Studies | 360-753-9549 |
|
| Daniel Spencer | Biological Science Technician | Salmon Habitat Studies / Outreach | 360-753-9589 |
|
| Keith Sweeney | Biological Science Technician | Fish Marking | 360-753-9561 |
|
| Roger Tabor | Fish Biologist | Salmon Ecology Studies | 360-753-9541 |
|
| Teal Waterstrat | Biological Science Technician (STEP) | Freshwater Mussels | 360-753-7760 |
