Staff Directory
Phone: (772) 562-3909
Fax: (772) 562-4288
Field Office Senior Management |
Phone: |
||||
| Williams, Larry | Field Supervisor | 469-4285 | |||
| Progulske, Bob | Assistant Field Supervisor | Everglades Restoration | 469-4299 | ||
| Aubrey, Craig | Assistant Field Supervisor | Ecological Services | 469-4309 | ||
Public Affairs |
Phone: (772) |
||||
| Warren, Ken | Public Affairs Specialist | 469-4323 | |||
Budget and Administration |
Phone: (772) |
||||
| Annis, Janice | Budget Analyst | 469-4233 | |||
| Blacknell, Mark | Administrative Officer | Supervisor | 469-4272 | Bowser, Patricia | Office Automation Clerk | Receptionist, Mail | 469-4221 |
| Canfield, Patricia | Administrative Support Assistant | Personnel | 469-4260 | ||
| Cardenas, Sandra | Office Automation Assistant | Ecological Services | 469-4276 | ||
| Kelso, LeeAnn | Secretary | Field Supervisor's Office | 469-4251 | ||
| Philip, Anne | Office Automation Assistant | Everglades Restoration | 469-4222 | ||
Supervisory Fish and Wildlife Biologists |
Phone: (772) |
||||
| Foster, Victoria | Conservation Planning | 469-4269 | |||
| Frakes, Robert | Contaminants | 469-4242 | |||
| Hartley, Dana | Endangered Species | 469-4236 | |||
| Kocis, Sharon | Everglades Restoration | Central Region | 469-4281 | ||
| Pace, Robert | Everglades Restoration | North/Southwest Region | 469-4239 | ||
Professional Biology Series Staff |
Phone: (772) |
||||
| Bauer, Emily | Contaminants | Ecologist | 469-4335 | ||
| Begazo, Alfredo | Conservation Planning | Charlotte, DeSoto, Hardee, Polk, Sarasota, Migratory Birds | 469-4234 | ||
| Bender, David | Endangered Species | Botanist | 469-4294 | ||
| Cairns, Kalani | Everglades Restoration | South Region | 469-4240 | ||
| Cassler, Constance | Trust Resources | Conservation Banking | 469-4243 | ||
| Christopherson, Shawn | Conservation Planning | Manatee Projects | 469-4336 | ||
| Fike, Richard | Everglades Restoration | South Region | 469-4262 | ||
| Halupa, Paula | Endangered Species | 469-4257 | |||
| Harris, Delta | Conservation Planning | Broward, Highlands, Okeechobee, Palm Beach, NRCS | 469-4247 | ||
| Hobgood, Winston | Conservation Planning | Miami-Dade, Monroe, Tribes | 469-4306 | ||
| Howe, Jeffrey | Trust Resources | Beach Construction | 469-4283 | ||
| Kelso, Charles | Conservation Planning | Hendry, Indian River, Osceola, St. Lucie | 469-4241 | ||
| Knight, Marilyn | Endangered Species | 469-4297 | |||
| Knutson, Adam | Trust Resources | 469-4230 | |||
| Landrum, Elizabeth | Trust Resources | 469-4304 | |||
| Miller, Lori | Everglades Restoration | Hydrologist | 469-4231 | ||
| Mortellaro, Steve | Everglades Restoration | Central Region | 469-4322 | ||
| Palmer, Kevin | Everglades Restoration | South Region | 469-4280 | ||
| Peterson, Mary | Endagered Species | 469-4327 | |||
| Pitts, Patrick | Everglades Restoration | South Region | 469-4250 | ||
| Powell, Brian | Trust Resources | 469-4315 | |||
| Roybal, Art | Everglades Restoration | Central Region | 469-4317 | ||
| Salvato, Mark | Endangered Species | 469-4340 | |||
| Schubert, Steve | Everglades Restoration | North/Southwest Region | 469-4249 | ||
| Scotto, Liberta | Everglades Restoration | South Region | 469-4312 | ||
| Sneckenberger, Sandra | Endangered Species | 469-4321 | |||
| Sowers, Anthony | Contaminants | Toxicologist | 469-4223 | ||
| Steinour, Peter | Everglades Restoration | Central Region | 469-4294 | ||
| Tipton, Heather | Everglades Restoration | North/Southwest Region | 469-4296 | ||
| Traxler, Steve | Everglades Restoration | South Region | 469-4265 | ||
| Tutton, Jane | Everglades Restoration | South Region | 469-4235 | ||
| Webb, Allen | Conservation Planning | Glades, Lee | 469-4246 | ||
| Wilson, Margaret | Everglades Restoration | North/Southwest Region | 469-4308 | ||
| Wrublik, John | Conservation Planning | Transportation | 469-4282 | ||
Technical Support: |
Phone: (772) |
||||
| Burden, Olen | IT Specialist | 469-4248 | |||
| Caron, Andrew | IT Specialist | 469-4263 | |||
| Cooke, Jane | GIS STEP Student | 469-4341 | |||
| Glass, Steven | GIS Assistant | 469-4238 | |||
| Wood, Barry | GIS Assistant | 469-4225 | |||
Avon Park Air Force Range Sub-Office |
Phone: (863) |
||||
| Scofield, Brian | Fish and Wildlife Biologist | 452-4213 | Naples Sub-Office |
Phone: (239) |
|
| Dryden, Kimberly | Fish and Wildlife Biologist | Everglades Restoration | 353-2873 | ||
| Thomas, Daryl | Fish and Wildlife Biologist | Everglades Restoration | 353-6850 | ||
U.S. Army Corps of Engineers, Jacksonville |
Phone: (904) |
||||
| Meyer, Miles | Fish and Wildlife Biologist | Everglades Restoration | 232-1826 | ||
