Waterfowl Population Summary
Tennessee National Wildlife Refuge
REFUGE TOTAL
Fall 2007/Winter 2008
| 11/1/2006 | 11/16/06 | 12/1/2006 | 12/16/06 | 1/1/2007 | 1/16/2007 | 2/1/2007 | 2/16/2007 | 3/1/2007 | |
| to | to | to | to | to | to | to | to | to | |
| 11/15/2006 | 11/30/2006 | 12/15/2006 | 12/31/2006 | 1/15/2007 | 1/31/2007 | 2/15/2007 | 2/29/07 | 3/16/2007 | |
| Tundra Swan | |||||||||
| Trumpeter Swan | |||||||||
| Total Swans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| Canada Goose | 668 | 599 | 1,825 | 3,451 | 8,601 | 8,094 | 3,327 | 165 | |
| Cackling Goose | 200 | 75 | 200 | 200 | |||||
| White-fronted Goose | 120 | 150 | 125 | 450 | 550 | 650 | 10 | ||
| Snow Goose | 400 | 51 | 10 | ||||||
| Ross's Goose | 11 | 5 | 2 | 10 | |||||
| Total Geese | 668 | 719 | 1,986 | 4,181 | 9,179 | 8,854 | 4,187 | N/A | 175 |
| Mallard | 7,714 | 27,614 | 72,270 | 128,771 | 135,499 | 160,333 | 61,884 | 1,909 | |
| Black Duck | 82 | 669 | 1,637 | 2,525 | 4,274 | 4,393 | 1,047 | 65 | |
| Gadwall | 10,262 | 21,168 | 29,711 | 25,611 | 23,978 | 16,073 | 9,779 | 1,644 | |
| American Wigeon | 3,150 | 5,001 | 4,335 | 2,477 | 5,182 | 4,175 | 2,407 | 812 | |
| Pintail | 1,383 | 3,865 | 3,718 | 7,162 | 8,272 | 5,800 | 4,140 | ||
| Green-winged Teal | 4,122 | 8,882 | 9,103 | 12,968 | 8,190 | 6,755 | 8,600 | 295 | |
| Blue-winged Teal | 30 | 4 | |||||||
| Shoveler | 55 | 47 | 96 | 261 | 405 | 988 | 305 | 962 | |
| Wood Duck | 93 | 93 | 104 | 86 | 89 | 88 | 63 | ||
| Unidentified Duck | |||||||||
| Redhead | 89 | 100 | 10 | 11 | 20 | ||||
| Ring-necked Duck | 1,600 | 6,360 | 9,748 | 7,065 | 13,312 | 15,775 | 5,065 | 1,177 | |
| Canvasback | 229 | 340 | 1,050 | 2,400 | 1,550 | 1,705 | |||
| Scaup | 338 | 1,180 | 3,224 | 2,359 | 1,296 | 815 | 1,767 | 676 | |
| Common Goldeneye | 7 | 205 | 88 | 68 | 59 | 32 | |||
| Bufflehead | 10 | 465 | 529 | 631 | 805 | 665 | 561 | 679 | |
| Ruddy Duck | 210 | 588 | 895 | 2,875 | 2,400 | 1,540 | 845 | 2,053 | |
| Hooded Merganser | 160 | 212 | 706 | 663 | 493 | 433 | 278 | 163 | |
| Common Merganser | |||||||||
| Red-breasted Merganser | 11 | 30 | 60 | 33 | 82 | 91 | |||
| Total Ducks | 29,209 | 76,462 | 136,534 | 194,753 | 206,743 | 219,407 | 98,612 | N/A | 10,641 |
| Bald Eagle (Adult) | 7 | 6 | 14 | 15 | 15 | 17 | 13 | 11 | |
| Bald Eagles (Immature) | 7 | 12 | 19 | 15 | 23 | 34 | 21 | 4 | |
| Total Bald Eagles | 14 | 18 | 33 | 30 | 38 | 51 | 34 | N/A | 15 |
| Golden Eagles (Adult) | 1 | 2 | |||||||
| Golden Eagles (Immature) | |||||||||
| Total Golden Eagles | 0 | 0 | 0 | 1 | 0 | 2 | 0 | N/A | 0 |
| Common Loon | 41 | 61 | 28 | 46 | 17 | 22 | 34 | ||
| American Coot | 16,250 | 37,545 | 9,840 | 9,570 | 10,985 | 7,490 | 5,531 | 6,981 | |
| American White Pelican | 710 | 1,575 | 520 | 176 | |||||
| Sandhill Crane | 4 | 20 | 25 | ||||||
| Survey Details | |||||||||
| Type | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial |
| Area Coverage | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Date Conducted | 11/1/2007 | 11/16/2007 | 12/3/2007 | 12/17/2007 | 1/9/2008 | 1/23/2008 | 2/11/2008 | No Survey | 3/5/2008 |
| Observer | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | |
| Change from Last Year Survey During Same Period of Year (Geese) | 12% | -35% | -41% | 10% | 108% | 101% | 62% | No survey last year | |
| Change from 5-Year Average During Same Period of Year (Geese) | -18% | -46% | -19% | 12% | 68% | 62% | -18% | 7% | |
| Change from 10-Year Average During Same Period of Year (Geese) | -33% | -51% | -7% | 10% | 24% | 20% | -31% | -34% | |
| Change from Last Year Survey During Same Period of Year (Duck) | -10% | 54% | -1% | 48% | 59% | 139 | 35% | No survey last year | |
| Change from 5-Year Average During Same Period of Year (Duck) | -1% | 60% | 52% | 59% | 58% | 74% | 59% | 88% | |
| Change from 10-Year Average During Same Period of Year (Duck) | -3% | 59% | 78% | 38% | 30% | 61% | 30% | -42% |

