Waterfowl Population Summary
Tennessee National Wildlife Refuge
Refuge Totals
Fall 2006/Winter 2007
| 10/16/06 | 11/1/2006 | 11/16/06 | 12/1/2006 | 12/16/06 | 1/1/2007 | 1/16/2007 | 2/1/2007 | 2/16/2007 | 3/1/2007 | |
| to | to | to | to | to | to | to | to | to | to | |
| 10/31/2006 | 11/15/2006 | 11/30/2006 | 12/15/2006 | 12/31/2006 | 1/15/2007 | 1/31/2007 | 2/15/2007 | 2/29/07 | 3/16/2007 | |
| Tundra Swan | ||||||||||
| Trumpeter Swan | ||||||||||
| Total Swans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Canada Goose | 362 | 593 | 785 | 3,109 | 3,555 | 3,460 | 4,012 | 2,279 | ||
| Brant | ||||||||||
| White-fronted Goose | 320 | 200 | 200 | 350 | 370 | 300 | ||||
| Snow Goose | 50 | 50 | 92 | 21 | 6 | |||||
| Ross's Goose | 2 | 2 | ||||||||
| Total Geese | 362 | 595 | 1,105 | 3,361 | 3,805 | 3,902 | 4,403 | 2,585 | ||
| Mallard | 2,480 | 9,756 | 28,731 | 85,021 | 77,303 | 86,028 | 48,536 | 57,053 | ||
| Black Duck | 11 | 242 | 698 | 2,877 | 3,675 | 2,987 | 2,995 | 1,405 | ||
| Gadwall | 16,362 | 8,622 | 7,440 | 22,792 | 17,073 | 11,174 | 13,102 | 4,954 | ||
| American Wigeon | 1,937 | 3,220 | 1,415 | 4,349 | 3,004 | 5,522 | 5,514 | 312 | ||
| Pintail | 415 | 2,989 | 1,170 | 7,300 | 5,759 | 6,470 | 9,024 | 4,557 | ||
| Green-winged Teal | 1,810 | 3,999 | 5,760 | 5,031 | 7,728 | 8,467 | 6,669 | 675 | ||
| Blue-winged Teal | 20 | |||||||||
| Shoveler | 40 | 113 | 70 | 35 | 180 | 282 | 350 | |||
| Wood Duck | 59 | 145 | 110 | 85 | 4 | 85 | 67 | 6 | ||
| Unidentified Duck | ||||||||||
| Redhead | 25 | 45 | 25 | |||||||
| Ring-necked Duck | 1,050 | 1,162 | 2,605 | 10,170 | 4,710 | 2,580 | 2,520 | |||
| Canvasback | 830 | 570 | 900 | 770 | 875 | 210 | 647 | |||
| Scaup | 239 | 300 | 1,872 | 964 | 1,333 | 444 | 230 | |||
| Common Goldeneye | 3 | 41 | 197 | 65 | 32 | 199 | ||||
| Bufflehead | 1,274 | 508 | 1,148 | 1,167 | 599 | 348 | 311 | |||
| Ruddy Duck | 50 | 153 | 730 | 1,823 | 2,050 | 1,303 | 1,570 | 235 | ||
| Hooded Merganser | 10 | 720 | 1,988 | 1,469 | 81 | 285 | 30 | |||
| Common Merganser | 10 | 42 | ||||||||
| Red-breasted Merganser | 80 | 262 | 183 | 56 | 116 | |||||
| Total Ducks | 23,194 | 32,632 | 49,492 | 138,174 | 131,731 | 129,957 | 91,842 | 73,176 | ||
| Bald Eagle (Adult) | 4 | 2 | 3 | 15 | 21 | 18 | 12 | 9 | ||
| Bald Eagles (Immature) | 1 | 6 | 6 | 9 | 18 | 12 | 21 | 12 | ||
| Total Bald Eagles | 5 | 8 | 9 | 24 | 39 | 30 | 33 | 21 | ||
| Golden Eagles (Adult) | ||||||||||
| Golden Eagles (Immature) | ||||||||||
| Total Golden Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Common Loon | 55 | 21 | 61 | 82 | 45 | 21 | ||||
| American Coot | 14,824 | 22,310 | 690 | 1,958 | 1,175 | 2,510 | 2,115 | 200 | ||
| American White Pelican | 1,020 | 340 | 80 | 100 | ||||||
| Sandhill Crane | 11 | |||||||||
| Survey Details | ||||||||||
| Type | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial |
| Area Coverage | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Date Conducted | 10/20/2006 | 11/3/2006 | 11/20/2006 | 12/8/2006 | 12/18/2006 | 1/8/2007 | 1/19/2007 | 2/5/2007 | ||
| Observer | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Ferrell | Wheat | Wheat |
| Change from Last Year Survey During Same Period of Year (Geese) | -33% | -39% | -17% | 53% | 7% | 5% | 10% | |||
| Change from 5-Year Average During Same Period of Year (Geese) | -41% | -33% | -23% | 53% | 10% | -23% | -21% | |||
| Change from 10-Year Average During Same Period of Year (Geese) | -46% | -42% | 0.26 | 62% | 0% | -47% | -32% | |||
| Change from Last Year Survey During Same Period of Year (Duck) | 177% | 11% | -15% | 80% | -14% | -8% | -24% | |||
| Change from 5-Year Average During Same Period of Year (Duck) | 48% | 15% | 3% | 87% | 9% | -13% | -33% | |||
| Change from 10-Year Average During Same Period of Year (Duck) | 105% | 12% | 5% | 93% | -2% | -19% | -37% |

