Waterfowl Population Summary
Tennessee National Wildlife Refuge
Refuge Totals
Fall 2005/Winter 2006
| 10/16/05 | 11/1/2005 | 11/16/05 | 12/1/2005 | 12/16/05 | 1/1/2006 | 1/16/2006 | 2/1/2006 | 2/16/2006 | 3/1/2006 | |
| to | to | to | to | to | to | to | to | to | to | |
| 10/31/2005 | 11/15/2005 | 11/30/2005 | 12/15/2005 | 12/31/2005 | 1/15/2006 | 1/31/2006 | 2/15/2006 | 2/29/06 | 3/16/2006 | |
| Tundra Swan | ||||||||||
| Trumpeter Swan | ||||||||||
| Total Swans | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | |
| Canada Goose | 543 | 976 | 1,223 | 2,092 | 3,263 | 3,218 | 3,527 | 2,807 | 2,184 | |
| Brant | ||||||||||
| White-fronted Goose | 100 | 100 | 200 | 250 | 240 | 230 | 20 | |||
| Snow Goose | 8 | 2 | 100 | 261 | 250 | 4 | ||||
| Ross's Goose | 1 | 1 | ||||||||
| Total Geese | 543 | 976 | 1,331 | 2,194 | 3,563 | 3,729 | 4,017 | 3,042 | 2,205 | |
| Mallard | 541 | 5,424 | 28,814 | 50,111 | 95,225 | 84,922 | 84,648 | 32,075 | 14,356 | |
| Black Duck | 125 | 997 | 1,629 | 5,322 | 6,123 | 3,715 | 1,961 | 814 | ||
| Gadwall | 3,429 | 14,227 | 11,894 | 8,135 | 17,738 | 17,695 | 7,699 | 5,374 | 4,051 | |
| American Wigeon | 865 | 2,034 | 2,510 | 2,200 | 4,279 | 2,084 | 3,441 | 2,408 | 665 | |
| Pintail | 1,372 | 3,391 | 4,450 | 4,820 | 9,249 | 6,729 | 5,295 | 3,630 | 1,555 | |
| Green-winged Teal | 2,120 | 3,488 | 4,655 | 4,240 | 7,201 | 10,672 | 3,727 | 2,651 | 1,005 | |
| Blue-winged Teal | ||||||||||
| Shoveler | 50 | 82 | 210 | 30 | 720 | 353 | 265 | 362 | 55 | |
| Wood Duck | 51 | 208 | 212 | 255 | 102 | 87 | 41 | 50 | ||
| Unidentified Duck | ||||||||||
| Redhead | 20 | 100 | ||||||||
| Ring-necked Duck | 173 | 2,312 | 2,450 | 7,710 | 6,730 | 5,480 | 2,017 | 2,087 | ||
| Canvasback | 110 | 550 | 1,181 | 2,050 | 704 | 200 | ||||
| Scaup | 20 | 320 | 80 | 1,985 | 1,440 | 1,209 | 235 | 870 | ||
| Common Goldeneye | 13 | 54 | 115 | 83 | 45 | 198 | ||||
| Bufflehead | 630 | 870 | 684 | 515 | 449 | 418 | 573 | |||
| Ruddy Duck | 335 | 560 | 1,124 | 1,135 | 2,200 | 1,995 | 1,310 | 2,830 | ||
| Hooded Merganser | 104 | 534 | 534 | 568 | 870 | 347 | 144 | 493 | ||
| Red-breasted Merganser | 15 | 8 | 30 | 8 | 64 | 220 | ||||
| Common Merganser | 45 | 50 | 200 | 100 | ||||||
| Total Ducks | 8,377 | 29,454 | 58,094 | 76,618 | 152,753 | 141,961 | 120,698 | 53,439 | 30,022 | |
| Bald Eagle (Adult) | 2 | 2 | 6 | 10 | 10 | 33 | 26 | 17 | 15 | |
| Bald Eagles (Immature) | 3 | 2 | 10 | 6 | 14 | 23 | 33 | 12 | 6 | |
| Total Bald Eagles | 5 | 4 | 16 | 16 | 24 | 56 | 49 | 29 | 21 | |
| Golden Eagles (Adult) | ||||||||||
| Golden Eagles (Immature) | 1 | |||||||||
| Total Golden Eagles | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Common Loon | 15 | 34 | 29 | 16 | 66 | 12 | ||||
| American Coot | 830 | 10,490 | 20,295 | 810 | 1,270 | 2,755 | 240 | 1,451 | 1,039 | |
| American White Pelican | 711 | 85 | 20 | 120 | 500 | 401 | 14 | 60 | ||
| Sandhill Crane | 14 | 6 | ||||||||
| Survey Details | ||||||||||
| Type | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial |
| Area Coverage | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Date Conducted | 10/17/2005 | 11/7/2005 | 11/17/2005 | 12/2/2005 | 12/16/2005 | 1/3/2006 | 1/18/2006 | 2/1/2006 | 2/21/2006 | No Survey |
| Observer | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat |
| Change from Last Year Survey During Same Period of Year (Geese) | -19% | 5% | 36% | -3% | * | -42% | -24% | -40% | * | |
| Change from 5-Year Average During Same Period of Year (Geese) | -13% | 13% | -1% | 6% | -26% | -55% | -53% | -51% | * | |
| Change from 10-Year Average During Same Period of Year (Geese) | -21% | -3% | -12% | 9% | -5% | -57% | -64% | -57% | * | |
| Change from Last Year Survey During Same Period of Year (Duck) | -46% | -10% | 97% | 13% | * | -13% | 20% | 16% | * | |
| Change from 5-Year Average During Same Period of Year (Duck) | -46% | 5% | 30% | 4% | 4% | -24% | -21% | -21% | * | |
| Change from 10-Year Average During Same Period of Year (Duck) | -24% | 5% | 28% | 12% | 16% | -15% | -23% | -33% | * |

