Waterfowl Population Summary
Tennessee National Wildlife Refuge
REFUGE TOTALS
Fall 2004/Winter 2005
| 10/16/2004 | 11/1/2004 | 11/16/2004 | 12/1/2004 | 12/16/2004 | 1/1/2005 | 1/16/2005 | 2/1/2005 | 2/16/2005 | 3/1/2005 | |
| to | to | to | to | to | to | to | to | to | to | |
| 10/31/2004 | 11/15/2004 | 11/30/2004 | 12/15/2004 | 12/31/2004 | 1/15/2005 | 1/31/2005 | 2/15/2005 | 2/29/05 | 3/16/2005 | |
| Tundra Swan | 4 | 4 | ||||||||
| Trumpeter Swan | ||||||||||
| Total Swans | 0 | 0 | 0 | 4 | 4 | 0 | 0 | |||
| Canada Goose | 673 | 931 | 2,201 | 6,329 | 5,130 | 4,542 | 1,527 | |||
| Brant | ||||||||||
| White-fronted Goose | 50 | 100 | 130 | 85 | 92 | |||||
| Snow Goose | 6 | 5 | 21 | |||||||
| Ross's Goose | 1 | |||||||||
| Total Geese | 673 | 931 | 2,251 | 6,430 | 5,266 | 4,633 | 1,640 | |||
| Mallard | 1,629 | 10,709 | 39,005 | 103,724 | 67,392 | 30,114 | 7,943 | |||
| Black Duck | 35 | 278 | 3,229 | 7,472 | 3,668 | 1,482 | 496 | |||
| Gadwall | 4,345 | 5,061 | 8,448 | 12,512 | 10,523 | 4,302 | 1,508 | |||
| American Wigeon | 1,140 | 3,762 | 2,200 | 5,673 | 1,914 | 1,124 | 292 | |||
| Pintail | 1,308 | 2,360 | 4,127 | 8,665 | 1,448 | 2,145 | 690 | |||
| Green-winged Teal | 6,398 | 6,175 | 1,997 | 4,665 | 1,470 | 2,973 | 660 | |||
| Blue-winged Teal | 20 | |||||||||
| Shoveler | 455 | 370221 | 230 | 256 | 30 | 85 | 324 | |||
| Wood Duck | 76 | 235 | 60 | 39 | 56 | |||||
| Unidentified Duck | 25 | |||||||||
| Redhead | 1,758 | 25 | 10 | |||||||
| Ring-necked Duck | 6,440 | 11,564 | 5,780 | 518 | 589 | |||||
| Canvasback | 1,150 | 70 | 1,683 | 1,800 | 670 | 110 | ||||
| Scaup | 4 | 615 | 2,655 | 2,790 | 307 | 569 | ||||
| Common Goldeneye | 15 | 22 | 1,583 | 231 | 71 | 52 | ||||
| Bufflehead | 560 | 173 | 428 | 364 | 632 | 542 | ||||
| Ruddy Duck | 259 | 660 | 240 | 1,973 | 1,215 | 735 | ||||
| Hooded Merganser | 451 | 1,268 | 622 | 220 | 390 | |||||
| Red-breasted Merganser | 70 | 295 | ||||||||
| Common Merganser | 5 | 111 | 100 | 130 | ||||||
| Total Ducks | 15,410 | 32,703 | 67,972 | 162,773 | 100,116 | 45,997 | 15,096 | |||
| Bald Eagle (Adult) | 4 | 1 | 45 | 35 | 30 | 13 | 12 | |||
| Bald Eagles (Immature) | 6 | 5 | 21 | 21 | 23 | 13 | 5 | |||
| Total Bald Eagles | 10 | 6 | 66 | 56 | 53 | 26 | 17 | |||
| Golden Eagles (Adult) | ||||||||||
| Golden Eagles (Immature) | ||||||||||
| Total Golden Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Common Loon | 7 | 4 | 8 | 14 | 66 | 5 | 106 | |||
| American Coot | 3,454 | 11,360 | 682 | 665 | 1,850 | 600 | 590 | |||
| American White Pelican | 340 | 374 | ||||||||
| Sandhill Crane | ||||||||||
| Survey Details | ||||||||||
| Type | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial |
| Area Coverage | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Date Conducted | 10/24/2004 | 11/5/2004 | No Survey | 12/14/2004 | No Survey | 1/6/2005 | 1/18/2005 | 2/11/2005 | 2/25/2005 | No Survey |
| Observer | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat |
| Change from Last Year Survey During Same Period of Year (Geese) | 23% | 48% | * | -1% | * | 64% | -18% | -44% | -64% | * |
| Change from 5-Year Average During Same Period of Year (Geese) | 8% | 2% | * | 12% | * | -19% | -36% | -32% | -70% | * |
| Change from 10-Year Average During Same Period of Year (Geese) | -5% | -20% | * | 8% | * | -27% | -56% | -52% | -74% | * |
| Change from Last Year Survey During Same Period of Year (Duck) | -14% | 67% | * | -3% | * | 139% | -12% | -31% | -63% | * |
| Change from 5-Year Average During Same Period of Year (Duck) | -1% | 10% | * | -10% | * | -10% | -36% | -56% | -65% | * |
| Change from 10-Year Average During Same Period of Year (Duck) | 63% | 26% | * | 3% | * | no change | -38% | -58% | -72% | * |

