Waterfowl Population Summary
Tennessee National Wildlife Refuge
REFUGE TOTALS
Fall 2003/Winter 2004
| 10/16/2003 | 11/1/2003 | 11/16/2003 | 12/1/2003 | 12/16/2003 | 1/1/2004 | 1/16/2004 | 2/1/2004 | 2/16/2004 | 3/1/2004 | |
| to | to | to | to | to | to | to | to | to | to | |
| 10/31/2003 | 11/15/2003 | 11/30/2003 | 12/15/2003 | 12/31/2003 | 1/15/2004 | 1/31/2004 | 2/15/2004 | 2/29/2004 | 3/16/2004 | |
| Tundra Swan | ||||||||||
| Trumpeter Swan | ||||||||||
| Total Swans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada Goose | 549 | 629 | 1,277 | 1,758 | 2,933 | 3,430 | 6,276 | 7,836 | 4,280 | 57 |
| Brant | ||||||||||
| White-fronted Goose | 115 | 220 | 130 | 200 | 120 | 500 | 300 | |||
| Snow Goose | 1 | 210 | 300 | 300 | 300 | 30 | ||||
| Ross's Goose | 1 | |||||||||
| Total Geese | 549 | 630 | 1,602 | 2,278 | 3,363 | 3,930 | 6,396 | 8,339 | 4,610 | 58 |
| Mallard | 1,989 | 4,311 | 22,244 | 36,349 | 68,545 | 38,292 | 75,023 | 35,192 | 13,415 | 1,956 |
| Black Duck | 25 | 83 | 575 | 1,035 | 2,719 | 1,545 | 4,813 | 2,166 | 726 | 40 |
| Gadwall | 8,647 | 6,064 | 4,095 | 7,681 | 9,070 | 7,526 | 8,886 | 4,129 | 5,531 | 1,347 |
| American Wigeon | 2,383 | 2,428 | 5,520 | 3,637 | 4,535 | 3,475 | 2,041 | 1,812 | 3,605 | 220 |
| Pintail | 1,454 | 2,630 | 5,503 | 3,858 | 4,600 | 3,075 | 5,596 | 6,150 | 2,390 | 800 |
| Green-winged Teal | 3,101 | 3,353 | 5,315 | 8,820 | 10,250 | 6,637 | 4,594 | 5,745 | 3,383 | 580 |
| Blue-winged Teal | 50 | 15 | 1 | |||||||
| Shoveler | 20 | 335 | 231 | 102 | 50 | 90 | 55 | 283 | 292 | 440 |
| Wood Duck | 57 | 60 | 35 | 139 | 100 | 40 | 105 | 97 | 153 | |
| Unidentified Duck | ||||||||||
| Redhead | 20 | 20 | 25 | 38 | 10 | |||||
| Ring-necked Duck | 100 | 68 | 978 | 3,952 | 5,870 | 3,095 | 5,895 | 5,159 | 6,009 | 730 |
| Canvasback | 618 | 220 | 1,213 | 1,350 | 1,663 | 984 | 450 | |||
| Scaup | 25 | 40 | 173 | 770 | 650 | 1,465 | 707 | 567 | 210 | |
| Common Goldeneye | 65 | 186 | 253 | 151 | 165 | 12 | ||||
| Bufflehead | 1,159 | 1,234 | 706 | 477 | 622 | 523 | 551 | 226 | ||
| Ruddy Duck | 238 | 1,530 | 2,178 | 2,070 | 1,248 | 2,165 | 2,710 | 2,660 | 650 | |
| Hooded Merganser | 5 | 59 | 533 | 452 | 485 | 1,162 | 407 | 235 | 5 | |
| Red-breasted Merganser | 80 | 19 | 34 | |||||||
| Common Merganser | 20 | 7 | 108 | 104 | ||||||
| Total Ducks | 17,826 | 19,615 | 47,284 | 70,395 | 109,957 | 68,074 | 114,007 | 67,054 | 40,786 | 7,829 |
| Bald Eagle (Adult) | 2 | 7 | 17 | 20 | 23 | 12 | 19 | 23 | 13 | |
| Bald Eagles (Immature) | 2 | 6 | 6 | 11 | 17 | 13 | 28 | 4 | 16 | 8 |
| Total Bald Eagles | 2 | 8 | 13 | 28 | 37 | 36 | 40 | 23 | 39 | 21 |
| Golden Eagles (Adult) | 1 | |||||||||
| Golden Eagles (Immature) | ||||||||||
| Total Golden Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Common Loon | 105 | 13 | 26 | 65 | ||||||
| American Coot | 4,710 | 4,940 | 3,610 | 1,230 | 1,760 | 70 | 220 | 500 | 565 | 810 |
| American White Pelican | 166 | 188 | 317 | 260 | 110 | 206 | ||||
| Sandhill Crane | 10 | 10 | ||||||||
| Survey Details | ||||||||||
| Type | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial |
| Area Coverage | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Date Conducted | 10/16/2003 | 11/3/2003 | 11/20/2003 | 12/2/2003 | 12/17/2003 | 1/6/2004 | 1/20/2004 | 2/4/2004 | 2/17/2004 | 3/8/2004 |
| Observer | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat |

