Waterfowl Population Summary
Tennessee National Wildlife Refuge
Duck River Unit
Fall 2008/Winter 2009
| 10/16/2008 | 11/1/2008 | 11/16/2008 | 12/1/2008 | 12/16/2008 | 1/1/2009 | 1/16/2009 | 2/1/2009 | 2/16/2009 | |
to |
to |
to |
to |
to |
to |
to |
to |
to |
|
| 10/31/2008 | 11/15/2008 | 11/30/2008 | 12/15/2008 | 12/31/2008 | 1/15/2009 | 1/31/2009 | 2/15/2009 | 2/28/2009 | |
| Tundra Swan | |||||||||
| Trumpeter Swan | |||||||||
| Total Swans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada Goose | 378 | 655 | 710 | 1,177 | 2,163 | 3,542 | 6,890 | 3,921 | 5,367 |
| Cackling Goose | 200 | 200 | 200 | 200 | 200 | ||||
| White-fronted Goose | 250 | 100 | 250 | 250 | 250 | 350 | 360 | 500 | |
| Snow Goose | 10 | 10 | 200 | 25 | 25 | 200 | |||
| Ross's Goose | 1 | 5 | |||||||
| Total Geese | 378 | 916 | 1,015 | 1,627 | 2,623 | 4,192 | 7,465 | 4,306 | 6,067 |
| Mallard | 1,915 | 8,697 | 25,095 | 44,513 | 88,100 | 93,271 | 78,030 | 35,932 | 13,277 |
| Black Duck | 2 | 118 | 785 | 1,102 | 2,021 | 2,337 | 1,550 | 1,136 | 743 |
| Gadwall | 10,574 | 21,744 | 6,917 | 5,710 | 13,948 | 13,926 | 16,508 | 6,880 | 7,967 |
| American Wigeon | 2,673 | 4,584 | 1,890 | 1,222 | 3,487 | 2,425 | 4,577 | 3,868 | 1,958 |
| Pintail | 1,100 | 994 | 2,885 | 3,480 | 11,015 | 14,018 | 11,000 | 5,815 | 1,270 |
| Green-winged Teal | 3,110 | 5,374 | 5,482 | 7,264 | 10,690 | 8,135 | 6,800 | 2,046 | 1,048 |
| Blue-winged Teal | 10 | ||||||||
| Shoveler | 206 | 495 | 118 | 413 | 570 | 1,010 | 200 | 765 | 697 |
| Wood Duck | 51 | 53 | 50 | 80 | 15 | 20 | 2 | 29 | |
| Unidentified Duck | |||||||||
| Redhead | 50 | 28 | 40 | ||||||
| Ring-necked Duck | 30 | 78 | 790 | 3,310 | 5,500 | 3,215 | 4,900 | 2,407 | 1,125 |
| Canvasback | 27 | 138 | 40 | 2 | 25 | 53 | |||
| Scaup | 100 | 602 | 563 | 120 | 50 | 510 | 60 | ||
| Common Goldeneye | 2 | 12 | 14 | 8 | |||||
| Bufflehead | 264 | 297 | 309 | 277 | 374 | 153 | 258 | ||
| Ruddy Duck | 233 | 50 | 80 | 70 | 85 | ||||
| Hooded Merganser | 2 | 112 | 460 | 237 | 810 | 205 | 170 | 82 | 2 |
| Common Merganser | |||||||||
| Red-breasted Merganser | 5 | ||||||||
| Total Ducks | 19,673 | 42,399 | 45,626 | 68,419 | 136,712 | 138,883 | 124,748 | 59,292 | 28,374 |
| Bald Eagle (Adult) | 1 | 4 | 2 | 4 | 12 | 5 | 15 | 7 | 11 |
| Bald Eagles (Immature) | 2 | 1 | 12 | 16 | 16 | 19 | 24 | 21 | 7 |
| Total Bald Eagles | 3 | 5 | 14 | 20 | 28 | 24 | 39 | 28 | 18 |
| Golden Eagles (Adult) | |||||||||
| Golden Eagles (Immature) | 1 | ||||||||
| Total Golden Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Common Loon | 2 | ||||||||
| American Coot | 12,100 | 20,350 | 2,200 | 2,030 | 1,460 | 810 | 750 | 1,982 | |
| American White Pelican | 272 | 180 | 2,470 | 480 | |||||
| Sandhill Crane | 11 | 1 | |||||||
| Survey Details | |||||||||
| Type | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial |
| Area Coverage | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Date Conducted | 10/17/2008 | 11/3/2008 | 11/19/2008 | 12/4/2008 | 12/22/2008 | 1/08/2009 | 1/21/2009 | 2/2/2009 | 2/16/2009 |
| Observer | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat |

