Waterfowl Population Summary
Tennessee National Wildlife Refuge
Big Sandy Unit
Fall 2007/Winter 2008
| 11/1/2006 | 11/16/06 | 12/1/2006 | 12/16/06 | 1/1/2007 | 1/16/2007 | 2/1/2007 | 2/16/2007 | 3/1/2007 | |
| to | to | to | to | to | to | to | to | to | |
| 11/15/2006 | 11/30/2006 | 12/15/2006 | 12/31/2006 | 1/15/2007 | 1/31/2007 | 2/15/2007 | 2/29/07 | 3/16/2007 | |
| Tundra Swan | |||||||||
| Trumpeter Swan | |||||||||
| Total Swans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| Canada Goose | 508 | 519 | 1,170 | 2,086 | 5,384 | 5,206 | 2,316 | 45 | |
| Cackling Goose | 200 | 75 | 200 | 200 | |||||
| White-fronted Goose | 100 | 100 | 100 | 400 | 450 | 650 | 10 | ||
| Snow Goose | 400 | 50 | 10 | ||||||
| Ross's Goose | 10 | 2 | 9 | ||||||
| Total Geese | 508 | 619 | 1,280 | 2,786 | 5,911 | 5,866 | 3,175 | N/A | 50 |
| Mallard | 6,008 | 21,172 | 39,124 | 85,019 | 78,260 | 79,759 | 28,447 | 197 | |
| Black Duck | 54 | 556 | 870 | 1,482 | 2,756 | 2,519 | 635 | 3 | |
| Gadwall | 9,295 | 19,360 | 22,424 | 20,666 | 16,709 | 13,350 | 7,209 | 1,081 | |
| American Wigeon | 3,090 | 4,851 | 3,710 | 2,337 | 3,942 | 3,865 | 1,742 | 628 | |
| Pintail | 1,383 | 3,835 | 3,695 | 7,122 | 8,088 | 5,580 | 3,935 | ||
| Green-winged Teal | 4,108 | 8,670 | 7,943 | 10,728 | 7,060 | 5,755 | 8,350 | 271 | |
| Blue-winged Teal | 30 | 4 | |||||||
| Shoveler | 55 | 47 | 86 | 261 | 405 | 918 | 295 | 869 | |
| Wood Duck | 73 | 89 | 84 | 66 | 79 | 55 | 28 | ||
| Unidentified Duck | |||||||||
| Redhead | 24 | 1 | |||||||
| Ring-necked Duck | 1,200 | 4,860 | 6,928 | 3,095 | 2,192 | 5,235 | 1,530 | 327 | |
| Canvasback | 124 | 120 | 100 | 150 | |||||
| Scaup | 330 | 130 | 320 | 269 | 229 | 140 | 10 | 10 | |
| Common Goldeneye | 30 | 36 | 14 | 6 | |||||
| Bufflehead | 310 | 328 | 338 | 532 | 450 | 330 | 346 | ||
| Ruddy Duck | 100 | 5 | 20 | 30 | 30 | 3 | |||
| Hooded Merganser | 10 | 95 | 204 | 225 | 246 | 325 | 205 | 123 | |
| Common Merganser | |||||||||
| Red-breasted Merganser | 11 | 12 | |||||||
| Total Ducks | 25,736 | 64,128 | 85,856 | 131,772 | 120,498 | 118,124 | 52,769 | N/A | 3,892 |
| Bald Eagle (Adult) | 4 | 6 | 6 | 4 | 7 | 9 | 9 | ||
| Bald Eagles (Immature) | 6 | 11 | 12 | 11 | 15 | 21 | 10 | 3 | |
| Total Bald Eagles | 10 | 11 | 18 | 17 | 19 | 28 | 19 | N/A | 12 |
| Golden Eagles (Adult) | 1 | 1 | |||||||
| Golden Eagles (Immature) | |||||||||
| Total Golden Eagles | 0 | 0 | 0 | 1 | 0 | 1 | 0 | N/A | 0 |
| Common Loon | |||||||||
| American Coot | 11,450 | 36,520 | 9,520 | 8,870 | 9,370 | 6,830 | 4,395 | 2,775 | |
| American White Pelican | 710 | 1,575 | 520 | 176 | |||||
| Sandhill Crane | 20 | ||||||||
| Survey Details | |||||||||
| Type | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial |
| Area Coverage | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Date Conducted | 11/1/2007 | 11/16/2007 | 12/3/2007 | 12/17/2007 | 1/9/2008 | 1/23/2008 | 2/11/2008 | No Survey | 3/5/2008 |
| Observer | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat |

