Waterfowl Population Summary
Tennessee National Wildlife Refuge
Duck River Unit
Fall 2006/Winter 2007
| 10/16/06 | 11/1/2006 | 11/16/06 | 12/1/2006 | 12/16/06 | 1/1/2007 | 1/16/2007 | 2/1/2007 | 2/16/2007 | 3/1/2007 | |
| to | to | to | to | to | to | to | to | to | to | |
| 10/31/2006 | 11/15/2006 | 11/30/2006 | 12/15/2006 | 12/31/2006 | 1/15/2007 | 1/31/2007 | 2/15/2007 | 2/29/07 | 3/16/2007 | |
| Tundra Swan | ||||||||||
| Trumpeter Swan | ||||||||||
| Total Swans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Canada Goose | 172 | 492 | 634 | 2,169 | 2,285 | 2,019 | 2,776 | 1,559 | ||
| Brant | 300 | |||||||||
| White-fronted Goose | 300 | 200 | 200 | 91 | 300 | 300 | ||||
| Snow Goose | 50 | 50 | 2 | |||||||
| Ross's Goose | 2 | 1 | ||||||||
| Total Geese | 172 | 494 | 934 | 2,420 | 2,535 | 2,410 | 3,076 | 1,861 | ||
| Mallard | 2,261 | 5,923 | 22,083 | 44,768 | 43,856 | 62,010 | 40,241 | 35,446 | ||
| Black Duck | 10 | 155 | 475 | 1,636 | 2,495 | 2,044 | 2,675 | 880 | ||
| Gadwall | 14,328 | 6,532 | 5,688 | 15,283 | 13,768 | 8,444 | 12,044 | 4000 | ||
| American Wigeon | 1,825 | 2,660 | 1,045 | 3,504 | 2,344 | 5,192 | 5,454 | 312 | ||
| Pintail | 415 | 2,989 | 1,170 | 7,200 | 5,559 | 6,370 | 9,004 | 4,557 | ||
| Green-winged Teal | 1,650 | 3,565 | 5,430 | 4,441 | 6,743 | 7,517 | 6,426 | 330 | ||
| Blue-winged Teal | 10 | |||||||||
| Shoveler | 40 | 108 | 70 | 160 | 262 | 350 | ||||
| Wood Duck | 47 | 120 | 90 | 40 | 4 | 85 | 59 | |||
| Unidentified Duck | ||||||||||
| Redhead | 25 | 1,700 | ||||||||
| Ring-necked Duck | 130 | 590 | 80 | 900 | 1,840 | 360 | 1,002 | |||
| Canvasback | 70 | 200 | 70 | 10 | 44 | |||||
| Scaup | 130 | 230 | 55 | 28 | 20 | |||||
| Common Goldeneye | 9 | 42 | 21 | 17 | ||||||
| Bufflehead | 180 | 274 | 744 | 948 | 338 | 153 | 216 | |||
| Ruddy Duck | 40 | 10 | 170 | 3 | ||||||
| Hooded Merganser | 109 | 130 | 352 | 589 | 20 | 175 | 30 | |||
| Common Merganser | ||||||||||
| Red-breasted Merganser | ||||||||||
| Total Ducks | 20,586 | 22,641 | 37,150 | 80,118 | 77,675 | 94,222 | 77,000 | 46,854 | ||
| Bald Eagle (Adult) | 2 | 6 | 11 | 5 | 7 | 5 | ||||
| Bald Eagles (Immature) | 1 | 3 | 3 | 6 | 11 | 10 | 17 | 2 | ||
| Total Bald Eagles | 3 | 3 | 3 | 12 | 22 | 15 | 24 | 7 | ||
| Golden Eagles (Adult) | ||||||||||
| Golden Eagles (Immature) | ||||||||||
| Total Golden Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Common Loon | ||||||||||
| American Coot | 11,122 | 11,070 | 230 | 1,050 | 550 | 630 | 1,195 | 25 | ||
| American White Pelican | 1,020 | 340 | 80 | |||||||
| Sandhill Crane | 11 | |||||||||
| Survey Details | ||||||||||
| Type | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial |
| Area Coverage | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Date Conducted | 10/20/2006 | 11/3/2006 | 11/20/2006 | 12/8/2006 | 12/18/2006 | 1/8/2007 | 1/19/2007 | 2/5/2007 | ||
| Observer | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Ferrell | Wheat | Wheat |

