Waterfowl Population Summary
Tennessee National Wildlife Refuge
Duck River Unit
Fall 2003/Winter 2004
| 10/16/2003 | 11/1/2003 | 11/16/2003 | 12/1/2003 | 12/16/2003 | 1/1/2004 | 1/16/2004 | 2/1/2004 | 2/16/2004 | 3/1/2004 | |
| to | to | to | to | to | to | to | to | to | to | |
| 10/31/2003 | 11/15/2003 | 11/30/2003 | 12/15/2003 | 12/31/2003 | 1/15/2004 | 1/31/2004 | 2/15/2004 | 2/29/2004 | 3/16/2004 | |
| Tundra Swan | ||||||||||
| Trumpeter Swan | ||||||||||
| Total Swans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada Goose | 534 | 581 | 1,074 | 1,192 | 2,238 | 2,545 | 4,584 | 4,266 | 2,775 | 36 |
| Brant | ||||||||||
| White-fronted Goose | 115 | 220 | 80 | 200 | 70 | 350 | 250 | |||
| Snow Goose | 1 | 210 | 300 | 300 | 300 | 3 | 30 | |||
| Ross's Goose | ||||||||||
| Total Geese | 534 | 582 | 1,399 | 1,712 | 2,618 | 3,045 | 4,654 | 4,619 | 3,055 | 36 |
| Mallard | 1,865 | 3,065 | 15,103 | 19,385 | 40,763 | 24,975 | 41,281 | 21,140 | 8,499 | 1,088 |
| Black Duck | 25 | 75 | 422 | 744 | 1,660 | 973 | 3,254 | 1,517 | 481 | 13 |
| Gadwall | 7,800 | 4,919 | 2,974 | 4,582 | 6,080 | 5,983 | 6,559 | 3,287 | 4,936 | 1,179 |
| American Wigeon | 2,290 | 2,253 | 5,280 | 3,117 | 4,260 | 3,400 | 1,921 | 1,670 | 3,515 | 220 |
| Pintail | 1,444 | 2,620 | 5,503 | 3,798 | 4,540 | 3,000 | 5,546 | 6,070 | 2,390 | 800 |
| Green-winged Teal | 2,740 | 2,763 | 4,634 | 6,045 | 9,200 | 5,960 | 4,034 | 5,485 | 3,281 | 550 |
| Blue-winged Teal | 30 | 5 | ||||||||
| Shoveler | 20 | 335 | 231 | 102 | 50 | 90 | 55 | 283 | 287 | 400 |
| Wood Duck | 57 | 60 | 35 | 114 | 100 | 40 | 80 | 57 | 123 | |
| Unidentified Duck | ||||||||||
| Redhead | 6 | |||||||||
| Ring-necked Duck | 100 | 33 | 128 | 2,673 | 2,720 | 1,620 | 2,754 | 3,425 | 4,451 | 120 |
| Canvasback | 5 | 19 | 4 | |||||||
| Scaup | 25 | 20 | 153 | 200 | 20 | 100 | 100 | 208 | 39 | |
| Common Goldeneye | 18 | 2 | 72 | 2 | 30 | |||||
| Bufflehead | 1,083 | 901 | 512 | 290 | 489 | 370 | 353 | 82 | ||
| Ruddy Duck | 8 | 80 | 50 | 80 | ||||||
| Hooded Merganser | 3 | 56 | 302 | 312 | 413 | 421 | 93 | 39 | 5 | |
| Red-breasted Merganser | ||||||||||
| Common Merganser | 3 | |||||||||
| Total Ducks | 16,371 | 16,156 | 35,469 | 41,947 | 70,477 | 46,816 | 66,557 | 43,541 | 28,540 | 4,619 |
| Bald Eagle (Adult) | 1 | 2 | 4 | 3 | 10 | 6 | 5 | 11 | 6 | |
| Bald Eagles (Immature) | 2 | 4 | 5 | 7 | 12 | 7 | 20 | 2 | 11 | 6 |
| Total Bald Eagles | 2 | 5 | 7 | 11 | 15 | 17 | 26 | 7 | 22 | 12 |
| Golden Eagles (Adult) | ||||||||||
| Golden Eagles (Immature) | ||||||||||
| Total Golden Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Common Loon | ||||||||||
| American Coot | 4,410 | 4,540 | 2,100 | 630 | 810 | 50 | 130 | 200 | 130 | 240 |
| American White Pelican | 121 | 127 | 301 | 260 | 110 | 206 | ||||
| Sandhill Crane | ||||||||||
| Survey Details | ||||||||||
| Type | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial |
| Area Coverage | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Date Conducted | 10/16/2003 | 11/3/2003 | 11/20/2003 | 12/2/2003 | 12/17/2003 | 1/6/2004 | 1/20/2006 | 2/4/2006 | 2/17/2006 | 3/8/2006 |
| Observer | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat |

