Waterfowl Population Summary
Tennessee National Wildlife Refuge
Duck River Unit
Fall 2001/Winter 2002
| 10/16/2001 | 11/1/2001 | 11/16/2001 | 12/1/2001 | 12/16/2001 | 1/1/2002 | 1/16/2002 | 2/1/2002 | 2/16/2002 | |
| to | to | to | to | to | to | to | to | to | |
| 10/31/2001 | 11/15/2001 | 11/30/2001 | 12/15/2001 | 12/31/2001 | 1/15/2002 | 1/31/2002 | 2/15/2002 | 2/29/02 | |
| Tundra Swan | |||||||||
| Trumpeter Swan | |||||||||
| Total Swans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada Goose | 461 | 370 | 884 | 1,460 | 1,704 | 3,360 | 2,816 | 2,511 | 2,088 |
| Brant | |||||||||
| White-fronted Goose | 9 | 40 | 50 | 80 | 40 | 40 | |||
| Snow Goose | 20 | 1 | |||||||
| Ross's Goose | 1 | ||||||||
| Total Geese | 461 | 379 | 924 | 1,511 | 1,784 | 3,400 | 2,856 | 2,544 | 2,089 |
| Mallard | 1,883 | 4,029 | 12,455 | 10,836 | 46,881 | 86,650 | 57,175 | 32,614 | 4,190 |
| Black Duck | 41 | 362 | 720 | 1,154 | 2,876 | 3,033 | 3,773 | 1,257 | 216 |
| Gadwall | 7,342 | 3,788 | 6,405 | 7,887 | 15,258 | 14,503 | 12,838 | 7,504 | 4,145 |
| American Wigeon | 5,335 | 2,272 | 4,282 | 1,715 | 6,320 | 8,490 | 5,197 | 4,238 | 1,579 |
| Pintail | 460 | 2,770 | 4,370 | 3,110 | 7,720 | 12,750 | 12,052 | 8,343 | 1,434 |
| Green-winged Teal | 4,810 | 2,039 | 4,174 | 2,060 | 4,320 | 6,020 | 6,235 | 3,703 | 2,692 |
| Blue-winged Teal | |||||||||
| Shoveler | 25 | 333 | 230 | 100 | 120 | 280 | 255 | ||
| Wood Duck | 95 | 180 | 149 | 70 | 110 | 72 | 106 | 105 | 90 |
| Unidentified Duck | |||||||||
| Redhead | 1 | 20 | |||||||
| Ring-necked Duck | 1,095 | 644 | 1,955 | 3,920 | 4,200 | 2,615 | 2,843 | 1,306 | |
| Canvasback | 40 | 3 | 110 | 4 | |||||
| Scaup | 85 | 150 | 198 | 10 | 680 | 124 | 735 | 60 | |
| Common Goldeneye | 20 | 3 | 3 | 107 | 77 | 27 | |||
| Bufflehead | 98 | 632 | 143 | 618 | 702 | 869 | 622 | 705 | |
| Ruddy Duck | 40 | 20 | 80 | 22 | 50 | 50 | |||
| Hooded Merganser | 260 | 346 | 6 | 370 | 798 | 884 | 64 | 12 | |
| Red-breasted Merganser | 2 | ||||||||
| Common Merganser | |||||||||
| Total Ducks | 19,966 | 17,003 | 34,387 | 29,530 | 88,639 | 138,295 | 102,088 | 62,380 | 16,765 |
| Bald Eagle (Adult) | 2 | 3 | 5 | 3 | 10 | 9 | 17 | 5 | 9 |
| Bald Eagles (Immature) | 3 | 1 | 6 | 3 | 12 | 20 | 12 | 9 | |
| Total Bald Eagles | 5 | 4 | 11 | 3 | 13 | 21 | 37 | 17 | 18 |
| Golden Eagles (Adult) | 1 | ||||||||
| Golden Eagles (Immature) | |||||||||
| Total Golden Eagles | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Common Loon | 1 | 1 | |||||||
| American Coot | 21,450 | 10,720 | 2,650 | 1,054 | 5,360 | 2,500 | 6,775 | 3,710 | |
| American White Pelican | 12 | 50 | 27 | 50 | |||||
| Sandhill Crane | |||||||||
| Survey Details | |||||||||
| Type | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial |
| Area Coverage | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Date Conducted | 10/25/2001 | 11/8/2001 | 11/20/2001 | 12/4/2001 | 12/19/2001 | 1/8/2002 | 1/22/2002 | 2/8/2002 | 2/21/2002 |
| Observer | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat |

