Waterfowl Population Summary
Tennessee National Wildlife Refuge
Busseltown Unit
Fall 2008/Winter 2009
| 10/16/2008 | 11/1/2008 | 11/16/2008 | 12/1/2008 | 12/16/2008 | 1/1/2009 | 1/16/2009 | 2/1/2009 | 2/16/2009 | |
to |
to |
to |
to |
to |
to |
to |
to |
to |
|
| 10/31/2008 | 11/15/2008 | 11/30/2008 | 12/15/2008 | 12/31/2008 | 1/15/2009 | 1/31/2009 | 2/15/2009 | 2/28/2009 | |
| Tundra Swan | |||||||||
| Trumpeter Swan | |||||||||
| Total Swans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada Goose | 50 | 100 | 230 | 310 | 450 | 422 | 502 | ||
| Cackling Goose | |||||||||
| White-fronted Goose | |||||||||
| Snow Goose | 2 | 2 | |||||||
| Ross's Goose | |||||||||
| Total Geese | 0 | 0 | 50 | 100 | 230 | 312 | 452 | 422 | 502 |
| Mallard | 91 | 105 | 1,778 | 3,111 | 3,685 | 6,932 | 3,875 | 3,734 | |
| Black Duck | 32 | 102 | 202 | 210 | 370 | 130 | 192 | ||
| Gadwall | 56 | 305 | 380 | 455 | 1,974 | 890 | 783 | 293 | |
| American Wigeon | 3 | 20 | 20 | 80 | 50 | 313 | 50 | 220 | |
| Pintail | 2 | 110 | 610 | 600 | 140 | ||||
| Green-winged Teal | 35 | 73 | 70 | 50 | 150 | ||||
| Blue-winged Teal | |||||||||
| Shoveler | 8 | 3 | 10 | ||||||
| Wood Duck | 25 | 30 | 25 | 20 | 27 | 10 | 57 | ||
| Unidentified Duck | |||||||||
| Redhead | |||||||||
| Ring-necked Duck | 5 | 20 | 30 | 770 | 352 | 250 | 120 | 100 | |
| Canvasback | 1 | 5 | 17 | ||||||
| Scaup | |||||||||
| Common Goldeneye | |||||||||
| Bufflehead | |||||||||
| Ruddy Duck | |||||||||
| Hooded Merganser | 20 | 20 | |||||||
| Common Merganser | |||||||||
| Red-breasted Merganser | |||||||||
| Total Ducks | 25 | 222 | 588 | 2,403 | 4,666 | 6,381 | 9,460 | 5,575 | 4,886 |
| Bald Eagle (Adult) | 1 | 2 | |||||||
| Bald Eagles (Immature) | |||||||||
| Total Bald Eagles | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Golden Eagles (Adult) | |||||||||
| Golden Eagles (Immature) | |||||||||
| Total Golden Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Common Loon | |||||||||
| American Coot | 240 | 120 | 30 | 40 | 130 | ||||
| American White Pelican | |||||||||
| Sandhill Crane | |||||||||
| Survey Details | |||||||||
| Type | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial |
| Area Coverage | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Date Conducted | 10/17/2008 | 11/3/2008 | 11/19/2008 | 12/4/2008 | 12/22/2008 | 1/08/2009 | 1/21/2009 | 2/2/2009 | 2/16/2009 |
| Observer | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat |

