Waterfowl Population Summary
Tennessee National Wildlife Refuge
Busseltown Unit
Fall 2005/Winter 2006
| 10/16/05 | 11/1/2005 | 11/16/05 | 12/1/2005 | 12/16/05 | 1/1/2006 | 1/16/2006 | 2/1/2006 | 2/16/2006 | 3/1/2006 | |
| to | to | to | to | to | to | to | to | to | to | |
| 10/31/2005 | 11/15/2005 | 11/30/2005 | 12/15/2005 | 12/31/2005 | 1/15/2006 | 1/31/2006 | 2/15/2006 | 2/29/06 | 3/16/2006 | |
| Tundra Swan | ||||||||||
| Trumpeter Swan | ||||||||||
| Total Swans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Canada Goose | 3 | 120 | 264 | 193 | 134 | 86 | ||||
| Brant | ||||||||||
| White-fronted Goose | ||||||||||
| Snow Goose | ||||||||||
| Ross's Goose | 3 | |||||||||
| Total Geese | 0 | 0 | 0 | 3 | 120 | 267 | 193 | 134 | 86 | |
| Mallard | 6 | 158 | 391 | 1,486 | 2,395 | 1,414 | 292 | 463 | ||
| Black Duck | 4 | 28 | 59 | 88 | 42 | 39 | 67 | |||
| Gadwall | 52 | 55 | 281 | 285 | 312 | 851 | 299 | |||
| American Wigeon | 20 | 14 | 40 | 47 | ||||||
| Pintail | 13 | 20 | 180 | |||||||
| Green-winged Teal | 25 | 30 | 10 | 20 | 6 | 75 | ||||
| Blue-winged Teal | ||||||||||
| Shoveler | 10 | |||||||||
| Wood Duck | 4 | 21 | 22 | 50 | 22 | 18 | 38 | |||
| Unidentified Duck | ||||||||||
| Redhead | ||||||||||
| Ring-necked Duck | 20 | 20 | ||||||||
| Canvasback | ||||||||||
| Scaup | ||||||||||
| Common Goldeneye | ||||||||||
| Bufflehead | ||||||||||
| Ruddy Duck | ||||||||||
| Hooded Merganser | 20 | 20 | ||||||||
| Red-breasted Merganser | ||||||||||
| Common Merganser | ||||||||||
| Total Ducks | 0 | 59 | 301 | 516 | 1,923 | 2,830 | 1,812 | 1,297 | 1,094 | |
| Bald Eagle (Adult) | 2 | 1 | ||||||||
| Bald Eagles (Immature) | ||||||||||
| Total Bald Eagles | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Golden Eagles (Adult) | ||||||||||
| Golden Eagles (Immature) | ||||||||||
| Total Golden Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Common Loon | ||||||||||
| American Coot | 10 | 50 | 20 | 20 | ||||||
| American White Pelican | ||||||||||
| Sandhill Crane | ||||||||||
| Survey Details | ||||||||||
| Type | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial |
| Area Coverage | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Date Conducted | 10/17/2005 | 11/7/2005 | 11/17/2005 | 12/2/2005 | 12/16/2005 | 1/3/2006 | 1/18/2006 | 2/1/2006 | 2/21/2006 | |
| Observer | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat |

