Waterfowl Population Summary
Tennessee National Wildlife Refuge
Busseltown Unit
Fall 2004/Winter 2005
| 10/16/2004 | 11/1/2004 | 11/16/2004 | 12/1/2004 | 12/16/2004 | 1/1/2005 | 1/16/2005 | 2/1/2005 | 2/16/2005 | 3/1/2005 | |
| to | to | to | to | to | to | to | to | to | to | |
| 10/31/2004 | 11/15/2004 | 11/30/2004 | 12/15/2004 | 12/31/2004 | 1/15/2005 | 1/31/2005 | 2/15/2005 | 2/29/05 | 3/16/2005 | |
| Tundra Swan | ||||||||||
| Trumpeter Swan | ||||||||||
| Total Swans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Canada Goose | 401 | 272 | 220 | 78 | 34 | |||||
| Brant | ||||||||||
| White-fronted Goose | ||||||||||
| Snow Goose | ||||||||||
| Ross's Goose | ||||||||||
| Total Geese | 0 | 0 | 401 | 272 | 220 | 78 | 34 | |||
| Mallard | 160 | 4,080 | 3,684 | 3,040 | 585 | 235 | ||||
| Black Duck | 162 | 306 | 102 | 35 | 18 | |||||
| Gadwall | 10 | 603 | 200 | 140 | 97 | 271 | ||||
| American Wigeon | 70 | 20 | 100 | 110 | ||||||
| Pintail | 92 | 60 | 50 | 5 | ||||||
| Green-winged Teal | 122 | 45 | 80 | 8 | ||||||
| Blue-winged Teal | ||||||||||
| Shoveler | 10 | 4 | 10 | 20 | ||||||
| Wood Duck | 27 | 10 | 35 | 15 | 5 | |||||
| Unidentified Duck | ||||||||||
| Redhead | ||||||||||
| Ring-necked Duck | 370 | 320 | 58 | 38 | 5 | |||||
| Canvasback | ||||||||||
| Scaup | ||||||||||
| Common Goldeneye | ||||||||||
| Bufflehead | ||||||||||
| Ruddy Duck | ||||||||||
| Hooded Merganser | 3 | |||||||||
| Red-breasted Merganser | ||||||||||
| Common Merganser | ||||||||||
| Total Ducks | 27 | 198 | 5,544 | 4,657 | 3,470 | 878 | 664 | |||
| Bald Eagle (Adult) | 2 | 2 | ||||||||
| Bald Eagles (Immature) | ||||||||||
| Total Bald Eagles | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |||
| Golden Eagles (Adult) | ||||||||||
| Golden Eagles (Immature) | ||||||||||
| Total Golden Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Common Loon | ||||||||||
| American Coot | 4 | |||||||||
| American White Pelican | ||||||||||
| Sandhill Crane | ||||||||||
| Survey Details | ||||||||||
| Type | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial |
| Area Coverage | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Date Conducted | 10/25/2004 | 11/5/2004 | No Survey | 12/14/2004 | No Survey | 1/6/2005 | 1/18/2005 | 2/11/2005 | 2/25/2005 | No Survery |
| Observer | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat |

