Waterfowl Population Summary
Tennessee National Wildlife Refuge
Busseltown Unit
Fall 2003/Winter 2004
| 10/16/2003 | 11/1/2003 | 11/16/2003 | 12/1/2003 | 12/16/2003 | 1/1/2004 | 1/16/2004 | 2/1/2004 | 2/16/2004 | 3/1/2004 | |
| to | to | to | to | to | to | to | to | to | to | |
| 10/31/2003 | 11/15/2003 | 11/30/2003 | 12/15/2003 | 12/31/2003 | 1/15/2004 | 1/31/2004 | 2/15/2004 | 2/29/2004 | 3/16/2004 | |
| Tundra Swan | ||||||||||
| Trumpeter Swan | ||||||||||
| Total Swans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada Goose | 17 | 65 | 40 | 25 | 31 | 62 | 190 | 46 | 11 | |
| Brant | ||||||||||
| White-fronted Goose | ||||||||||
| Snow Goose | ||||||||||
| Ross's Goose | 1 | |||||||||
| Total Geese | 0 | 17 | 65 | 40 | 25 | 31 | 62 | 190 | 46 | 12 |
| Mallard | 10 | 27 | 244 | 600 | 1,145 | 2,805 | 5,188 | 5,683 | 1,800 | 824 |
| Black Duck | 5 | 45 | 57 | 170 | 331 | 220 | 60 | 20 | ||
| Gadwall | 30 | 14 | 122 | 100 | 196 | 423 | 132 | 32 | 33 | |
| American Wigeon | 10 | |||||||||
| Pintail | 40 | 30 | 80 | |||||||
| Green-winged Teal | 8 | 40 | 45 | 10 | ||||||
| Blue-winged Teal | ||||||||||
| Shoveler | ||||||||||
| Wood Duck | 25 | 25 | 40 | 30 | ||||||
| Unidentified Duck | ||||||||||
| Redhead | 12 | |||||||||
| Ring-necked Duck | 4 | 20 | 25 | 84 | 100 | 10 | ||||
| Canvasback | 12 | |||||||||
| Scaup | ||||||||||
| Common Goldeneye | ||||||||||
| Bufflehead | ||||||||||
| Ruddy Duck | ||||||||||
| Hooded Merganser | ||||||||||
| Red-breasted Merganser | ||||||||||
| Common Merganser | ||||||||||
| Total Ducks | 10 | 57 | 271 | 846 | 1,322 | 3,218 | 5,972 | 6,236 | 2,054 | 917 |
| Bald Eagle (Adult) | ||||||||||
| Bald Eagles (Immature) | ||||||||||
| Total Bald Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Golden Eagles (Adult) | ||||||||||
| Golden Eagles (Immature) | ||||||||||
| Total Golden Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Common Loon | ||||||||||
| American Coot | 20 | 25 | 20 | |||||||
| American White Pelican | ||||||||||
| Sandhill Crane | ||||||||||
| Survey Details | ||||||||||
| Type | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial |
| Area Coverage | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Date Conducted | 10/16/2003 | 11/3/2003 | 11/20/2003 | 12/2/2003 | 12/17/2003 | 1/6/2004 | 1/20/2004 | 2/4/2004 | 2/17/2004 | 3/8/2004 |
| Observer | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat |

