Waterfowl Population Summary
Tennessee National Wildlife Refuge
Busseltown Unit
Fall 2002/Winter 2003
| 10/16/2002 | 11/1/2002 | 11/16/2002 | 12/1/2002 | 12/16/2002 | 1/1/2003 | 1/16/2003 | 2/1/2003 | 2/16/2003 | |
| to | to | to | to | to | to | to | to | to | |
| 10/31/2002 | 11/15/2002 | 11/30/2002 | 12/15/2002 | 12/31/2002 | 1/15/2003 | 1/31/2003 | 2/15/2003 | 2/29/03 | |
| Tundra Swan | |||||||||
| Trumpeter Swan | |||||||||
| Total Swans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada Goose | 100 | 12 | 100 | 299 | 892 | 940 | 934 | 884 | 965 |
| Brant | |||||||||
| White-fronted Goose | 16 | ||||||||
| Snow Goose | 1 | ||||||||
| Ross's Goose | 3 | 1 | 1 | 2 | |||||
| Total Geese | 100 | 12 | 103 | 300 | 893 | 940 | 936 | 900 | 966 |
| Mallard | 29 | 635 | 112 | 2,696 | 2,695 | 5,636 | 6,335 | 4,183 | 3,949 |
| Black Duck | 2 | 5 | 62 | 60 | 466 | 622 | 215 | 264 | |
| Gadwall | 14 | 82 | 10 | 154 | 347 | 1,580 | 544 | 466 | 1,980 |
| American Wigeon | 10 | 30 | 10 | 420 | 260 | 250 | 910 | ||
| Pintail | 30 | 250 | 300 | 160 | 710 | ||||
| Green-winged Teal | 25 | 20 | 15 | 30 | 104 | 420 | 300 | 100 | 200 |
| Blue-winged Teal | |||||||||
| Shoveler | 10 | 25 | 50 | 110 | |||||
| Wood Duck | 20 | 89 | 45 | 112 | 40 | 112 | 25 | 12 | |
| Unidentified Duck | |||||||||
| Redhead | |||||||||
| Ring-necked Duck | 200 | 170 | 20 | 390 | 115 | 300 | 450 | ||
| Canvasback | 6 | 1 | |||||||
| Scaup | 20 | ||||||||
| Common Goldeneye | |||||||||
| Bufflehead | 20 | ||||||||
| Ruddy Duck | |||||||||
| Hooded Merganser | 20 | 20 | 4 | 20 | 10 | 20 | |||
| Red-breasted Merganser | |||||||||
| Common Merganser | |||||||||
| Total Ducks | 88 | 1,078 | 227 | 3,264 | 3,337 | 9,299 | 8,561 | 5,674 | 8,504 |
| Bald Eagle (Adult) | 1 | ||||||||
| Bald Eagles (Immature) | 1 | ||||||||
| Total Bald Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Golden Eagles (Adult) | |||||||||
| Golden Eagles (Immature) | |||||||||
| Total Golden Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Common Loon | |||||||||
| American Coot | 215 | 100 | 200 | 20 | 90 | 50 | |||
| American White Pelican | |||||||||
| Sandhill Crane | |||||||||
| Survey Details | |||||||||
| Type | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial |
| Area Coverage | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Date Conducted | 10/17/2002 | 11/4/2002 | 11/19/2002 | 12/2/2002 | 12/16/2002 | 1/6/2003 | 1/22/2003 | 2/11/2003 | 2/24/2003 |
| Observer | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat |

