Waterfowl Population Summary
Tennessee National Wildlife Refuge
Big Sandy Unit
Fall 2008/Winter 2009
| 10/16/2008 | 11/1/2008 | 11/16/2008 | 12/1/2008 | 12/16/2008 | 1/1/2009 | 1/16/2009 | 2/1/2009 | 2/16/2009 | |
to |
to |
to |
to |
to |
to |
to |
to |
to |
|
| 10/31/2008 | 11/15/2008 | 11/30/2008 | 12/15/2008 | 12/31/2008 | 1/15/2009 | 1/31/2009 | 2/15/2009 | 2/28/2009 | |
| Tundra Swan | |||||||||
| Trumpeter Swan | |||||||||
| Total Swans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada Goose | 395 | 107 | 370 | 525 | 1,320 | 1,941 | 5,283 | 4,154 | 3,330 |
| Cackling Goose | |||||||||
| White-fronted Goose | 20 | 50 | 75 | 80 | 203 | 200 | 350 | ||
| Snow Goose | 4 | 100 | 300 | ||||||
| Ross's Goose | 1 | 2 | |||||||
| Total Geese | 404 | 127 | 422 | 600 | 1,320 | 2,025 | 5,486 | 4,454 | 3,980 |
| Mallard | 337 | 2,898 | 14,277 | 26,670 | 42,133 | 39,366 | 59,501 | 15,403 | 6,774 |
| Black Duck | 62 | 641 | 621 | 1,710 | 815 | 1,636 | 561 | 150 | |
| Gadwall | 600 | 2,349 | 1,794 | 1,858 | 1,273 | 5,831 | 4,260 | 595 | 492 |
| American Wigeon | 15 | 410 | 275 | 1,177 | 600 | 385 | 1,440 | 650 | 77 |
| Pintail | 30 | 125 | 130 | 290 | 110 | ||||
| Green-winged Teal | 338 | 598 | 389 | 822 | 400 | 160 | 75 | 60 | 137 |
| Blue-winged Teal | 20 | ||||||||
| Shoveler | 25 | 25 | 10 | 30 | |||||
| Wood Duck | 2 | ||||||||
| Unidentified Duck | |||||||||
| Redhead | 8 | 25 | 1 | ||||||
| Ring-necked Duck | 32 | 3,150 | 6,320 | 6,190 | 4,254 | 10,870 | 1,520 | 2,200 | |
| Canvasback | 30 | 1,000 | 1,735 | 2,080 | 4,960 | 585 | 1,550 | ||
| Scaup | 282 | 1,400 | 2,283 | 1,650 | 1,656 | 3,385 | 150 | 110 | |
| Common Goldeneye | 8 | 180 | 36 | 68 | 310 | 9 | |||
| Bufflehead | 4 | 293 | 222 | 260 | 200 | 290 | 97 | 81 | |
| Ruddy Duck | 455 | 1,585 | 2,245 | 2,950 | 2,648 | 2,670 | 2,025 | 1,500 | |
| Hooded Merganser | 395 | 256 | 134 | 650 | 433 | 174 | 144 | 2 | |
| Common Merganser | 10 | 5 | |||||||
| Red-breasted Merganser | 20 | 40 | 58 | 145 | 120 | 155 | 6 | ||
| Total Ducks | 1,310 | 7,507 | 24,185 | 43,568 | 60,014 | 58,319 | 89,599 | 22,107 | 13,112 |
| Bald Eagle (Adult) | 4 | 3 | 5 | 16 | 11 | 15 | 9 | 6 | |
| Bald Eagles (Immature) | 1 | 6 | 10 | 8 | 16 | 8 | 20 | ||
| Total Bald Eagles | 0 | 4 | 4 | 11 | 26 | 19 | 31 | 17 | 26 |
| Golden Eagles (Adult) | |||||||||
| Golden Eagles (Immature) | |||||||||
| Total Golden Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Common Loon | 61 | 64 | 52 | 43 | 36 | 11 | 11 | 16 | |
| American Coot | 2,000 | 7,810 | 3,600 | 700 | 790 | 352 | 370 | 145 | 150 |
| American White Pelican | 62 | 25 | 2 | ||||||
| Sandhill Crane | 6 | 10 | |||||||
| Survey Details | |||||||||
| Type | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial |
| Area Coverage | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Date Conducted | 10/17/2008 | 11/3/2008 | 11/19/2008 | 12/4/2008 | 12/22/2008 | 1/08/2009 | 1/21/2009 | 2/2/2009 | 2/16/2009 |
| Observer | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat |

