Waterfowl Population Summary
Tennessee National Wildlife Refuge
Big Sandy Unit
Fall 2005/Winter 2006
| 10/16/05 | 11/1/2005 | 11/16/05 | 12/1/2005 | 12/16/05 | 1/1/2006 | 1/16/2006 | 2/1/2006 | 2/16/2006 | 3/1/2006 | |
| to | to | to | to | to | to | to | to | to | to | |
| 10/31/2005 | 11/15/2005 | 11/30/2005 | 12/15/2005 | 12/31/2005 | 1/15/2006 | 1/31/2006 | 2/15/2006 | 2/29/06 | 3/16/2006 | |
| Tundra Swan | ||||||||||
| Trumpeter Swan | ||||||||||
| Total Swans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Canada Goose | 52 | 323 | 206 | 292 | 1,455 | 1,515 | 1,290 | 989 | 863 | |
| Brant | ||||||||||
| White-fronted Goose | 30 | 30 | 20 | |||||||
| Snow Goose | 57 | 4 | ||||||||
| Ross's Goose | ||||||||||
| Total Geese | 52 | 323 | 206 | 292 | 1,455 | 1,572 | 1,320 | 1,023 | 883 | |
| Mallard | 79 | 1,013 | 4,255 | 7,807 | 23,537 | 24,828 | 30,882 | 17,011 | 3,153 | |
| Black Duck | 20 | 193 | 295 | 1,300 | 1,455 | 1,185 | 813 | 191 | ||
| Gadwall | 107 | 3,910 | 1,470 | 900 | 2,550 | 3,478 | 1,486 | 1,185 | 433 | |
| American Wigeon | 55 | 480 | 230 | 160 | 655 | 510 | 607 | 118 | 41 | |
| Pintail | 2 | 30 | 30 | 6 | 40 | 110 | ||||
| Green-winged Teal | 50 | 360 | 452 | 540 | 290 | 450 | 427 | 330 | 53 | |
| Blue-winged Teal | ||||||||||
| Shoveler | 5 | 2 | ||||||||
| Wood Duck | 3 | 20 | 10 | |||||||
| Unidentified Duck | ||||||||||
| Redhead | 20 | 100 | ||||||||
| Ring-necked Duck | 103 | 730 | 950 | 5,750 | 3,820 | 4,300 | 1,300 | 420 | ||
| Canvasback | 100 | 550 | 1,180 | 2,050 | 700 | 200 | ||||
| Scaup | 270 | 20 | 1,795 | 1,370 | 1,143 | 210 | 836 | |||
| Common Goldeneye | 5 | 42 | 102 | 83 | 34 | 178 | ||||
| Bufflehead | 174 | 311 | 237 | 189 | 136 | 84 | 234 | |||
| Ruddy Duck | 335 | 530 | 1,124 | 1,132 | 2,180 | 1,995 | 1,310 | 2,830 | ||
| Hooded Merganser | 74 | 423 | 254 | 425 | 470 | 222 | 112 | 215 | ||
| Red-breasted Merganser | 45 | 50 | 200 | 100 | 64 | 220 | ||||
| Common Merganser | 15 | 8 | 30 | 8 | ||||||
| Total Ducks | 291 | 6,300 | 8,757 | 12,576 | 38,357 | 40,307 | 44,844 | 23,273 | 9,004 | |
| Bald Eagle (Adult) | 1 | 2 | 4 | 6 | 7 | 20 | 13 | 10 | 6 | |
| Bald Eagles (Immature) | 2 | 1 | 4 | 1 | 2 | 4 | 4 | 6 | 3 | |
| Total Bald Eagles | 3 | 3 | 8 | 7 | 9 | 24 | 17 | 16 | 9 | |
| Golden Eagles (Adult) | ||||||||||
| Golden Eagles (Immature) | ||||||||||
| Total Golden Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Common Loon | 15 | 34 | 29 | 16 | 18 | 66 | 12 | |||
| American Coot | 2,095 | 100 | 720 | 2,140 | 120 | 845 | 559 | |||
| American White Pelican | 75 | 400 | 14 | |||||||
| Sandhill Crane | ||||||||||
| Survey Details | ||||||||||
| Type | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial |
| Area Coverage | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Date Conducted | 10/17/2005 | 11/7/2005 | 11/17/2005 | 12/2/2005 | 12/16/2005 | 1/3/2006 | 1/18/2006 | 2/1/2006 | 2/21/2006 | No Survey |
| Observer | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat |

