Waterfowl Population Summary
Tennessee National Wildlife Refuge
Big Sandy Unit
Fall 2003/Winter 2004
| 10/16/2003 | 11/1/2003 | 11/16/2003 | 12/1/2003 | 12/16/2003 | 1/1/2004 | 1/16/2004 | 2/1/2004 | 2/16/2004 | 3/1/2004 | |
| to | to | to | to | to | to | to | to | to | to | |
| 10/31/2003 | 11/15/2003 | 11/30/2003 | 12/15/2003 | 12/31/2003 | 1/15/2004 | 1/31/2004 | 2/15/2004 | 2/29/2004 | 3/16/2004 | |
| Tundra Swan | ||||||||||
| Trumpeter Swan | ||||||||||
| Total Swans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada Goose | 15 | 31 | 138 | 526 | 670 | 854 | 1,630 | 3,380 | 1,459 | 10 |
| Brant | ||||||||||
| White-fronted Goose | 50 | 50 | 150 | 50 | ||||||
| Snow Goose | 1 | |||||||||
| Ross's Goose | ||||||||||
| Total Geese | 15 | 32 | 138 | 526 | 720 | 854 | 1,680 | 3,530 | 1,509 | 10 |
| Mallard | 114 | 1,219 | 6,897 | 16,364 | 26,637 | 10,512 | 28,554 | 8,369 | 3,116 | 44 |
| Black Duck | 8 | 148 | 246 | 1,002 | 402 | 1,228 | 429 | 185 | 7 | |
| Gadwall | 847 | 1,115 | 1,107 | 2,977 | 2,890 | 1,347 | 1,904 | 710 | 563 | 135 |
| American Wigeon | 93 | 175 | 240 | 510 | 275 | 75 | 120 | 142 | 90 | |
| Pintail | 10 | 10 | 60 | 60 | 35 | 20 | ||||
| Green-winged Teal | 361 | 590 | 673 | 2,735 | 1,050 | 632 | 560 | 260 | 92 | 30 |
| Blue-winged Teal | 20 | 10 | 1 | |||||||
| Shoveler | 5 | 40 | ||||||||
| Wood Duck | ||||||||||
| Unidentified Duck | ||||||||||
| Redhead | 20 | 20 | 25 | 20 | 10 | |||||
| Ring-necked Duck | 35 | 850 | 1,275 | 3,130 | 1,450 | 3,150 | 1,650 | 1,458 | 600 | |
| Canvasback | 613 | 220 | 1,213 | 1,350 | 1,632 | 980 | 450 | |||
| Scaup | 20 | 20 | 570 | 630 | 1,365 | 607 | 359 | 171 | ||
| Common Goldeneye | 47 | 184 | 181 | 149 | 135 | 12 | ||||
| Bufflehead | 76 | 333 | 194 | 187 | 133 | 153 | 198 | 144 | ||
| Ruddy Duck | 210 | 238 | 1,530 | 2,170 | 1,990 | 1,198 | 2,085 | 2,710 | 2,660 | 650 |
| Hooded Merganser | 2 | 2 | 3 | 231 | 140 | 72 | 741 | 314 | 196 | |
| Red-breasted Merganser | 20 | 7 | 108 | 101 | ||||||
| Common Merganser | 80 | 19 | 34 | |||||||
| Total Ducks | 1,445 | 3,402 | 11,544 | 27,602 | 38,158 | 17,977 | 41,478 | 17,277 | 10,192 | 2,293 |
| Bald Eagle (Adult) | 1 | 1 | 5 | 13 | 17 | 13 | 6 | 14 | 12 | 7 |
| Bald Eagles (Immature) | 1 | 2 | 1 | 4 | 5 | 9 | 8 | 2 | 5 | 2 |
| Total Bald Eagles | 2 | 3 | 6 | 17 | 22 | 19 | 14 | 16 | 17 | 9 |
| Golden Eagles (Adult) | 1 | |||||||||
| Golden Eagles (Immature) | ||||||||||
| Total Golden Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Common Loon | 105 | 13 | 26 | 6 | 37 | 65 | ||||
| American Coot | 300 | 400 | 1,510 | 600 | 950 | 20 | 70 | 300 | 410 | 550 |
| American White Pelican | 45 | 61 | 16 | |||||||
| Sandhill Crane | 10 | 10 | ||||||||
| Survey Details | ||||||||||
| Type | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial |
| Area Coverage | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Date Conducted | 10/16/2003 | 11/3/2003 | 11/20/2003 | 12/2/2003 | 12/17/2003 | 1/6/2004 | 1/20/2004 | 2/4/2004 | 2/17/2004 | 3/8/2004 |
| Observer | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat |

