Waterfowl Population Summary
Tennessee National Wildlife Refuge
Big Sandy Unit
Fall 2001/Winter 2002
| 10/16/2001 | 11/1/2001 | 11/16/2001 | 12/1/2001 | 12/16/2001 | 1/1/2002 | 1/16/2002 | 2/1/2002 | 2/16/2002 | |
| to | to | to | to | to | to | to | to | to | |
| 10/31/2001 | 11/15/2001 | 11/30/2001 | 12/15/2001 | 12/31/2001 | 1/15/2002 | 1/31/2002 | 2/15/2002 | 2/29/02 | |
| Tundra Swan | |||||||||
| Trumpeter Swan | |||||||||
| Total Swans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada Goose | 64 | 148 | 196 | 335 | 534 | 2,305 | 2,402 | 1,774 | 1,782 |
| Brant | |||||||||
| White-fronted Goose | 9 | 40 | 120 | ||||||
| Snow Goose | 2 | 9 | |||||||
| Ross's Goose | |||||||||
| Total Geese | 64 | 148 | 196 | 337 | 534 | 2,305 | 2,411 | 1,814 | 1,911 |
| Mallard | 1,100 | 4,890 | 8,509 | 16,910 | 16,042 | 58,710 | 54,296 | 15,767 | 12,216 |
| Black Duck | 18 | 236 | 482 | 863 | 1,046 | 3,113 | 2,450 | 724 | 411 |
| Gadwall | 1,032 | 1,617 | 1,605 | 2,412 | 7,525 | 5,934 | 4,135 | 1,514 | 817 |
| American Wigeon | 362 | 250 | 350 | 580 | 1,550 | 2,150 | 1,260 | 440 | 100 |
| Pintail | 50 | 20 | 50 | 100 | 150 | 100 | 620 | 50 | 10 |
| Green-winged Teal | 285 | 470 | 830 | 150 | 550 | 903 | 1,752 | 430 | 820 |
| Blue-winged Teal | 20 | ||||||||
| Shoveler | 20 | 12 | |||||||
| Wood Duck | 3 | 4 | 12 | 7 | |||||
| Unidentified Duck | |||||||||
| Redhead | 4 | 10 | 50 | 12 | |||||
| Ring-necked Duck | 94 | 560 | 2,300 | 3,680 | 6,000 | 5,194 | 1,200 | 1,750 | |
| Canvasback | 70 | 100 | 2,010 | 1,188 | 100 | 110 | |||
| Scaup | 70 | 362 | 1,400 | 1,332 | 426 | 708 | 44 | 90 | |
| Common Goldeneye | 64 | 10 | 89 | 215 | 21 | 41 | |||
| Bufflehead | 84 | 263 | 236 | 318 | 211 | 321 | 182 | 211 | |
| Ruddy Duck | 510 | 1,660 | 1,976 | 2,370 | 2,400 | 2,390 | 2,395 | 2,370 | 1,165 |
| Hooded Merganser | 20 | 360 | 729 | 992 | 420 | 254 | |||
| Red-breasted Merganser | 60 | 20 | 20 | 68 | 8 | 151 | |||
| Common Merganser | 33 | 70 | 114 | 76 | |||||
| Total Ducks | 3,397 | 9,411 | 15,254 | 28,002 | 35,138 | 82,905 | 75,720 | 23,346 | 18,165 |
| Bald Eagle (Adult) | 5 | 9 | 7 | 9 | 15 | 11 | 6 | 7 | |
| Bald Eagles (Immature) | 1 | 8 | 8 | 9 | 8 | 6 | 9 | 7 | |
| Total Bald Eagles | 0 | 6 | 17 | 15 | 18 | 23 | 17 | 15 | 14 |
| Golden Eagles (Adult) | |||||||||
| Golden Eagles (Immature) | 1 | ||||||||
| Total Golden Eagles | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Common Loon | 10 | 68 | 21 | 118 | 3 | 27 | 19 | ||
| American Coot | 3,630 | 2,533 | 1,170 | 7,540 | 2,833 | 2,600 | 875 | 1,180 | 750 |
| American White Pelican | 12 | 4 | |||||||
| Sandhill Crane | 32 | ||||||||
| Survey Details | |||||||||
| Type | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial |
| Area Coverage | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Date Conducted | 10/25/2001 | 11/8/2001 | 11/20/2001 | 12/4/2001 | 12/19/2001 | 1/8/2002 | 1/22/2002 | 2/8/2002 | 2/21/2002 |
| Observer | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat |

