Waterfowl Population Summary
Tennessee National Wildlife Refuge
REFUGE TOTALS
Fall 2002/Winter 2003
| 10/16/2002 | 11/1/2002 | 11/16/2002 | 12/1/2002 | 12/16/2002 | 1/1/2003 | 1/16/2003 | 2/1/2003 | 2/16/2003 | |
| to | to | to | to | to | to | to | to | to | |
| 10/31/2002 | 11/15/2002 | 11/30/2002 | 12/15/2002 | 12/31/2002 | 1/15/2003 | 1/31/2003 | 2/15/2003 | 2/29/03 | |
| Tundra Swan | |||||||||
| Trumpeter Swan | |||||||||
| Total Swans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada Goose | 791 | 928 | 1,242 | 2,160 | 4,056 | 4,228 | 7,243 | 6,627 | 5,089 |
| Brant | |||||||||
| White-fronted Goose | 21 | 45 | 70 | 30 | 196 | 90 | |||
| Snow Goose | 1 | 2 | 1 | 2 | |||||
| Ross's Goose | 3 | 1 | 1 | 2 | 5 | ||||
| Total Geese | 791 | 929 | 1,266 | 2,261 | 4,127 | 4,260 | 7,246 | 6,823 | 5,186 |
| Mallard | 3,033 | 11,789 | 14,853 | 50,007 | 47,345 | 97,978 | 118,676 | 46,957 | 18,409 |
| Black Duck | 79 | 847 | 919 | 2,247 | 3,108 | 9,830 | 11,438 | 4,323 | 1,769 |
| Gadwall | 4,679 | 6,759 | 6,108 | 19,594 | 11,153 | 14,244 | 15,410 | 5,111 | 7,936 |
| American Wigeon | 548 | 2,395 | 1,535 | 5,030 | 3,330 | 11,249 | 5,730 | 2,260 | 4,199 |
| Pintail | 1,170 | 3,050 | 1,925 | 3,013 | 3,370 | 7,283 | 4,745 | 2,930 | 1,060 |
| Green-winged Teal | 2,976 | 4,840 | 4,588 | 8,075 | 7,024 | 6,990 | 4,302 | 1,005 | 3,280 |
| Blue-winged Teal | 50 | ||||||||
| Shoveler | 80 | 40 | 68 | 158 | 195 | 217 | 465 | 330 | 515 |
| Wood Duck | 196 | 400 | 307 | 264 | 242 | 296 | 82 | 48 | 361 |
| Unidentified Duck | |||||||||
| Redhead | 85 | 30 | 20 | 5 | |||||
| Ring-necked Duck | 25 | 840 | 2,124 | 2,620 | 8,597 | 3,047 | 3,375 | 2,860 | 3,090 |
| Canvasback | 296 | 1,926 | 1,130 | 1,521 | 970 | 40 | |||
| Scaup | 20 | 553 | 913 | 533 | 3,894 | 2,002 | 140 | 595 | 242 |
| Common Goldeneye | 21 | 39 | 271 | 333 | 75 | 148 | 70 | ||
| Bufflehead | 503 | 674 | 600 | 626 | 721 | 472 | 528 | 463 | |
| Ruddy Duck | 210 | 648 | 1,495 | 990 | 3,306 | 1,625 | 985 | 1,370 | 1,332 |
| Hooded Merganser | 4 | 190 | 179 | 1,360 | 916 | 780 | 624 | 627 | 77 |
| Red-breasted Merganser | 6 | 2 | 21 | ||||||
| Common Merganser | 50 | 134 | 252 | 125 | 50 | 10 | 58 | ||
| Total Ducks | 13,070 | 32,854 | 35,759 | 96,449 | 95,640 | 157,880 | 168,116 | 70,079 | 49,922 |
| Bald Eagle (Adult) | 2 | 5 | 8 | 31 | 34 | 35 | 31 | 22 | 37 |
| Bald Eagles (Immature) | 7 | 9 | 15 | 29 | 31 | 40 | 39 | 13 | 22 |
| Total Bald Eagles | 9 | 14 | 23 | 60 | 55 | 75 | 70 | 35 | 59 |
| Golden Eagles (Adult) | 1 | ||||||||
| Golden Eagles (Immature) | |||||||||
| Total Golden Eagles | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Common Loon | 28 | 49 | 23 | 37 | 18 | 24 | |||
| American Coot | 5,270 | 5,170 | 4,740 | 1,698 | 1,780 | 2,360 | 990 | 410 | 1,943 |
| American White Pelican | 340 | 78 | 41 | ||||||
| Sandhill Crane | 4 | ||||||||
| Survey Details | |||||||||
| Type | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial |
| Area Coverage | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Date Conducted | 10/17/2002 | 11/4/2002 | 11/19/2002 | 12/2/2002 | 12/16/2002 | 1/6/2003 | 1/22/2003 | 2/11/2003 | 2/24/2003 |
| Observer | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat |
| Change from Last Year Survey During Same Period of Year (Geese) | -33% | -39% | -17% | ||||||
| Change from 5-Year Average During Same Period of Year (Geese) | -41% | -33% | -23% | ||||||
| Change from 10-Year Average During Same Period of Year (Geese) | -46% | -42% | 0.26 | ||||||
| Change from Last Year Survey During Same Period of Year (Duck) | 177% | 11% | -15% | ||||||
| Change from 5-Year Average During Same Period of Year (Duck) | 48% | 15% | 3% | ||||||
| Change from 10-Year Average During Same Period of Year (Duck) | 105% | 12% | 5% |

