Waterfowl Population Summary
Tennessee National Wildlife Refuge
REFUGE TOTALS
Fall 2001/Winter 2002
| 10/16/2001 | 11/1/2001 | 11/16/2001 | 12/1/2001 | 12/16/2001 | 1/1/2002 | 1/16/2002 | 2/1/2002 | 2/16/2002 | |
| to | to | to | to | to | to | to | to | to | |
| 10/31/2001 | 11/15/2001 | 11/30/2001 | 12/15/2001 | 12/31/2001 | 1/15/2002 | 1/31/2002 | 2/15/2002 | 2/29/02 | |
| Tundra Swan | |||||||||
| Trumpeter Swan | |||||||||
| Total Swans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada Goose | 525 | 958 | 1,490 | 1,999 | 2,748 | 6,965 | 6,476 | 4,825 | 4,242 |
| Brant | |||||||||
| White-fronted Goose | 9 | 40 | 50 | 80 | 40 | 49 | 40 | 120 | |
| Snow Goose | 2 | 2 | 3 | 33 | 10 | ||||
| Ross's Goose | 1 | 3 | |||||||
| Total Geese | 525 | 967 | 1,530 | 2,052 | 2,828 | 7,007 | 6,531 | 4,898 | 4,372 |
| Mallard | 2,998 | 8,960 | 21,063 | 28,279 | 64,393 | 147,972 | 114,429 | 49,506 | 18,095 |
| Black Duck | 59 | 603 | 1,206 | 2,062 | 3,967 | 6,266 | 6,327 | 2,031 | 651 |
| Gadwall | 8,384 | 5,415 | 8,020 | 10,387 | 22,909 | 20,707 | 17,173 | 9,180 | 5,190 |
| American Wigeon | 5,697 | 2,522 | 4,632 | 2,295 | 7,870 | 11,140 | 6,457 | 4,718 | 1,821 |
| Pintail | 510 | 2,790 | 4,420 | 3,298 | 7,870 | 12,860 | 12,682 | 8,488 | 1,554 |
| Green-winged Teal | 5,095 | 2,509 | 5,004 | 2,210 | 4,870 | 6,923 | 7,997 | 4,137 | 3,512 |
| Blue-winged Teal | 20 | ||||||||
| Shoveler | 25 | 333 | 230 | 100 | 122 | 290 | 277 | ||
| Wood Duck | 142 | 210 | 172 | 94 | 174 | 72 | 128 | 245 | 249 |
| Unidentified Duck | |||||||||
| Redhead | 10 | 50 | 13 | 20 | |||||
| Ring-necked Duck | 1,189 | 1,204 | 4,255 | 7,620 | 10,220 | 8,079 | 4,113 | 3,256 | |
| Canvasback | 110 | 103 | 2,120 | 1,188 | 100 | 114 | |||
| Scaup | 155 | 512 | 1,598 | 1,342 | 1,106 | 832 | 779 | 150 | |
| Common Goldeneye | 84 | 3 | 13 | 196 | 292 | 21 | 68 | ||
| Bufflehead | 182 | 895 | 379 | 936 | 913 | 1,190 | 804 | 916 | |
| Ruddy Duck | 510 | 1,660 | 2,016 | 2,390 | 2,400 | 2,470 | 2,417 | 2,420 | 1,215 |
| Hooded Merganser | 20 | 260 | 346 | 6 | 730 | 1,527 | 1,886 | 484 | 266 |
| Red-breasted Merganser | 60 | 20 | 20 | 114 | 8 | 151 | |||
| Common Merganser | 33 | 70 | 20 | 78 | |||||
| Total Ducks | 23,425 | 26,480 | 49,574 | 57,759 | 8,193 | 224,732 | 181,394 | 87,422 | 37,485 |
| Bald Eagle (Adult) | 2 | 8 | 14 | 10 | 19 | 24 | 28 | 11 | 16 |
| Bald Eagles (Immature) | 3 | 2 | 14 | 8 | 12 | 20 | 26 | 21 | 16 |
| Total Bald Eagles | 5 | 10 | 28 | 18 | 31 | 44 | 54 | 32 | 32 |
| Golden Eagles (Adult) | 1 | ||||||||
| Golden Eagles (Immature) | |||||||||
| Total Golden Eagles | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Common Loon | 10 | 68 | 21 | 119 | 4 | 27 | 19 | ||
| American Coot | 25,080 | 13,273 | 3,820 | 8,594 | 8,193 | 5,280 | 4,045 | 8,385 | 4,800 |
| American White Pelican | 12 | 50 | 27 | 50 | 28 | ||||
| Sandhill Crane | 32 | ||||||||
| Survey Details | |||||||||
| Type | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial |
| Area Coverage | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Date Conducted | 10/25/2001 | 11/8/2001 | 11/20/2001 | 12/4/2001 | 12/19/2001 | 1/8/2002 | 1/22/2002 | 2/8/2002 | 2/21/2002 |
| Observer | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat |

