Waterfowl Population Summary
Tennessee National Wildlife Refuge
Duck River Unit
Fall 2005/Winter 2006
| 10/16/05 | 11/1/2005 | 11/16/05 | 12/1/2005 | 12/16/05 | 1/1/2006 | 1/16/2006 | 2/1/2006 | 2/16/2006 | 3/1/2006 | |
| to | to | to | to | to | to | to | to | to | to | |
| 10/31/2005 | 11/15/2005 | 11/30/2005 | 12/15/2005 | 12/31/2005 | 1/15/2006 | 1/31/2006 | 2/15/2006 | 2/29/06 | 3/16/2006 | |
| Tundra Swan | 3 | 2 | 2 | |||||||
| Trumpeter Swan | ||||||||||
| Total Swans | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | |
| Canada Goose | 491 | 653 | 1,017 | 1,797 | 1,688 | 1,439 | 2,044 | 1,684 | 1,235 | |
| Brant | ||||||||||
| White-fronted Goose | 100 | 100 | 200 | 250 | 210 | 200 | ||||
| Snow Goose | 7 | 2 | 100 | 201 | 250 | 2 | ||||
| Ross's Goose | 1 | 1 | ||||||||
| Total Geese | 491 | 653 | 1,124 | 1,899 | 1,988 | 1,890 | 2,504 | 1,885 | 1,236 | |
| Mallard | 462 | 4,405 | 24,401 | 41,913 | 70,202 | 57,699 | 52,352 | 14,772 | 10,740 | |
| Black Duck | 101 | 804 | 1,306 | 3,963 | 4,580 | 2,488 | 1,109 | 556 | ||
| Gadwall | 3,322 | 10,317 | 10,372 | 7,180 | 14,907 | 13,932 | 5,901 | 3,338 | 3,319 | |
| American Wigeon | 810 | 1,554 | 2,280 | 2,020 | 3,600 | 1,574 | 2,834 | 2,250 | 577 | |
| Pintail | 1,372 | 3,389 | 4,420 | 4,790 | 9,230 | 6,669 | 5,185 | 3,630 | 1,375 | |
| Green-winged Teal | 2,070 | 3,103 | 4,173 | 3,700 | 6,901 | 10,202 | 3,294 | 2,246 | 952 | |
| Blue-winged Teal | ||||||||||
| Shoveler | 50 | 82 | 210 | 30 | 710 | 348 | 265 | 360 | 55 | |
| Wood Duck | 44 | 187 | 170 | 205 | 80 | 59 | 41 | 12 | ||
| Unidentified Duck | ||||||||||
| Redhead | ||||||||||
| Ring-necked Duck | 50 | 1,562 | 1,500 | 1,960 | 2,910 | 1,180 | 717 | 1,667 | ||
| Canvasback | 10 | 1 | 4 | |||||||
| Scaup | 20 | 50 | 60 | 190 | 70 | 66 | 25 | 34 | ||
| Common Goldeneye | 8 | 12 | 13 | 11 | 20 | |||||
| Bufflehead | 456 | 559 | 447 | 326 | 313 | 334 | 339 | |||
| Ruddy Duck | 30 | 3 | 20 | |||||||
| Hooded Merganser | 30 | 91 | 280 | 143 | 400 | 105 | 32 | 278 | ||
| Red-breasted Merganser | ||||||||||
| Common Merganser | ||||||||||
| Total Ducks | 8,086 | 23,095 | 49,036 | 63,526 | 112,473 | 98,824 | 74,042 | 28,869 | 19,924 | |
| Bald Eagle (Adult) | 1 | 2 | 2 | 3 | 13 | 12 | 7 | 9 | ||
| Bald Eagles (Immature) | 1 | 1 | 6 | 5 | 12 | 19 | 19 | 6 | 3 | |
| Total Bald Eagles | 2 | 1 | 8 | 7 | 15 | 32 | 31 | 13 | 12 | |
| Golden Eagles (Adult) | ||||||||||
| Golden Eagles (Immature) | 1 | |||||||||
| Total Golden Eagles | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Common Loon | ||||||||||
| American Coot | 830 | 8,080 | 18,200 | 700 | 595 | 100 | 606 | 480 | ||
| American White Pelican | 636 | 85 | 20 | 120 | 500 | 1 | 60 | |||
| Sandhill Crane | 14 | 6 | ||||||||
| Survey Details | ||||||||||
| Type | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial |
| Area Coverage | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Date Conducted | 10/17/2005 | 11/7/2005 | 11/17/2005 | 12/2/2005 | 12/16/2005 | 1/3/2006 | 1/18/2006 | 2/1/2006 | 2/21/2006 | |
| Observer | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat |

