Waterfowl Population Summary
Tennessee National Wildlife Refuge
Duck River Unit
Fall 2004/Winter 2005
| 10/16/2004 | 11/1/2004 | 11/16/2004 | 12/1/2004 | 12/16/2004 | 1/1/2005 | 1/16/2005 | 2/1/2005 | 2/16/2005 | 3/1/2005 | |
| to | to | to | to | to | to | to | to | to | to | |
| 10/31/2004 | 11/15/2004 | 11/30/2004 | 12/15/2004 | 12/31/2004 | 1/15/2005 | 1/31/2005 | 2/15/2005 | 2/29/05 | 3/16/2005 | |
| Tundra Swan | 4 | 4 | ||||||||
| Trumpeter Swan | ||||||||||
| Total Swans | 0 | 0 | 0 | 4 | 4 | 0 | 0 | |||
| Canada Goose | 581 | 693 | 1,315 | 4,409 | 3,558 | 3,014 | 679 | |||
| Brant | ||||||||||
| White-fronted Goose | 50 | 100 | 130 | 85 | 92 | |||||
| Snow Goose | 6 | 5 | 1 | |||||||
| Ross's Goose | 1 | |||||||||
| Total Geese | 581 | 693 | 1,365 | 4,510 | 3,694 | 3,105 | 772 | |||
| Mallard | 1,554 | 8,893 | 23,449 | 82,065 | 48,748 | 8,239 | 1,293 | |||
| Black Duck | 35 | 248 | 2,302 | 5,951 | 2,579 | 495 | 102 | |||
| Gadwall | 3,630 | 4,481 | 6,343 | 10,272 | 8,992 | 2,955 | 512 | |||
| American Wigeon | 1,015 | 3,287 | 1,810 | 5,168 | 1,714 | 899 | 70 | |||
| Pintail | 1,308 | 2,360 | 3,970 | 8,510 | 1,378 | 2,090 | 690 | |||
| Green-winged Teal | 6,380 | 6,155 | 1,850 | 4,570 | 1,390 | 2,965 | 660 | |||
| Blue-winged Teal | 20 | |||||||||
| Shoveler | 455 | 370 | 210 | 252 | 30 | 75 | 304 | |||
| Wood Duck | 49 | 211 | 170 | 45 | 39 | 39 | ||||
| Unidentified Duck | ||||||||||
| Redhead | 25 | |||||||||
| Ring-necked Duck | 1,520 | 4,770 | 7,744 | 1,072 | 380 | 514 | ||||
| Canvasback | 40 | 3 | 10 | |||||||
| Scaup | 1,120 | 10 | 600 | 240 | 32 | 164 | ||||
| Common Goldeneye | 204 | 65 | 13 | 16 | ||||||
| Bufflehead | 15 | 95 | 247 | 250 | 408 | 286 | ||||
| Ruddy Duck | 70 | 33 | 40 | |||||||
| Hooded Merganser | 44 | 76 | 56 | 30 | ||||||
| Red-breasted Merganser | 1 | |||||||||
| Common Merganser | ||||||||||
| Total Ducks | 14,446 | 28,729 | 45,019 | 125,777 | 66,548 | 18,590 | 4,730 | |||
| Bald Eagle (Adult) | 3 | 12 | 14 | 13 | 7 | 5 | ||||
| Bald Eagles (Immature) | 5 | 4 | 14 | 16 | 18 | 4 | 3 | |||
| Total Bald Eagles | 8 | 4 | 26 | 30 | 31 | 11 | 8 | |||
| Golden Eagles (Adult) | ||||||||||
| Golden Eagles (Immature) | ||||||||||
| Total Golden Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Common Loon | ||||||||||
| American Coot | 3,400 | 9,680 | 512 | 135 | 1,310 | 360 | 395 | |||
| American White Pelican | 340 | 374 | ||||||||
| Sandhill Crane | ||||||||||
| Survey Details | ||||||||||
| Type | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial |
| Area Coverage | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Date Conducted | 10/25/2004 | 11/5/2004 | No Survey | 12/14/2004 | No Survey | 1/6/2005 | 1/18/2005 | 2/11/2005 | 2/25/2005 | No Survey |
| Observer | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat |

