Waterfowl Population Summary
Tennessee National Wildlife Refuge
Duck River Unit
Fall 2002/Winter 2003
| 10/16/2002 | 11/1/2002 | 11/16/2002 | 12/1/2002 | 12/16/2002 | 1/1/2003 | 1/16/2003 | 2/1/2003 | 2/16/2003 | |
| to | to | to | to | to | to | to | to | to | |
| 10/31/2002 | 11/15/2002 | 11/30/2002 | 12/15/2002 | 12/31/2002 | 1/15/2003 | 1/31/2003 | 2/15/2003 | 2/29/03 | |
| Tundra Swan | |||||||||
| Trumpeter Swan | |||||||||
| Total Swans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada Goose | 655 | 466 | 942 | 1,223 | 2,314 | 2,326 | 4,204 | 3,868 | 3,209 |
| Brant | |||||||||
| White-fronted Goose | 21 | 45 | 70 | 180 | 90 | ||||
| Snow Goose | 3 | 2 | 1 | 1 | |||||
| Ross's Goose | 5 | ||||||||
| Total Geese | 655 | 469 | 963 | 1,268 | 2,384 | 2,328 | 4,205 | 4,048 | 3,305 |
| Mallard | 2,685 | 9,520 | 9,017 | 30,575 | 20,709 | 74,703 | 88,159 | 36,490 | 12,940 |
| Black Duck | 57 | 687 | 543 | 1,534 | 1,332 | 7,767 | 6,886 | 3,501 | 1,277 |
| Gadwall | 4,182 | 4,935 | 4,162 | 14,576 | 6,972 | 10,274 | 11,910 | 3,973 | 5,620 |
| American Wigeon | 498 | 1,850 | 865 | 4,510 | 2,640 | 4,950 | 5,045 | 1,850 | 3,245 |
| Pintail | 1,170 | 3,050 | 1,850 | 2,953 | 3,110 | 6,918 | 4,225 | 2,770 | 350 |
| Green-winged Teal | 2,860 | 4,270 | 4,378 | 6,825 | 4,500 | 5,620 | 3,752 | 730 | 3,060 |
| Blue-winged Teal | 50 | ||||||||
| Shoveler | 45 | 20 | 53 | 158 | 185 | 162 | 415 | 330 | 405 |
| Wood Duck | 176 | 288 | 252 | 149 | 202 | 182 | 57 | 48 | 339 |
| Unidentified Duck | |||||||||
| Redhead | |||||||||
| Ring-necked Duck | 25 | 810 | 1,944 | 2,620 | 1,607 | 1,212 | 310 | 600 | 2,360 |
| Canvasback | 20 | 51 | 20 | ||||||
| Scaup | 70 | 330 | 53 | 495 | 112 | 20 | 140 | 30 | |
| Common Goldeneye | 10 | 77 | 22 | 25 | 33 | 22 | |||
| Bufflehead | 312 | 470 | 478 | 380 | 417 | 271 | 371 | 255 | |
| Ruddy Duck | 8 | 30 | 20 | 200 | 100 | 15 | |||
| Hooded Merganser | 2 | 170 | 159 | 623 | 258 | 465 | 401 | 262 | |
| Red-breasted Merganser | 10 | ||||||||
| Common Merganser | 5 | ||||||||
| Total Ducks | 11,750 | 25,990 | 24,033 | 65,064 | 42,507 | 112,804 | 121,727 | 51,198 | 29,953 |
| Bald Eagle (Adult) | 1 | 4 | 4 | 15 | 12 | 13 | 12 | 9 | 10 |
| Bald Eagles (Immature) | 5 | 7 | 8 | 11 | 13 | 28 | 18 | 4 | 6 |
| Total Bald Eagles | 6 | 11 | 12 | 26 | 25 | 41 | 30 | 13 | 16 |
| Golden Eagles (Adult) | |||||||||
| Golden Eagles (Immature) | |||||||||
| Total Golden Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Common Loon | |||||||||
| American Coot | 4,820 | 3,550 | 1,630 | 1,075 | 990 | 790 | 470 | 300 | 985 |
| American White Pelican | 340 | 78 | |||||||
| Sandhill Crane | 4 | ||||||||
| Survey Details | |||||||||
| Type | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial |
| Area Coverage | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Date Conducted | 10/17/2002 | 11/4/2002 | 11/19/2002 | 12/2/2002 | 12/16/2002 | 1/6/2003 | 1/22/2003 | 2/11/2003 | 2/24/2003 |
| Observer | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat |

