Waterfowl Population Summary
Tennessee National Wildlife Refuge
Busseltown Unit
Fall 2007/Winter 2008
| 11/1/2006 | 11/16/06 | 12/1/2006 | 12/16/06 | 1/1/2007 | 1/16/2007 | 2/1/2007 | 2/16/2007 | 3/1/2007 | |
| to | to | to | to | to | to | to | to | to | |
| 11/15/2006 | 11/30/2006 | 12/15/2006 | 12/31/2006 | 1/15/2007 | 1/31/2007 | 2/15/2007 | 2/29/07 | 3/16/2007 | |
| Tundra Swan | |||||||||
| Trumpeter Swan | |||||||||
| Total Swans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| Canada Goose | 25 | 35 | 200 | 361 | 411 | 475 | 10 | ||
| Cackling Goose | |||||||||
| White-fronted Goose | |||||||||
| Snow Goose | 1 | ||||||||
| Ross's Goose | 1 | ||||||||
| Total Geese | 0 | 25 | 35 | 200 | 362 | 411 | 476 | N/A | 10 |
| Mallard | 1 | 34 | 183 | 877 | 4,090 | 6,575 | 9,802 | 27 | |
| Black Duck | 15 | 40 | 170 | 210 | 120 | ||||
| Gadwall | 2 | 55 | 190 | 920 | 758 | 1,443 | 414 | ||
| American Wigeon | 70 | 190 | 530 | 174 | |||||
| Pintail | 3 | 64 | 20 | 205 | |||||
| Green-winged Teal | 2 | 30 | |||||||
| Blue-winged Teal | |||||||||
| Shoveler | 70 | 63 | |||||||
| Wood Duck | 20 | 4 | 20 | 10 | 10 | 23 | 18 | ||
| Unidentified Duck | |||||||||
| Redhead | |||||||||
| Ring-necked Duck | 25 | 600 | 270 | 500 | 300 | ||||
| Canvasback | |||||||||
| Scaup | |||||||||
| Common Goldeneye | |||||||||
| Bufflehead | |||||||||
| Ruddy Duck | |||||||||
| Hooded Merganser | 2 | 4 | |||||||
| Common Merganser | |||||||||
| Red-breasted Merganser | |||||||||
| Total Ducks | 25 | 40 | 276 | 1,146 | 5,924 | 8,093 | 12,653 | N/A | 996 |
| Bald Eagle (Adult) | 1 | ||||||||
| Bald Eagles (Immature) | 1 | 1 | |||||||
| Total Bald Eagles | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Golden Eagles (Adult) | |||||||||
| Golden Eagles (Immature) | |||||||||
| Total Golden Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| Common Loon | |||||||||
| American Coot | 110 | 30 | 400 | ||||||
| American White Pelican | |||||||||
| Sandhill Crane | |||||||||
| Survey Details | |||||||||
| Type | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial |
| Area Coverage | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Date Conducted | 11/1/2007 | 11/16/2007 | 12/3/2007 | 12/17/2007 | 1/9/2008 | 1/23/2008 | 2/11/2008 | No Survey | 3/5/2008 |
| Observer | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat |

