Waterfowl Population Summary
Tennessee National Wildlife Refuge
Busseltown Unit
Fall 2006/Winter 2007
| 10/16/06 | 11/1/2006 | 11/16/06 | 12/1/2006 | 12/16/06 | 1/1/2007 | 1/16/2007 | 2/1/2007 | 2/16/2007 | 3/1/2007 | |
| to | to | to | to | to | to | to | to | to | to | |
| 10/31/2006 | 11/15/2006 | 11/30/2006 | 12/15/2006 | 12/31/2006 | 1/15/2007 | 1/31/2007 | 2/15/2007 | 2/29/07 | 3/16/2007 | |
| Tundra Swan | ||||||||||
| Trumpeter Swan | ||||||||||
| Total Swans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Canada Goose | 60 | 100 | 250 | 196 | 170 | |||||
| Brant | ||||||||||
| White-fronted Goose | ||||||||||
| Snow Goose | 1 | 1 | ||||||||
| Ross's Goose | ||||||||||
| Total Geese | 0 | 0 | 0 | 60 | 100 | 250 | 197 | 171 | ||
| Mallard | 5 | 18 | 186 | 1,484 | 813 | 395 | 522 | 580 | ||
| Black Duck | 10 | 41 | 45 | 17 | 16 | 55 | ||||
| Gadwall | 3 | 5 | 170 | 382 | 213 | 130 | 320 | 150 | ||
| American Wigeon | 20 | 10 | 20 | |||||||
| Pintail | 20 | |||||||||
| Green-winged Teal | 30 | 10 | 10 | |||||||
| Blue-winged Teal | ||||||||||
| Shoveler | 5 | |||||||||
| Wood Duck | 10 | 25 | 20 | 20 | 8 | 6 | ||||
| Unidentified Duck | ||||||||||
| Redhead | ||||||||||
| Ring-necked Duck | 35 | 50 | 120 | 12 | ||||||
| Canvasback | ||||||||||
| Scaup | ||||||||||
| Common Goldeneye | ||||||||||
| Bufflehead | ||||||||||
| Ruddy Duck | ||||||||||
| Hooded Merganser | ||||||||||
| Common Merganser | ||||||||||
| Red-breasted Merganser | ||||||||||
| Total Ducks | 18 | 48 | 416 | 1,987 | 1,081 | 622 | 1,016 | 803 | ||
| Bald Eagle (Adult) | 2 | |||||||||
| Bald Eagles (Immature) | 1 | |||||||||
| Total Bald Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| Golden Eagles (Adult) | ||||||||||
| Golden Eagles (Immature) | ||||||||||
| Total Golden Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Common Loon | ||||||||||
| American Coot | ||||||||||
| American White Pelican | ||||||||||
| Sandhill Crane | ||||||||||
| Survey Details | ||||||||||
| Type | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial |
| Area Coverage | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Date Conducted | 10/20/2006 | 11/3/2006 | 11/20/2006 | 12/8/2006 | 12/18/2006 | 1/8/2007 | 1/19/2007 | 2/5/2007 | ||
| Observer | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Ferrell | Wheat | Wheat |

