Waterfowl Population Summary
Tennessee National Wildlife Refuge
Busseltown Unit
Fall 2001/Winter 2002
| 10/16/2001 | 11/1/2001 | 11/16/2001 | 12/1/2001 | 12/16/2001 | 1/1/2002 | 1/16/2002 | 2/1/2002 | 2/16/2002 | |
| to | to | to | to | to | to | to | to | to | |
| 10/31/2001 | 11/15/2001 | 11/30/2001 | 12/15/2001 | 12/31/2001 | 1/15/2002 | 1/31/2002 | 2/15/2002 | 2/29/02 | |
| Tundra Swan | |||||||||
| Trumpeter Swan | |||||||||
| Total Swans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada Goose | 440 | 410 | 204 | 510 | 1,300 | 1,258 | 540 | 372 | |
| Brant | |||||||||
| White-fronted Goose | |||||||||
| Snow Goose | 2 | 6 | |||||||
| Ross's Goose | |||||||||
| Total Geese | 0 | 440 | 410 | 204 | 510 | 1,302 | 1,264 | 540 | 372 |
| Mallard | 15 | 41 | 99 | 533 | 1,470 | 2,612 | 2,958 | 1,125 | 1,689 |
| Black Duck | 5 | 4 | 45 | 45 | 120 | 104 | 50 | 24 | |
| Gadwall | 10 | 10 | 10 | 88 | 126 | 270 | 200 | 162 | 228 |
| American Wigeon | 500 | 40 | 142 | ||||||
| Pintail | 10 | 10 | 95 | 110 | |||||
| Green-winged Teal | 10 | 4 | |||||||
| Blue-winged Teal | |||||||||
| Shoveler | 2 | 10 | 10 | ||||||
| Wood Duck | 47 | 30 | 20 | 20 | 52 | 22 | 140 | 152 | |
| Unidentified Duck | |||||||||
| Redhead | |||||||||
| Ring-necked Duck | 20 | 20 | 270 | 70 | 200 | ||||
| Canvasback | |||||||||
| Scaup | |||||||||
| Common Goldeneye | |||||||||
| Bufflehead | |||||||||
| Ruddy Duck | |||||||||
| Hooded Merganser | 10 | ||||||||
| Red-breasted Merganser | |||||||||
| Common Merganser | |||||||||
| Total Ducks | 72 | 86 | 139 | 686 | 1,713 | 3,532 | 3,586 | 1,696 | 2,555 |
| Bald Eagle (Adult) | |||||||||
| Bald Eagles (Immature) | |||||||||
| Total Bald Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Golden Eagles (Adult) | |||||||||
| Golden Eagles (Immature) | |||||||||
| Total Golden Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Common Loon | |||||||||
| American Coot | 20 | 180 | 60 | 430 | 340 | ||||
| American White Pelican | |||||||||
| Sandhill Crane | |||||||||
| Survey Details | |||||||||
| Type | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial |
| Area Coverage | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Date Conducted | 10/25/2001 | 11/8/2001 | 11/20/2001 | 12/4/2001 | 12/19/2001 | 1/8/2002 | 1/22/2002 | 2/8/2002 | 2/21/2002 |
| Observer | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat |

