Waterfowl Population Summary
Tennessee National Wildlife Refuge
Big Sandy Unit
Fall 2007/Winter 2008
| 11/1/2006 | 11/16/06 | 12/1/2006 | 12/16/06 | 1/1/2007 | 1/16/2007 | 2/1/2007 | 2/16/2007 | 3/1/2007 | |
| to | to | to | to | to | to | to | to | to | |
| 11/15/2006 | 11/30/2006 | 12/15/2006 | 12/31/2006 | 1/15/2007 | 1/31/2007 | 2/15/2007 | 2/29/07 | 3/16/2007 | |
| Tundra Swan | |||||||||
| Trumpeter Swan | |||||||||
| Total Swans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| Canada Goose | 160 | 55 | 620 | 1,165 | 2,856 | 2,477 | 536 | 110 | |
| Brant | |||||||||
| White-fronted Goose | 20 | 50 | 25 | 50 | 100 | ||||
| Snow Goose | |||||||||
| Ross's Goose | 1 | 5 | |||||||
| Total Geese | 160 | 75 | 671 | 1,195 | 2,906 | 2,577 | 536 | N/A | 110 |
| Mallard | 1,705 | 6,408 | 32,963 | 42,875 | 53,149 | 73,999 | 23,635 | 1,685 | |
| Black Duck | 28 | 113 | 752 | 1,003 | 1,348 | 1,664 | 292 | 62 | |
| Gadwall | 965 | 1,808 | 7,232 | 4,755 | 6,349 | 1,965 | 1,127 | 149 | |
| American Wigeon | 60 | 150 | 625 | 140 | 1,170 | 120 | 135 | 10 | |
| Pintail | 30 | 20 | 40 | 120 | 200 | ||||
| Green-winged Teal | 12 | 212 | 1,160 | 2,240 | 1,130 | 1,000 | 220 | 24 | |
| Blue-winged Teal | |||||||||
| Shoveler | 10 | 10 | 30 | ||||||
| Wood Duck | 10 | 10 | 17 | ||||||
| Unidentified Duck | |||||||||
| Redhead | 65 | 100 | 10 | 10 | 20 | ||||
| Ring-necked Duck | 400 | 1,500 | 2,820 | 3,945 | 10,520 | 10,270 | 3,035 | 550 | |
| Canvasback | 105 | 220 | 950 | 2,400 | 1,400 | 1,705 | |||
| Scaup | 8 | 1,050 | 2,904 | 2,090 | 1,067 | 675 | 1,757 | 666 | |
| Common Goldeneye | 7 | 175 | 88 | 32 | 45 | 26 | |||
| Bufflehead | 10 | 155 | 201 | 293 | 273 | 215 | 231 | 333 | |
| Ruddy Duck | 110 | 583 | 875 | 2,845 | 2,400 | 1,510 | 845 | 2,050 | |
| Hooded Merganser | 150 | 115 | 502 | 434 | 247 | 108 | 73 | 40 | |
| Common Merganser | |||||||||
| Red-breasted Merganser | 11 | 30 | 60 | 22 | 70 | 91 | |||
| Total Ducks | 3,448 | 12,294 | 50,402 | 61,835 | 80,321 | 93,190 | 33,190 | N/A | 5,753 |
| Bald Eagle (Adult) | 3 | 6 | 8 | 8 | 11 | 10 | 4 | 2 | |
| Bald Eagles (Immature) | 1 | 7 | 4 | 8 | 13 | 10 | 1 | ||
| Total Bald Eagles | 3 | 7 | 15 | 12 | 19 | 23 | 14 | N/A | 3 |
| Golden Eagles (Adult) | 1 | ||||||||
| Golden Eagles (Immature) | |||||||||
| Total Golden Eagles | 0 | 0 | 0 | 0 | 0 | 1 | 0 | N/A | 0 |
| Common Loon | 41 | 61 | 28 | 46 | 17 | 22 | 34 | ||
| American Coot | 4,800 | 1,025 | 320 | 700 | 1,615 | 550 | 1,106 | 3,806 | |
| American White Pelican | |||||||||
| Sandhill Crane | 4 | 25 | |||||||
| Survey Details | |||||||||
| Type | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial |
| Area Coverage | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Date Conducted | 11/1/2007 | 11/16/2007 | 12/3/2007 | 12/17/2007 | 1/9/2008 | 1/23/2008 | 2/11/2008 | No Survey | 3/5/2008 |
| Observer | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat |

