Waterfowl Population Summary
Tennessee National Wildlife Refuge
Big Sandy Unit
Fall 2006/Winter 200
| 10/16/06 | 11/1/2006 | 11/16/06 | 12/1/2006 | 12/16/06 | 1/1/2007 | 1/16/2007 | 2/1/2007 | 2/16/2007 | 3/1/2007 | |
| to | to | to | to | to | to | to | to | to | to | |
| 10/31/2006 | 11/15/2006 | 11/30/2006 | 12/15/2006 | 12/31/2006 | 1/15/2007 | 1/31/2007 | 2/15/2007 | 2/29/07 | 3/16/2007 | |
| Tundra Swan | ||||||||||
| Trumpeter Swan | ||||||||||
| Total Swans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Canada Goose | 190 | 101 | 151 | 880 | 1,170 | 1,191 | 1,040 | 553 | ||
| Brant | ||||||||||
| White-fronted Goose | 20 | 50 | 70 | |||||||
| Snow Goose | 1 | 20 | 3 | |||||||
| Ross's Goose | 1 | |||||||||
| Total Geese | 190 | 101 | 151 | 881 | 1,170 | 1,242 | 1,130 | 556 | ||
| Mallard | 214 | 3,815 | 6,462 | 38,769 | 32,634 | 23,623 | 7,773 | 21,027 | ||
| Black Duck | 1 | 87 | 213 | 1,200 | 1,135 | 846 | 304 | 470 | ||
| Gadwall | 2,031 | 2,085 | 1,582 | 7,127 | 3,092 | 2,600 | 738 | 804 | ||
| American Wigeon | 112 | 560 | 370 | 825 | 650 | 310 | 60 | |||
| Pintail | 100 | 200 | 100 | |||||||
| Green-winged Teal | 160 | 434 | 300 | 590 | 985 | 940 | 233 | 345 | ||
| Blue-winged Teal | 10 | |||||||||
| Shoveler | 5 | 30 | 20 | 20 | ||||||
| Wood Duck | 2 | 25 | ||||||||
| Unidentified Duck | ||||||||||
| Redhead | 45 | 25 | ||||||||
| Ring-necked Duck | 920 | 572 | 870 | 9,270 | 2,620 | 2,100 | 1,506 | |||
| Canvasback | 500 | 820 | 700 | 875 | 200 | 603 | ||||
| Scaup | 700 | 300 | 1,672 | 734 | 1,278 | 416 | 210 | |||
| Common Goldeneye | 3 | 41 | 188 | 33 | 11 | 182 | ||||
| Bufflehead | 59 | 234 | 404 | 219 | 261 | 195 | 95 | |||
| Ruddy Duck | 50 | 1,234 | 720 | 1,653 | 2,050 | 1,300 | 1,570 | 235 | ||
| Hooded Merganser | 10 | 44 | 590 | 1,636 | 880 | 61 | 110 | |||
| Common Merganser | 10 | 42 | ||||||||
| Red-breasted Merganser | 80 | 262 | 183 | 56 | 116 | |||||
| Total Ducks | 2,590 | 9,943 | 11,926 | 56,069 | 52,975 | 35,113 | 13,826 | 25,519 | ||
| Bald Eagle (Adult) | 2 | 2 | 3 | 9 | 10 | 13 | 5 | 2 | ||
| Bald Eagles (Immature) | 3 | 3 | 3 | 7 | 2 | 4 | 9 | |||
| Total Bald Eagles | 2 | 5 | 6 | 12 | 17 | 15 | 9 | 11 | ||
| Golden Eagles (Adult) | ||||||||||
| Golden Eagles (Immature) | ||||||||||
| Total Golden Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Common Loon | 55 | 21 | 61 | 82 | 45 | 21 | ||||
| American Coot | 3,702 | 11,240 | 460 | 908 | 625 | 1,880 | 900 | 175 | ||
| American White Pelican | 100 | |||||||||
| Sandhill Crane | ||||||||||
| Survey Details | ||||||||||
| Type | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial |
| Area Coverage | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Date Conducted | 10/20/2006 | 11/3/2006 | 11/20/2006 | 12/8/2006 | 12/18/2006 | 1/8/2007 | 1/19/2007 | 2/5/2007 | ||
| Observer | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Ferrell | Wheat | Wheat |

