Waterfowl Population Summary
Tennessee National Wildlife Refuge
Big Sandy Unit
Fall 2004/Winter 2005
| 10/16/2004 | 11/1/2004 | 11/16/2004 | 12/1/2004 | 12/16/2004 | 1/1/2005 | 1/16/2005 | 2/1/2005 | 2/16/2005 | 3/1/2005 | |
| to | to | to | to | to | to | to | to | to | to | |
| 10/31/2004 | 11/15/2004 | 11/30/2004 | 12/15/2004 | 12/31/2004 | 1/15/2005 | 1/31/2005 | 2/15/2005 | 2/29/05 | 3/16/2005 | |
| Tundra Swan | ||||||||||
| Trumpeter Swan | ||||||||||
| Total Swans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Canada Goose | 92 | 238 | 485 | 1,648 | 1,352 | 1,450 | 814 | |||
| Brant | ||||||||||
| White-fronted Goose | 20 | |||||||||
| Snow Goose | ||||||||||
| Ross's Goose | ||||||||||
| Total Geese | 92 | 238 | 485 | 1,648 | 1,352 | 1,450 | 834 | |||
| Mallard | 75 | 1,656 | 114,476 | 17,975 | 15,604 | 21,290 | 6,415 | |||
| Black Duck | 30 | 765 | 1,215 | 987 | 952 | 376 | ||||
| Gadwall | 715 | 570 | 1,502 | 2,040 | 1,391 | 1,250 | 725 | |||
| American Wigeon | 125 | 475 | 320 | 485 | 200 | 125 | 112 | |||
| Pintail | 65 | 95 | 20 | 50 | ||||||
| Green-winged Teal | 18 | 20 | 25 | 50 | ||||||
| Blue-winged Teal | ||||||||||
| Shoveler | 10 | |||||||||
| Wood Duck | 30 | 12 | ||||||||
| Unidentified Duck | ||||||||||
| Redhead | 25 | 10 | ||||||||
| Ring-necked Duck | 220 | 1,300 | 3,500 | 4,650 | 100 | 70 | ||||
| Canvasback | 30 | 1,680 | 1,800 | 670 | 100 | |||||
| Scaup | 4 | 30 | 605 | 2,055 | 2,550 | 275 | 405 | |||
| Common Goldeneye | 22 | 1,379 | 166 | 58 | 36 | |||||
| Bufflehead | 78 | 181 | 114 | 224 | 256 | |||||
| Ruddy Duck | 560 | 660 | 170 | 1,940 | 1,215 | 695 | ||||
| Hooded Merganser | 215 | 451 | 1,189 | 566 | 220 | 360 | ||||
| Red-breasted Merganser | 70 | 295 | 110 | 100 | ||||||
| Common Merganser | 5 | 130 | ||||||||
| Total Ducks | 937 | 3,776 | 17,409 | 32,339 | 30,098 | 26,529 | 9,702 | |||
| Bald Eagle (Adult) | 1 | 1 | 33 | 19 | 15 | 6 | 7 | |||
| Bald Eagles (Immature) | 1 | 1 | 7 | 5 | 5 | 9 | 2 | |||
| Total Bald Eagles | 2 | 2 | 40 | 24 | 20 | 15 | 9 | |||
| Golden Eagles (Adult) | ||||||||||
| Golden Eagles (Immature) | ||||||||||
| Total Golden Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 0 | ||||||||||
| Common Loon | 7 | 4 | 8 | 14 | 66 | 5 | 106 | |||
| American Coot | 50 | 1,650 | 110 | 440 | 540 | 200 | 195 | |||
| American White Pelican | ||||||||||
| Sandhill Crane | ||||||||||
| Survey Details | ||||||||||
| Type | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial |
| Area Coverage | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Date Conducted | 10/25/2004 | 11/5/2004 | No Survey | 12/14/2004 | No Survey | 1/6/2005 | 1/18/2005 | 2/11/2005 | 2/25/2006 | No Survey |
| Observer | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat |

