Waterfowl Population Summary
Tennessee National Wildlife Refuge
Big Sandy Unit
Fall 2002/Winter 2003
| 10/16/2002 | 11/1/2002 | 11/16/2002 | 12/1/2002 | 12/16/2002 | 1/1/2003 | 1/16/2003 | 2/1/2003 | 2/16/2003 | |
| to | to | to | to | to | to | to | to | to | |
| 10/31/2002 | 11/15/2002 | 11/30/2002 | 12/15/2002 | 12/31/2002 | 1/15/2003 | 1/31/2003 | 2/15/2003 | 2/29/03 | |
| Tundra Swan | |||||||||
| Trumpeter Swan | |||||||||
| Total Swans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada Goose | 36 | 450 | 200 | 638 | 850 | 962 | 2,105 | 1,875 | 915 |
| Brant | |||||||||
| White-fronted Goose | 30 | ||||||||
| Snow Goose | 1 | ||||||||
| Ross's Goose | |||||||||
| Total Geese | 36 | 451 | 200 | 638 | 850 | 992 | 2,105 | 1,875 | 915 |
| Mallard | 319 | 1,634 | 5,724 | 16,736 | 23,941 | 17,639 | 24,182 | 6,284 | 1,621 |
| Black Duck | 22 | 158 | 371 | 651 | 1,716 | 1,597 | 3,930 | 607 | 228 |
| Gadwall | 483 | 1,742 | 1,936 | 4,864 | 3,834 | 2,390 | 2,956 | 672 | 336 |
| American Wigeon | 50 | 535 | 670 | 490 | 680 | 555 | 425 | 160 | 44 |
| Pintail | 75 | 60 | 230 | 115 | 220 | ||||
| Green-winged Teal | 91 | 550 | 195 | 1,220 | 2,420 | 950 | 250 | 175 | 20 |
| Blue-winged Teal | |||||||||
| Shoveler | 15 | 30 | |||||||
| Wood Duck | 23 | 30 | 3 | 2 | 10 | ||||
| Unidentified Duck | |||||||||
| Redhead | 85 | 30 | 20 | 5 | |||||
| Ring-necked Duck | 30 | 180 | 1,315 | 6,970 | 1,445 | 2,950 | 1,960 | 280 | |
| Canvasback | 290 | 1,905 | 1,130 | 1,470 | 970 | 20 | |||
| Scaup | 20 | 463 | 583 | 480 | 3,399 | 1,890 | 120 | 455 | 212 |
| Common Goldeneye | 21 | 29 | 194 | 311 | 50 | 115 | 48 | ||
| Bufflehead | 191 | 184 | 122 | 246 | 304 | 201 | 157 | 208 | |
| Ruddy Duck | 210 | 640 | 1,465 | 990 | 3,286 | 1,625 | 785 | 1,270 | 1,317 |
| Hooded Merganser | 2 | 737 | 638 | 315 | 213 | 365 | 57 | ||
| Red-breasted Merganser | 50 | 134 | 252 | 125 | 6 | 10 | 53 | ||
| Common Merganser | 50 | 2 | 11 | ||||||
| Total Ducks | 1,197 | 6,106 | 11,983 | 28,121 | 49,796 | 30,453 | 37,828 | 13,207 | 4,465 |
| Bald Eagle (Adult) | 1 | 1 | 4 | 16 | 22 | 22 | 18 | 13 | 27 |
| Bald Eagles (Immature) | 1 | 2 | 7 | 18 | 8 | 12 | 21 | 9 | 16 |
| Total Bald Eagles | 2 | 3 | 11 | 34 | 30 | 34 | 39 | 22 | 43 |
| Golden Eagles (Adult) | 1 | ||||||||
| Golden Eagles (Immature) | |||||||||
| Total Golden Eagles | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Common Loon | 28 | 49 | 23 | 37 | 18 | ||||
| American Coot | 450 | 1,570 | 3,110 | 533 | 770 | 1,370 | 420 | 110 | 743 |
| American White Pelican | 41 | ||||||||
| Sandhill Crane | |||||||||
| Survey Details | |||||||||
| Type | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial | Aerial |
| Area Coverage | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Date Conducted | 10/17/2002 | 11/4/2002 | 11/19/2002 | 12/2/2002 | 12/16/2002 | 1/6/2003 | 1/22/2003 | 2/11/2003 | 2/24/2003 |
| Observer | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat | Wheat |

